List of country subdivisions by GDP over 100 billion US dollars

This is a list of first-level country subdivisions which have a nominal gross domestic product in excess of US$100 billion. Those subdivisions which are the largest in their respective countries are shown in bold.

Note: the use of nominal GDP and currency conversion in this list makes inter-area comparison difficult

List

First-level country subdivisionCountryGDPYear Population in million GDP per Capita Main city
England England  United Kingdom 2,680,000 2013[1] 53.1 50,470 London
California California  United States 2,275,700 2014[2] 38.8 58,650 Los Angeles - San Francisco
Texas Texas  United States 1,594,000 2014[2] 27.7 57,550 Houston - Dallas
New York (state) New York  United States 1,344,200 2014[2] 19.7 68,230 New York
Guangdong  China 1,103,605 2014[3] 106.4 10,370 Guangzhou-Shenzhen
Jiangsu  China 1,059,587 2014[3] 79.2 13,380 Nanjing-Suzhou
Shandong  China 967,419 2014[3] 97.3 9,940 Jinan-Qingdao
Tokyo Tokyo  Japan 930,000 2013[4] 13.2 70,450 Tokyo
São Paulo (state) São Paulo  Brazil 909,050 2014[5] 44.1 20,610 São Paulo
Île-de-France Île-de-France  France 845,195 2011[6] 12.1 69,850 Paris
Florida Florida  United States 829,300 2014[2] 19.9 41,670 Miami
North Rhine-Westphalia North Rhine-Westphalia  Germany 796,528 2013[7] 17.6 45,260 Rhine-Rhur
Illinois Illinois  United States 739,100 2014[2] 12.9 57,300 Chicago
Ontario Ontario  Canada 673,638 2012[8] 13.6 49,530 Toronto
Pennsylvania Pennsylvania  United States 661,600 2014[2] 12.8 51,690 Philadelphia
Zhejiang  China 653,668 2014[3] 54.9 11,910 Hangzhou
Bavaria Bavaria  Germany 648,100 2013[7] 12.6 51,440 Munich
Ohio Ohio  United States 582,100 2014[2] 11.6 50,200 Cleveland - Columbus - Cincinnati
Henan  China 568,786 2014[3] 94.1 6,040 Zhengzhou
New Jersey New Jersey  United States 558,100 2014[2] 8.9 62,710 New York (New York)
Baden-Württemberg Baden-Württemberg  Germany 540,855 2013[7] 10.6 51,020 Stuttgart
North Carolina North Carolina  United States 488,600 2014[2] 9.9 49,350 Charlotte
Hebei  China 478,953 2014[3] 73.3 6,530 Shijiazhuang
Georgia (U.S. state) Georgia  United States 469,800 2014[2] 10.1 46,510 Atlanta
Liaoning  China 466,018 2014[3] 43.9 10,620 Shenyang
Sichuan  China 464,555 2014[3] 81.1 5,730 Chengdu
Virginia Virginia  United States 462,400 2014[2] 8.3 55,710 Washington
New South Wales New South Wales  Australia 461,522 2013[9] 7.6 60,730 Sydney
Massachusetts Massachusetts  United States 460,300 2014[2] 6.7 68,700 Boston
Osaka Prefecture Osaka  Japan 457,000 2012[10] 8.9 51,350 Osaka
Michigan Michigan  United States 447,400 2014[2] 9.9 45,190 Detroit
Eastern Province  Saudi Arabia 447,164 2013[11] 4.1 109,060 Dammam
Hubei  China 445,514 2014[3] 58.2 7,650 Wuhan
Lombardy Lombardy  Italy 442,088 2011[12] 10.1 43,770 Milan
Hunan  China 440,328 2014[3] 67.4 6,530 Changsha
Washington (state) Washington  United States 423,500 2014[2] 7.1 59,650 Seattle
Aichi Prefecture Aichi  Japan 397,000 2012[10] 7.4 53,650 Nagoya
Fujian  China 391,609 2014[3] 37.7 10,390 Fuzhou
Shanghai  China 383,554 2014[3] 24.3 15,780 Shanghai
Kanagawa Prefecture Kanagawa  Japan 374,000 2012[10] 9.1 41,100 Yokohama
Victoria (Australia) Victoria  Australia 353,422 2013[9] 5.9 59,900 Melbourne
Maryland Maryland  United States 350,000 2014[2] 6.1 57,380 Baltimore
Quebec Quebec  Canada 349,664 2011[13] 8.2 42,640 Montreal
Beijing  China 347,249 2014[3] 21.5 16,150 Beijing
Moscow Moscow  Russia 340,341 2012[14] 12.2 27,900 Moscow
Anhui  China 339,401 2014[3] 60.3 5,630 Hefei
Indiana Indiana  United States 327,100 2014[2] 6.6 49,560 Indianapolis
Minnesota Minnesota  United States 324,300 2014[2] 5.5 58,960 Minneapolis
Lower Saxony Lower Saxony  Germany 317,389 2013[7] 7.8 40,690 Hanover
Queensland Queensland  Australia 315,123 2013[9] 4.8 65,650 Brisbane
Hesse Hessen  Germany 313,007 2013[7] 6.1 51,310 Wiesbaden
Colorado Colorado  United States 308,000 2014[2] 5.4 57,040 Denver
Alberta Alberta  Canada 298,539 2011[13] 3.6 82,930 Calgary
Tennessee Tennessee  United States 295,300 2014[2] 6.6 44,740 Memphis
Flemish Region Flanders  Belgium 294,065 2011[15] 6.4 45,950
Seoul  South Korea 318,607 2013[16] 10.1 31,550 Seoul-Incheon
Maharashtra  India 295,529 2014[17] 112.4 2,630 Mumbai
Wisconsin Wisconsin  United States 292,200 2014[2] 5.8 50,380 Milwaukee
Hong Kong Hong Kong  China 289,628 2014[18] 7.2 40,230 Hong Kong
Inner Mongolia  China 289,274 2014[3] 24.7 11,710 Baotou
Shaanxi  China 287,978 2014[3] 37.3 7,720 Xi'an
Arizona Arizona  United States 286,900 2014[2] 6.7 42,820 Phoenix
Gyeonggi  South Korea 286,056 2013[16] 12.3 23,260 Suwon
Missouri Missouri  United States 283,800 2014[2] 6.1 46,520 Kansas City
Rhône-Alpes Rhône-Alpes  France 268,378 2011[6] 6.4 41,930 Lyon
Abu Dhabi (emirate) Abu Dhabi  United Arab Emirates 259,360 2014[19][20] 2.2 117,890 Abu Dhabi
Rio de Janeiro (state) Rio de Janeiro  Brazil 258,046 2012[21] 16.2 15,930 Rio de Janeiro
Louisiana Louisiana  United States 257,900 2014[2] 4.6 56,060 New Orleans
Connecticut Connecticut  United States 256,000 2014[2] 3.6 71,110 Bridgeport
Tianjin  China 255,950 2014[3] 15.2 16,840 Tianjin
Jiangxi  China 255,724 2014[3] 45.2 5,660 Nanchang
Catalonia Catalonia Spain Spain 255,204 2012[22] 7.6 33,580 Barcelona
Guangxi  China 255,144 2014[3] 46.8 5,450 Nanning
Saitama Prefecture Saitama  Japan 254,000 2012[10] 7.2 35,280 Saitama
Lazio Lazio  Italy 253,931 2011[12] 5.9 43,040 Rome
Scotland Scotland  United Kingdom 245,670 2013[23] 5.3 46,350 Glasgow
Heilongjiang  China 244,829 2014[3] 38.3 6,390 Harbin
Community of Madrid Madrid  Spain 241,870 2012[22] 6.5 37,210 Madrid
Chiba Prefecture Chiba  Japan 239,000 2012[10] 6.2 38,550 Chiba
Chongqing  China 232,230 2014[3] 29.9 7,770
Hokkaido Hokkaido  Japan 231,000 2012[10] 5.5 42,000 Sapporo
Hyōgo Prefecture Hyogo  Japan 230,000 2012[10] 5.6 41,070 Kobe
Oregon Oregon  United States 228,000 2014[2] 4.1 55,610 Portland
Fukuoka Prefecture Fukuoka  Japan 227,000 2012[10] 5.1 44,510 Fukuoka
Jilin  China 224,715 2014[3] 27.5 8,170 Changchun
British Columbia British Columbia  Canada 220,155 2011[13] 4.4 50,040 Vancouver
Istanbul Turkey Turkey 217,800 2012[24][25] 14.4 15,125 Istanbul
Western Australia Western Australia  Australia 213,563 2013[9] 2.6 82,140 Perth
Veneto Veneto  Italy 209,045 2011[12] 4.9 42,660 Venice
Yunnan  China 208,612 2014[3] 45.9 4,540 Kunming
Shanxi  China 207,714 2014[3] 36.5 5,690 Taiyuan
Minas Gerais Minas Gerais  Brazil 206,526 2012[26] 19.9 10,380 Belo Horizonte
Provence-Alpes-Côte d'Azur Provence-Alpes-Côte d'Azur  France 199,918 2011[6] 4.9 40,800 Marseille
Alabama Alabama  United States 198,300 2014[2] 4.8 41,310 Birmingham
Shizuoka Prefecture Shizuoka  Japan 198,000 2012[10] 3.8 52,100 Hamamatsu
Emilia-Romagna Emilia-Romagna  Italy 197,684 2011[12] 4.4 44,930 Bologna
Oklahoma Oklahoma  United States 196,900 2014[2] 3.9 50,490 Oklahoma City
South Carolina South Carolina  United States 189,100 2014[2] 4.8 39,400 Columbia
Kentucky Kentucky  United States 188,800 2014[2] 4.4 42,910 Louisville
Andalusia Andalusia  Spain 180,844 2012[22] 8.4 21,530 Seville
Piedmont Piedmont  Italy 180,199 2011[12] 4.6 39,170 Turin
Punjab Punjab  Pakistan 179,550 2016[27] 101.1 1,771 Lahore
Iowa Iowa  United States 173,500 2014[2] 3.1 55,970 Des Moines
Uttar Pradesh  India 168,698 2014[17] 199.6 850 Lucknow-Kanpur
Tamil Nadu  India 167,034 2014[17] 72.1 2,320 Chennai
Buenos Aires Province Buenos Aires Province  Argentina 166,233 2012 15.6 10,660 Buenos Aires
South HollandSouth Holland  Netherlands 166,044 2011[28] 3.6 46,120 Rotterdam
Mexico City Mexico City  Mexico 164,296 2011[29] 8.9 18,460 Mexico City
Rhineland-Palatinate Rhineland-Palatinate  Germany 161,470 2013[7] 4.1 39,380 Mainz
Tuscany Tuscany  Italy 152,296 2011[12] 3.7 41,160 Florence
Xinjiang  China 150,812 2014[3] 21.8 6,920 Ürümqi
Guizhou  China 150,599 2014[3] 34.7 4,340 Guiyang
Gujarat  India 149,710 2014[17] 60.4 2,480 Ahmedabad
Metro Manila Philippines Philippines 149,000 2008[30] 11.9 12,520 Manila
Kansas Kansas  United States 148,900 2014[2] 2.9 51,340 Wichita
Utah Utah  United States 147,100 2014[2] 2.9 50,720 Salt Lake City
Berlin Berlin  Germany 146,603 2013[7] 3.6 40,720 Berlin
North Holland North Holland  Netherlands 144,957 2011[28] 2.8 51,770 Amsterdam
Rio Grande do Sul Rio Grande do Sul  Brazil 143,512 2012[31] 11.2 12,810 Porto Alegre
Campania Campania  Italy 143,299 2011[12] 5.9 24,290 Naples
Tyumen Oblast Tyumen  Russia 142,522 2012[14] 3.4 41,920 Tyumen
Ibaraki Prefecture Ibaraki  Japan 141,000 2012[10] 2.9 48,620 Mito
Nord-Pas-de-Calais Nord-Pas de Calais  France 139,296 2011[6] 4.1 33,980 Lille
West Bengal  India 138,158 2014[17] 91.5 1,510 Kolkata
Tehran  Iran 136,600 2011 12.2 11,200 Tehran
Pays de la Loire Pays de la Loire  France 136,015 2011[6] 3.6 37,780 Nantes
Hiroshima Prefecture Hiroshima  Japan 136,000 2012[10] 2.9 46,900 Hiroshima
Nevada Nevada  United States 135,500 2014[2] 2.9 46,720 Las Vegas
Paraná (state) Paraná Brazil Brazil 135,000 2011[32] 11.1 12,160 Curitiba
Saxony Saxony  Germany 132,664 2013[7] 4.1 32,360 Dresden
Hamburg Hamburg  Germany 129,795 2013[7] 1.8 72,110 Hamburg
Sicily Sicily  Italy 128,917 2011[12] 5.1 25,280 Palermo
Arkansas Arkansas  United States 128,900 2014[2] 3.1 41,580 Little Rock
Valencian Community Valencia  Spain 128,541 2012[22] 5.1 25,200 Valencia
Wallonia Wallonia  Belgium 122,880 2011[15] 3.6 34,130
Aquitaine Aquitaine  France 121,745 2011[6] 3.4 35,810 Bordeaux
North Brabant North Brabant  Netherlands 118,781 2011[28] 2.5 47,510 Eindhoven
Buenos Aires Buenos Aires City  Argentina 118,738 2012 3.2 37,110
Kyoto Prefecture Kyoto  Japan 118,000 2012[10] 2.7 43,700 Kyoto
Washington, D.C. District of Columbia  United States 115,600 2014[2] 0.7 165,140 Washington, D.C.
Nebraska Nebraska  United States 115,100 2014[2] 1.9 60,580 Omaha
Karnataka  India 113,949 2014[17] 61.9 1,840 Bengaluru
Brittany Brittany  France 112,700 2011[6] 3.3 34,150 Rennes
Gansu  China 111,273 2014[3] 25.9 4,370 Lanzhou
Mississippi Mississippi  United States 108,600 2014[2] 3.1 35,030 Jackson
Midi-Pyrénées Midi-Pyrénées  France 108,033 2011[6] 2.9 37,250 Toulouse
Niigata Prefecture Niigata  Japan 108,000 2012[10] 2.4 45,000 Niigata
Apulia Apulia  Italy 106,816 2011[12] 4.1 26,050 Bari
Schleswig-Holstein Schleswig-Holstein  Germany 104,521 2013[7] 2.8 37,330 Kiel
Jakarta Jakarta  Indonesia 102,344 2011 9.8 10,440 Jakarta
Metropolitan Region '  Chile 101,990 2015[33] 7,3 13,970 Santiago de Chile
Rajasthan  India 101,212 2014[17] 73.5 1,380 Jaipur

See also

References

  1. "Regional statistics databases". Eurostat. Retrieved 2013-08-02.
  2. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 US DSP-2014 figures are from :Gross State Product
  3. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 All the figures are Preliminary Estimations from National Data - Regional - Quarterly by Province (China NBS); the average annual exchange rate is CN¥6.1428 per US dollar in 2014.
  4. Template:IBGE. Contas Regionais do Brasil - 2010: Tabela 1 - Produto Interno Bruto - PIB e participação das Grandes Regiões e Unidades da Federação - 2010. 2013-01-11 Average Exchange Buying Rate US$ 1 to R$ 1.9547 in 2012 from Foreign exchange rate - Balance of payments - Economic Indicators - Central Bank of Brazil.
  5. 1 2 3 4 5 6 7 8 "Produits Intérieurs Bruts Régionaux (PIBR) en valeur en millions d'euros" (XLS) (in French). INSEE. Retrieved 2013-08-02.
  6. 1 2 3 4 5 6 7 8 9 10 Germany GDP-2012 and 2013 figures are from Germany Federal Statistical Office;National accounts – Gross domestic product; Annual average exchange rate is US$ 1.3281 to EUR€ 1 in 2013.
  7. Ontario
  8. 1 2 3 4 5220.0 - Australian National Accounts: State Accounts, 2010-11, Australian Bureau of Statistics, 23 November 2011. Based on an average 2012 exchange rate of USD 1.035643667 to AU 1.000000000
  9. 1 2 3 4 5 6 7 8 9 10 11 12 13
  10. 1 2 3 4 5 6 7 8 9 http://dati.istat.it/?lang=en
  11. 1 2 3 http://www5.statcan.gc.ca/cansim/a46?lang=eng&childId=3840038&CORId=3764&viewId=3
  12. 1 2 Gross Regional Product, 1998-2012. Federal State Statistic Service. Retrieved 2014-12-26.
  13. 1 2 BelgoStat-Gross domestic product, at current prices - Absolute figures
  14. 1 2 http://www.index.go.kr/potal/main/EachDtlPageDetail.do?idx_cd=1008
  15. 1 2 3 4 5 6 7 http://statisticstimes.com/economy/gdp-of-indian-states.php
  16. GDP figure of Hong Kong Sar is according to IMF World Economic Outlook Databases (April 2015).
  17. Global City GDP 2014
  18. Abu Dhabi economy grows 2.2% thanks to diversification
  19. "Regional Accounts of Brazil 2012". Brazilian Institute of Geography and Statistics (IBGE). November 2014. Retrieved 10 December 2014.
  20. 1 2 3 4 National Statistics Office (Spain's GDP and GRP), National Statistics Office. GDP Figures of Spanish autonomous communities and provinces 2008–2012.
  21. http://www.scotland.gov.uk/Topics/Statistics/Browse/Economy
  22. http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=10704
  23. http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=13471
  24. http://www.ibge.gov.br/english/estatistica/economia/contasregionais/2012/default.shtm
  25. Burki, Shahid Javed (5 January 2010). "Economics and extremism". Dawn. Retrieved 22 October 2015.
  26. 1 2 3 "Regionale rekeningen; kerncijfers". CBS (in Dutch). Retrieved 21 August 2014.
  27. "Distrito Federal". Banco de Información Económica (in Spanish). Retrieved 5 August 2013. 2,291,440,935,000 Pesos converted as of 31 December 2011. Exchange rate from: "Mexican Peso exchange rates for December 31, 2011 against currencies in North and South America". Exchange-Rates.org. Retrieved 5 August 2013.
  28. https://www.ukmediacentre.pwc.com/imagelibrary/downloadMedia.ashx?MediaDetailsID=1562
  29. http://www.scp.rs.gov.br/atlas/conteudo.asp?cod_menu_filho=818&cod_menu=817&tipo_menu=ECONOMIA&cod_conteudo=1470
  30. "Estadísticas Regionales". Banco Central. Retrieved 20 October 2016.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.