List of Illinois Fighting Illini in the NFL Draft

This is a list of Illinois Fighting Illini football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round Pick in round Overall pick Player Team Position
2013 3 24 86 Hugh Thornton (American football) Colts G
2013 4 3 100 Akeem Spence Buccaneers DT
2013 5 17 150 Terry Hawthorne Steelers DB
2013 7 20 226 Michael Buchanan (American football) Patriots DE
2012 1 26 26 Whitney Mercilus Texans DE
2012 1 30 30 A. J. Jenkins 49ers WR
2012 2 12 44 Jeff Allen (American football) Chiefs T
2012 2 16 48 Tavon Wilson Patriots DB
2011 1 18 18 Corey Liuget Chargers DT
2011 2 25 57 Mikel Leshoure Lions RB
2011 3 8 72 Martez Wilson Saints LB
2011 7 40 243 Nate Bussey Saints LB
2010s 7 Josh Brent Cowboys DT
2010 2 7 39 Arrelious Benn Buccaneers WR
2010 3 4 68 Jon Asamoah Chiefs G
2010 5 1 132 Michael Hoomanawanui Rams TE
2009 1 25 25 Vontae Davis Dolphins DB
2009 5 19 155 Xavier Fulton Buccaneers T
2009 6 31 204 Will Davis Cardinals DE
2008 1 23 23 Rashard Mendenhall Steelers RB
2007 7 27 237 Alan Ball (American football) Cowboys DB
2005 2 28 60 Kelvin Hayden Colts DB
2005 4 21 122 Duke Preston Bills C
2004 5 27 159 Sean Bubin Jaguars T
2004 7 32 233 Christian Morton Patriots DB
2003 2 4 36 Eugene Wilson (American football) Patriots DB
2003 4 27 124 Brandon Lloyd 49ers WR
2003 5 25 160 David Diehl Giants G
2003 5 38 173 Tony Pashos Ravens T
2003 7 12 226 Walter Young (American football) Panthers WR
2002 5 23 158 Kurt Kittner Falcons QB
2001 5 13 144 Marques Sullivan Bills T
2001 6 11 174 Jameel Cook Buccaneers RB
2000 6 3 169 Neil Rackers Bengals K
2000 7 39 245 Danny Clark (American football) Jaguars LB
1999 6 28 197 J. P. Machado Jets G
1998 2 7 37 Robert Holcombe Rams RB
1997 6 18 181 Dennis Stallings Oilers LB
1996 1 2 2 Kevin Hardy (linebacker) Jaguars LB
1996 1 3 3 Simeon Rice Cardinals DE
1996 3 8 69 Ken Blackman Bengals G
1995 2 16 48 Ken Dilger Colts TE
1995 5 10 144 John Holecek Bills LB
1995 5 34 168 Dana Howard (American football) Cowboys LB
1995 7 18 226 Scott Turner Redskins DB
1994 7 27 221 Filmel Johnson Bills DB
1993 1 13 13 Brad Hopkins Oilers T
1992 7 21 189 Elbert Tuener Oilers WR
1992 12 20 328 Kameno Bell Dolphins RB
1992 12 21 329 Tim Simpson (American football) Browns C
1991 1 26 26 Henry Jones (American football) Bills DB
1991 4 4 87 Moe Gardner Falcons DT
1991 5 21 132 Darrick Brownlow Cowboys LB
1991 6 13 152 Mel Agee Colts DT
1991 7 24 191 Chris Green (American football) Dolphins DB
1991 9 13 236 Howard Griffith Colts RB
1990 1 1 1 Jeff George Colts QB
1990 2 25 50 Mike Bellamy Eagles WR
1989 3 6 62 Keith Jones (American football) Falcons RB
1988 1 25 25 Scott Davis (defensive lineman) Raiders DE
1988 3 27 82 Mike Piel Rams DT
1988 5 25 134 Keith Taylor (American football) Saints DB
1988 7 16 181 Darryl Usher Patriots WR
1988 11 18 295 Bobby Dawson Steelers DB
1987 8 17 212 Mark Dennis (American football) Dolphins T
1987 10 13 264 Jerry Reese (tight end) Falcons TE
1986 2 20 47 Jack Trudeau Colts QB
1986 3 27 82 Dave Williams (wide receiver, 1986 NFL Draft) Bears WR
1986 4 1 83 Craig Swoope Buccaneers DB
1986 4 22 104 Jim Juriga Broncos T
1986 6 9 147 Thomas Rooks Vikings RB
1986 7 6 172 Chris White (kicker) Colts K
1986 8 13 207 Cap Boso Steelers TE
1986 9 4 225 Bob Sebring Oilers LB
1986 10 2 251 Guy Teafatiller Bills DT
1985 4 8 92 Mike Heaven Buccaneers DB
1985 10 1 253 Chris Babyar Bills G
1985 11 4 284 John Ayres (American football) Falcons DB
1984 4 11 95 Mitchell Brookins Bills WR
1984 6 7 147 Dwight Beverly Colts RB
1984 6 16 156 Don Thorp Saints DT
1984 8 19 215 Ed Brady Rams LB
1984 9 3 227 Mike Johnson (defensive end) Oilers DE
1984 11 10 290 Bob Stowe Colts T
1984 11 18 298 Mark Butkus Bears DT
1984 12 20 328 Moe Bias Rams LB
1984 12 25 333 Mike Weingrad Dolphins LB
1983 1 15 15 Tony Eason Patriots QB
1983 6 15 155 Mike Bass (American football) Patriots K
1983 8 25 221 Mike Martin Bengals WR
1983 9 7 231 Adam Lingner Chiefs C
1983 12 6 313 Oliver Williams (wide receiver) Bears WR
1982 2 8 35 Jack Squirek Raiders LB
1982 7 28 195 Ron Ferrari 49ers LB
1982 8 17 212 Kelvin Atkins Buccaneers LB
1981s 1 Dave Wilson (American football) Saints QB
1981 5 5 116 John Gillen Cardinals LB
1981 11 5 281 Mike Sherrod Cardinals TE
1980 9 20 241 Lawrence McCullough Redskins WR
1979 4 17 99 Derwin Tucker Rams DB
1979 6 10 147 John Sullivan (linebacker) Bears LB
1979 8 27 219 Bruce Thornton Cowboys DT
1978 9 9 231 Rich Grimmett Seahawks T
1977 9 27 250 Scott Studwell Vikings LB
1977 10 27 278 Dan Beaver Vikings K
1976 5 15 139 Lonnie Perrin Broncos RB
1976 9 21 258 Stu Levenick Colts T
1976 10 6 271 Doug Kleber Browns T
1976 14 6 381 Joe Smalzer Browns TE
1975 5 6 110 Revie Sorey Bears G
1975 6 21 151 Tom Hicks (American football) Bears LB
1975 16 6 396 Mark Peterson (American football) Chiefs DE
1974 7 15 171 Gerry Sullivan Browns T
1974 16 22 412 Octavus Morgan Steelers LB
1973 4 2 80 Mike Wells Vikings QB
1973 9 6 214 Tab Bennett Chargers LB
1973 10 17 251 Willie Caley Chiefs DB
1973 10 21 255 Larry Allen (linebacker) Packers LB
1973 12 22 308 Larry McCarren Packers C
1971 6 12 142 Doug Dieken Browns T
1969 3 26 78 Rich Johnson (American football) Oilers RB
1969 5 23 127 Tony Pleviak Falcons DE
1969 10 22 256 Bob Naponic Oilers QB
1968 2 12 39 Cyril Pinder Eagles RB
1968 2 26 53 John Wright (wide receiver) Falcons WR
1968 8 10 202 Terry Miller (linebacker) Lions LB
1968 9 5 224 Bob Robertson Oilers C
1968 9 22 241 Ken Kmiec Cowboys DB
1967 10 13 250 Bruce Sullivan Redskins DB
1967 12 8 298 Preston Pearson Colts DB
1966 1 1 1 Jim Grabowski Dolphins RB
1966 1 9 9 Jim Grabowski Packers RB
1966 3 10 42 Don Hansen Vikings LB
1966 4 9 57 Ron Acks Vikings DE
1966 16 10 240 Sam Price Giants RB
1966 17 9 254 Gary Eickman Giants T
1966 18 8 268 Kai Anderson Giants C
1966 18 10 270 Dale Greco Vikings DT
1965 1 3 3 Dick Butkus Bears LB
1965 1 13 13 George Donnelly (American football) 49ers B
1965 2 1 15 Archie Sutton Vikings T
1965 13 2 170 Gregg Schumacher 49ers E
1965 17 1 225 Dave Powless Giants G
1963 10 12 138 Mike Taliaferro Giants QB
1963 17 14 238 Thurman Walker Packers E
1962 7 7 91 Ed O'Bradovich Bears E
1962 9 11 123 Chuck Dickerson Browns T
1962 18 8 246 Gary Brown (tackle) 49ers T
1961 1 3 3 Joe Rutgens Redskins T
1961 2 6 20 Bill Brown (American football) Bears B
1961 6 2 72 Joe Krakoski (defensive back) Redskins B
1961 8 8 106 Marshall Starks Cardinals RB
1961 11 9 149 Tony Parrilli 49ers G
1961 13 8 176 Ernie McMillan Cardinals E
1961 17 14 238 Larry Lavery Eagles T
1960 5 2 50 Bill Burrell Cardinals LB
1959 1 11 11 Rich Kreitling Browns WR
1959 9 11 107 Jack Delveaux Giants B
1959 18 3 207 Darrell DeDecker Cardinals T
1959 23 6 270 Bruce Dollahan 49ers T
1959 29 10 346 Ron Nietupski Browns T
1958 3 11 36 Ray Nitschke Packers LB
1958 7 11 84 Bobby Mitchell Browns RB
1958 10 1 110 Carl Johnson (American football) Packers T
1958 24 5 282 Rod Hanson Redskins E
1957 2 2 15 Abe Woodson 49ers B
1957 5 9 58 Wayne Bock Cardinals T
1957 20 2 231 Percy Oliver (American football) Packers G
1957 24 5 282 Gary Francis Steelers E
1956 7 9 82 J. C. Caroline Bears B
1956 12 11 144 Em Lindbeck (American football) Rams QB
1956 14 5 162 Carnell Neuman Cardinals B
1956 29 11 348 Mickey Bates Rams B
1955 25 11 300 Dick Miller (American football) Lions T
1955 30 7 356 Bob Gongola 49ers B
1954 1 6 6 Stan Wallace Bears RB
1954 1 12 12 John Bauer (American football) Browns G
1954 2 8 21 Rocky Ryan (American football) Eagles E
1954 14 5 162 Ken Miller (American football) Bears B
1954 21 11 252 Jim Baughman Browns G
1954 29 4 341 Claude Taliaferro Colts B
1953 5 12 61 Rex Smith (American football) Eagles E
1953 16 10 191 Eric Kuykendall Browns B
1953 19 8 225 Pete Bachouros Eagles B
1952 2 3 16 Johnny Karras Cardinals B
1952 4 4 41 Chuck Ulrich Eagles T
1952 16 6 187 Marv Berschet Redskins T
1952 16 8 189 Herb Neathery Browns B
1952 18 7 212 Tommy O'Connell Bears B
1952 20 2 231 Chuck Boerio Packers C
1952 21 6 247 Dick Jenkins Redskins T
1952 26 11 312 Joe Vernasco Browns E
1952 30 4 353 Don Stevens (American football) Eagles B
1951 5 1 51 Lynn Lynch Cardinals G
1951 8 5 91 Dick Raklovits Lions B
1951 13 6 153 Wayne Siegert Lions T
1951 13 11 158 Paul Douglass (American football) Giants B
1951 18 9 216 Chuck Brown (American football) Bears G
1951 20 3 234 Al Tate (American football) 49ers T
1951 27 9 324 Al Brosky Rams B
1950 14 5 175 Lyle Button Redskins T
1950 23 7 294 Walt Kerulis Steelers E
1950 28 4 356 Johnny Karras Lions B
1950 29 4 369 Russ Steger Lions B
1949 13 2 123 Al Mastrangeli Packers C
1949 13 10 131 Lyle Button Eagles T
1949 14 9 140 Tony Klimek Cardinals E
1949 18 7 178 Herb Siegert Redskins G
1949 23 6 227 Walt Kersulis Rams E
1948 3 2 15 Les Bingaman Lions T
1948 8 6 61 Bob Cunz Packers T
1948 13 2 107 Russ Steger Lions B
1948 13 6 111 Perry Moss Packers B
1948 15 6 131 Lou Agase Packers T
1947 9 5 70 Art Dufelmeier Cardinals B
1947 9 10 75 Dwight Eddleman Bears B
1947 11 8 93 Russ Steger Rams B
1947 23 8 213 Lou Levanti Rams C
1947 30 10 285 Jack Pierce (American football) Bears B
1947 32 6 299 Bob Prymuski Rams G
1946 2 1 11 Mac Wenskunas Cardinals C
1946 2 4 14 Julie Rykovich Bears B
1946 11 9 99 Chick Maggioli Redskins B
1946 12 4 104 Frank Bauman Bears E
1946 14 9 129 Stan Sprague Redskins E
1946 19 4 174 Tom Gallagher (American football) Bears B
1946 27 5 255 Butch Kalens Giants G
1945 9 6 82 Les Joop Lions T
1945 12 6 115 Mike Kasap Lions T
1945 26 5 268 Ray Florek Rams B
1944 1 11 11 Tony Butkovich Rams B
1944 8 6 71 Alex Agase Packers G
1944 14 2 133 John Genis Dodgers T
1944 14 6 137 Don Griffin (halfback) Packers B
1944 26 2 265 Ray Grierson Dodgers E
1943 26 4 244 Eddie McGovern Cardinals B
1941 21 5 195 Tom Riggs Redskins T
1940 15 9 139 Mel Brewer Packers G
1940 20 9 189 Jim Reeder Packers T
1939 20 7 187 Jim McDonald (American football) Lions C
1937 8 7 77 Elvin Sayre Lions C[1]

Notes

Dave Wilson was drafted in the 1981 Supplemental Draft.[2]

References

This article is issued from Wikipedia - version of the 4/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.