List of European number-one hits of 2002

This is a list of the European Music & Media magazine's European Hot 100 Singles and European Top 100 Albums number-ones of 2002.

Issue DateSongArtistAlbumArtist
5 January "Can't Get You Out of My Head"
[1]
Kylie MinogueSwing When You're Winning Robbie Williams
12 January
19 January
26 January "Somethin' Stupid"
[2] [3]
Robbie Williams & Nicole Kidman
2 February
9 February "Get the Party Started"
[4] [5] [6] [7]
Pink
16 FebruaryFreak Of Nature Anastacia
23 February
2 MarchSwing When You're WinningRobbie Williams
9 March "Whenever, Wherever"
[8] [9] [10] [11] [12]
[13] [14] [15] [16] [17] [18] [19] [20]
ShakiraFreak Of NatureAnastacia
16 MarchUnder Rug Swept Alanis Morissette
23 March
30 MarchLaundry Service Shakira
6 April
13 AprilA New Day Has Come Celine Dion
20 April
27 April
4 May
11 May
18 May
25 May
1 June18 Moby
8 June "Without Me"
[21] [22] [23] [24] [25]
[26] [27] [28] [29] [30] [31] [32] [33] [34] [35]
Eminem
15 JuneThe Eminem Show Eminem
22 June
29 June
6 July
13 July
20 July
27 JulyBy The Way Red Hot Chili Peppers
3 August
10 August
17 August
24 AugustThe RisingBruce Springsteen
31 AugustBy The Way Red Hot Chili Peppers
7 September
14 SeptemberA Rush of Blood To The Head Coldplay
21 September "The Ketchup Song (Asereje)"
[36] [37] [38] [39] [40]
[41] [42] [43] [44] [45] [46] [47] [48] [49] [50]
Las Ketchup
28 September
5 October
12 OctoberBounce Bon Jovi
19 OctoberELV1S Elvis Presley
26 October
2 November
9 NovemberForty LicksThe Rolling Stones
16 NovemberShamanSantana
23 November The Best of 1990-2000 U2
30 November
7 DecemberEscapology Robbie Williams
14 December
21 December
28 December

References

  1. Sexton, Paul. "Bedingfield Back At No. 1 On U.K. Singles Chart". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  2. Sexton, Paul. "Harrison Makes 'Sweet' Return To U.K. No. 1". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  3. Sexton, Paul. "Enrique Makes Belated Assault On U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  4. Sexton, Paul. "Enrique Wrestles With Chemicals On U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  5. Sexton, Paul. "It's Enrique All Over The U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  6. Sexton, Paul. "Enrique Is Double Trouble On U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  7. Sexton, Paul. "Brits Push Sting, Westlife To U.K. No. 1". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  8. Sexton, Paul. "'Pop Idol' Young Sets U.K. Sales Record". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  9. Sexton, Paul. "Young, Streisand Overtake U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  10. Sexton, Paul. "Young Extends U.K. Chart Dominance". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  11. Sexton, Paul. A "New Pop Idol Tops U.K. Singles Chart" Check |url= value (help). Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  12. Sexton, Paul. "Gates' 'Melody' Tops U.K. Chart Again". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  13. Sexton, Paul. "Gates' 'Melody' Goes Three For Three". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  14. Sexton, Paul. "'Pop Idols' Battle On U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  15. Sexton, Paul. "Oasis, 'N Sync, Doves Storm U.K. Singles Chart". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  16. Sexton, Paul. "Sugababes' 'Freak' Tops U.K. Chart". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  17. Sexton, Paul. "Doves, Valence Overtake U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  18. Sexton, Paul. "Keating Takes Garth To Top Of The Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  19. Sexton, Paul. "Moby, Liberty X Overtake U.K. Charts". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  20. Sexton, Paul. "U.K. Fans Can't Go 'Without' Eminem". Billboard. Nielsen Business Media, Inc. Retrieved August 23, 2013.
  21. Sexton, Paul. Billboard. Nielsen Business Media, Inc Young, Eminem 'Fire' Up U.K. Charts http://www.billboard.com/articles/news/75554/young-eminem-fire-up-uk-charts Young, Eminem 'Fire' Up U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  22. Sexton, Paul. Billboard. Nielsen Business Media, Inc Young, Eminem Retain Control Of U.K. Charts http://www.billboard.com/articles/news/75474/young-eminem-retain-control-of-uk-charts Young, Eminem Retain Control Of U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  23. Sexton, Paul. Billboard. Nielsen Business Media, Inc Presley's 'Conversation' Sets U.K. Chart Record http://www.billboard.com/articles/news/75394/presleys-conversation-sets-uk-chart-record Presley's 'Conversation' Sets U.K. Chart Record Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  24. Sexton, Paul. Billboard. Nielsen Business Media, Inc Elvis Single Keeps Rolling On U.K. Chart http://www.billboard.com/articles/news/75316/elvis-single-keeps-rolling-on-uk-chart Elvis Single Keeps Rolling On U.K. Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  25. Sexton, Paul. Billboard. Nielsen Business Media, Inc Elvis, Eminem Stay On Top Of U.K. Charts http://www.billboard.com/articles/news/75240/elvis-eminem-stay-on-top-of-uk-charts Elvis, Eminem Stay On Top Of U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  26. Sexton, Paul. Billboard. Nielsen Business Media, Inc Oasis Has The Right 'Chemistry' At No. 1 http://www.billboard.com/articles/news/75180/oasis-has-the-right-chemistry-at-no-1 Oasis Has The Right 'Chemistry' At No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  27. Sexton, Paul. Billboard. Nielsen Business Media, Inc Gates Dethrones The King On U.K. Chart http://www.billboard.com/articles/news/75098/gates-dethrones-the-king-on-uk-chart Gates Dethrones The King On U.K. Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  28. Sexton, Paul. Billboard. Nielsen Business Media, Inc Gates, Chili Peppers Reign On U.K. Charts http://www.billboard.com/articles/news/75015/gates-chili-peppers-reign-on-uk-charts Gates, Chili Peppers Reign On U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  29. Sexton, Paul. Billboard. Nielsen Business Media, Inc Chili Peppers, Gates Holding Strong In U.K. http://www.billboard.com/articles/news/74771/chili-peppers-gates-holding-strong-in-uk Chili Peppers, Gates Holding Strong In U.K. Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  30. Sexton, Paul. Billboard. Nielsen Business Media, Inc Springsteen Rises Straight To U.K. No. 1 http://www.billboard.com/articles/news/74691/springsteen-rises-straight-to-uk-no-1 Springsteen Rises Straight To U.K. No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  31. Sexton, Paul. Billboard. Nielsen Business Media, Inc Darius Edges Out Coldplay On U.K. Charts http://www.billboard.com/articles/news/74603/darius-edges-out-coldplay-on-uk-charts Darius Edges Out Coldplay On U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  32. Sexton, Paul. Billboard. Nielsen Business Media, Inc Sugababes Bump Darius From U.K. No. 1 http://www.billboard.com/articles/news/74517/sugababes-bump-darius-from-uk-no-1 Sugababes Bump Darius From U.K. No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  33. Sexton, Paul. Billboard. Nielsen Business Media, Inc Blazin' Squad, Cassidy Overtake U.K. Charts http://www.billboard.com/articles/news/74434/blazin-squad-cassidy-overtake-uk-charts Blazin' Squad, Cassidy Overtake U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  34. Sexton, Paul. Billboard. Nielsen Business Media, Inc Coldplay Rushes To U.K. No. 1 http://www.billboard.com/articles/news/74355/coldplay-rushes-to-uk-no-1 Coldplay Rushes To U.K. No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  35. Sexton, Paul. Billboard. Nielsen Business Media, Inc Coldplay, Atomic Kitten Lead U.K. Charts http://www.billboard.com/articles/news/74282/coldplay-atomic-kitten-lead-uk-charts Coldplay, Atomic Kitten Lead U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  36. Sexton, Paul. Billboard. Nielsen Business Media, Inc Atomic Kitten Scores Dual U.K. No. 1s http://www.billboard.com/articles/news/74193/atomic-kitten-scores-dual-uk-no-1s Atomic Kitten Scores Dual U.K. No. 1s Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  37. Sexton, Paul. Billboard. Nielsen Business Media, Inc Pink, Paul Weller Overtake U.K. Charts http://www.billboard.com/articles/news/74111/pink-paul-weller-overtake-uk-charts Pink, Paul Weller Overtake U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  38. Sexton, Paul. Billboard. Nielsen Business Media, Inc U.K. Consumers Swoon For Elvis' 'Hits' http://www.billboard.com/articles/news/74024/uk-consumers-swoon-for-elvis-hits U.K. Consumers Swoon For Elvis' 'Hits' Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  39. Sexton, Paul. Billboard. Nielsen Business Media, Inc Elvis Edges The Stones On U.K. Chart. http://www.billboard.com/articles/news/73932/elvis-edges-the-stones-on-uk-chart Elvis Edges The Stones On U.K. Chart. Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  40. Sexton, Paul. Billboard. Nielsen Business Media, Inc Las Ketchup, Will Young Dominate U.K. Charts http://www.billboard.com/articles/news/73853/las-ketchup-will-young-dominate-uk-charts Las Ketchup, Will Young Dominate U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  41. Sexton, Paul. Billboard. Nielsen Business Media, Inc Nelly And Kelly Make A U.K. No. 1 http://www.billboard.com/articles/news/73758/nelly-and-kelly-make-a-uk-no-1 Nelly And Kelly Make A U.K. No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  42. Sexton, Paul. Billboard. Nielsen Business Media, Inc Foo Fighters, Timberlake Crash U.K. Charts http://www.billboard.com/articles/news/73678/foo-fighters-timberlake-crash-uk-charts Foo Fighters, Timberlake Crash U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  43. Sexton, Paul. Billboard. Nielsen Business Media, Inc Gray Celebrates Big 'Day' On U.K. Album Chart http://www.billboard.com/articles/news/73593/gray-celebrates-big-day-on-uk-album-chart Gray Celebrates Big 'Day' On U.K. Album Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  44. Sexton, Paul. Billboard. Nielsen Business Media, Inc Westlife, Blue Top U.K. Charts http://www.billboard.com/articles/news/73509/westlife-blue-top-uk-charts Westlife, Blue Top U.K. Charts Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  45. Sexton, Paul. Billboard. Nielsen Business Media, Inc Aguilera Finds New Life On U.K. Chart http://www.billboard.com/articles/news/73421/aguilera-finds-new-life-on-uk-chart Aguilera Finds New Life On U.K. Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  46. Sexton, Paul. Billboard. Nielsen Business Media, Inc Aguilera Fends Off Young On U.K. Chart http://www.billboard.com/articles/news/73340/aguilera-fends-off-young-on-uk-chart Aguilera Fends Off Young On U.K. Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  47. Sexton, Paul. Billboard. Nielsen Business Media, Inc Bedingfield Is 'The One' On Top In The U.K. http://www.billboard.com/articles/news/73280/bedingfield-is-the-one-on-top-in-the-uk Bedingfield Is 'The One' On Top In The U.K. Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  48. Sexton, Paul. Billboard. Nielsen Business Media, Inc Robbie Wins Half The Battle On U.K. Chart http://www.billboard.com/articles/news/73201/robbie-wins-half-the-battle-on-uk-chart Robbie Wins Half The Battle On U.K. Chart Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  49. Sexton, Paul. Billboard. Nielsen Business Media, Inc Blue Gets Help From Elton For U.K. No. 1 http://www.billboard.com/articles/news/73124/blue-gets-help-from-elton-for-uk-no-1 Blue Gets Help From Elton For U.K. No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)
  50. Sexton, Paul. Billboard. Nielsen Business Media, Inc Girls Aloud Nabs U.K. Xmas No. 1 http://www.billboard.com/articles/news/73067/girls-aloud-nabs-uk-xmas-no-1 Girls Aloud Nabs U.K. Xmas No. 1 Check |url= value (help). Retrieved August 23, 2013. Missing or empty |title= (help)

See also

This article is issued from Wikipedia - version of the 3/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.