LET Access Series

LET Access Series
Sport Golf
Founded 2010
Country Based in Europe
Related
competitions
Ladies European Tour
Official website LETAccess.com

The LET Access Series (LETAS) is a professional golf tour for women and the official development tour to the Ladies European Tour.

Launched in 2010, the LET Access Series provides players with an opportunity to compete and progress on to the LET. Eligible for membership are all female professional golfers and amateurs over 18 with a handicap of 2 or better.[1]

As one of the eight major women's tours (along with LPGA, JLPGA, KLPGA, LET, ALPG, Symetra Tour and China LPGA Tour) performances on LETAS carry Women's World Golf Rankings points.

Seasons

The top five players on the LETAS Order of Merit earn LET membership for the Ladies European Tour. Players finishing in positions 6–20 get to skip the first stage of the qualifying event and automatically progress to the final stage of the Lalla Aicha Tour School.[1]

In 2014 over 250 professionals and 200 amateurs competed. The season consisted of 16 tournaments in 12 countries with prize funds of €30,000 – €50,000, and saw 11 winners from 8 countries.[1]

2016 Order of Merit rankings

RankPlayerCountryEventsPoints[2]
1 Sarah Schober  Austria 15 28964.58
2 Jenny Haglund  Sweden 10 23925.83
3 Maria Parra  Spain 11 21339.71
4 Michele Thomson  Scotland 15 19728.33
5 Sanna Nuutinen  Finland 15 19400.16
6 Charlotte Thompson  England 12 19358.21
7 Luna Sobrón Galmés  Spain 13 16193.25
8 Emilie Alonso  France 15 13990.90
9 Csilla Lajtai-Rozsa  Hungary 10 11915.23
10 Nina Muehl  Austria 14 11432.50

  Earned membership for the 2017 Ladies European Tour.

2015 Order of Merit rankings

RankPlayerCountryEventsPoints[3]
1 Olivia Cowan  Germany 11 29486.12
2 Natalia Escuriola  Spain 12 27972.00
3 Isi Gabsa  Germany 13 25880.33
4 Johanna Gustavsson  Sweden 15 22118.33
5 Krista Bakker  Finland 10 20212.62
6 Oona Vartiainen  Finland 15 19870.66
7 Kym Larratt  England 15 17935.95
8 Michele Thomson  Scotland 15 17685.50
9 Rachel Raastad  Norway 15 14343.32
10 Sanna Nuutinen  Finland 15 12410.00

  Earned membership for the 2016 Ladies European Tour.

2014 Order of Merit rankings

RankPlayerCountryEventsPoints[4]
1 Emma Westin  Sweden 12 29368.33
2 Lina Boqvist  Sweden 15 27419.00
3 Daisy Nielsen  Denmark 15 26998.83
4 Isabella Ramsay  Sweden 14 24958.93
5 Tonje Daffinrud  Norway 8 20135.00
6 Caroline Rominger   Switzerland 15 19145.00
7 Vittoria Valvassori  Italy 16 18282.50
8 Melanie Maetzler   Switzerland 16 17797.73
9 Maria Beautell  Spain 15 16210.23
10 Emma Nilsson  Sweden 14 16142.00

2013 Order of Merit rankings

RankPlayerCountryEventsPoints[5]
1 Mireia Prat  Spain 15 34313.93
2 Patricia Sanz Barrio  Spain 12 23786.25
3 Nicole Broch Larsen  Denmark 10 17724.33
4 Chloe Leurquin  Belgium 14 17494.67
5 Fabienne In-Albon   Switzerland 13 14106.00
6 Heather MacRae  Scotland 14 14064.67
7 Steffi Kirchmayr  Germany 14 13638.25
8 Caroline Martens  Norway 14 13432.93
9 Chrisje de Vries  Netherlands 14 13378.33
10 Pamela Feggans  Scotland 14 11930.00

2012 Order of Merit rankings

RankPlayerCountryEventsPoints[6]
1 Pamela Pretswell  Scotland 12 19372.25
2 Marion Ricordeau  France 12 18946.33
3 Cecilie Lundgreen  Norway 9 15276.85
4 Katy McNicoll  Scotland 13 15165.00
5 Julie Tvede  Denmark 13 12027.68
6 Antonella Cvitan  Sweden 11 10735.44
7 Anastasia Kostina  Russia 12 10083.33
8 Viva Schlasberg  Sweden 13 9964.41
9 Tamara Johns  Australia 10 9790.05
10 Pamela Feggans  Scotland 10 9580.25

2011 Order of Merit rankings

RankPlayerCountryEventsPoints[7]
1 Marieke Nivard  Netherlands 7 15,106.25
2 Henni Zuël  England 4 13,616.25
3 Marjet van der Graaff  Netherlands 6 12,035.00
4 Julie Tvede  Denmark 6 9,645.00
5 Julie Maisongrosse  France 4 8,700.00
6 Joanna Klatten  France 4 7,482.50
7 Camille Fallay  France 6 7,475.00
8 Maria Beautell  Spain 6 7,340.00
9 Anna Rossi  Italy 7 6,815.00
10 Margherita Rigon  Italy 4 6,008.33

2010 Order of Merit rankings

RankPlayerCountryEventsPoints[8]
1 Caroline Afonso  France 4 16,300.00
2 Jade Schaeffer  France 3 13,200.00
3 Julie Tvede  Denmark 5 12,133.33
4 Holly Aitchison  England 4 9,550.00
5 Barbara Genuini  France 5 8,650.00
6 Julie Greciet  France 4 7,600.00
7 Rhian Wyn Thomas  Wales 5 7,510.00
8 Ana Larraneta  Spain 3 6,900.00
9 Camille Fallay  France 3 6,450.00
10 Natalie David-Mila  France 5 6,400.00

See also

References

  1. 1 2 3 "About LET Access Series". Ladies European Tour.
  2. "2016 Order of Merit". LET Access Series.
  3. "2015 Order of Merit". LET Access Series.
  4. "2014 Order of Merit". LET Access Series.
  5. "2013 Order of Merit". LET Access Series.
  6. "2012 Order of Merit". LET Access Series.
  7. "2011 Order of Merit" (PDF). LET Access Series.
  8. "2010 Order of Merit" (PDF). LET Access Series.

External links

This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.