HNK Hajduk Split league record by opponent

HNK Hajduk Split is a Croatian association football club based in Split, which currently competes in the top tier division of Croatian football, Prva HNL. Founded in 1911, they played only friendlies during their first years in existence. Between the early 1920s and 1940, Hajduk regularly participated in the Kingdom of Yugoslavia national championship. The club spent their entire existence playing top-flight football, having been a member of Yugoslav First League from 1946 until its dissolution in 1991. Following the breakup of Yugoslavia the club joined the Croatian First League in its inaugural season in 1992.

Hajduk Split played their inaugural league fixture as part of the Croatian First League on 29 February 1992 against Istra. Since that game they have faced 36 different sides in league football with their most regular opponent having been Dinamo Zagreb.

Key

Yugoslav league all-time record (1946–1991)

Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
14. Oktobar defunct 110040 110040 2 2 0 0 8 0 100.000 1946–47 1946–47
Bor 6600211 604226 12 6 4 2 23 7 50.00 1968–69 1974–75
Borac Banja Luka 131030307 13337914 26 13 6 7 39 21 50.00 1961–62 1990–91
Borac Zagreb defunct 110041 110051 2 2 0 0 9 2 100.000 1951 1951
Budućnost Titograd 2519336020 2576122630 50 26 9 15 86 50 52.00 1946–47 1990–91
Crvenka 110021 101011 2 1 1 0 3 2 50.00 1970–71 1970–71
CzelikČelik Zenica 171520374 1734101323 34 18 6 10 50 27 52.94 1966–67 1988–89
Dinamo Vinkovci 5410175 502348 10 4 3 3 21 13 40.00 1982–83 1986–87
Dinamo Zagreb 451911156960 451215185263 90 31 26 33 121 123 34.44 1946–47 1990–91
Iskra Bugojno 110020 100101 2 1 0 1 2 1 50.00 1984–85 1984–85
Lokomotiva 10820318 104511912 20 12 7 1 50 20 60.00 1946–47 1956–57
MacvaMačva Šabac 110031 101000 2 1 1 0 3 1 50.00 1951 1951
Maribor 541092 504146 10 4 5 1 13 8 40.00 1967–68 1971–72
Nafta Lendava defunct 110030 110031 2 2 0 0 6 1 100.000 1946–47 1946–47
Napredak Kruševac 6600234 6141128 12 7 4 1 35 12 58.33 1951 1988–89
Naša Krila Zemun defunct 202011 211021 4 1 3 0 3 2 25.00 1948–49 1950
Novi Sad 330072 321082 6 5 1 0 15 4 83.33 1961–62 1963–64
OFK Beograd 3627458235 36914134455 72 36 18 18 126 90 50.00 1946–47 1985–86
Olimpija Ljubljana defunct 2218134615 2237121632 44 21 8 15 62 47 47.73 1953–54 1990–91
Osijek 1613124010 165741611 32 18 8 6 56 21 56.25 1953–54 1990–91
Partizan 441714135951 4479284590 88 24 23 41 104 141 27.27 1946–47 1990–91
Pobeda Skopje defunct 110032 101011 2 1 1 0 4 3 50.00 1946–47 1946–47
Ponziana Trieste 320195 311131 6 3 1 2 12 6 50.00 1946–47 1948–49
Priština 5320106 504134 10 3 6 1 13 10 30.00 1983–84 1987–88
Proleter Zrenjanin defunct 5320105 531198 10 6 3 1 19 13 60.00 1967–68 1990–91
Rabotnički Skopje 110031 110020 2 2 0 0 5 1 100.000 1953–54 1953–54
Rad 4310106 420233 8 5 1 2 13 9 62.50 1987–88 1990–91
Radnički Beograd 9810245 94321811 18 12 4 2 42 16 66.67 1953–54 1965–66
Radnički Kragujevac 5500152 532073 10 8 2 0 22 5 80.00 1969–70 1975–76
Radnički Niš 2822156222 2848162450 56 26 9 21 86 72 46.43 1962–63 1990–91
Red Star Belgrade 46261558038 46910274988 92 35 25 32 129 126 38.04 1946–47 1990–91
Rijeka 2920726321 2941692740 58 24 23 11 90 61 41.38 1946–47 1990–91
Sarajevo 42251078130 42614223664 84 31 24 29 117 94 36.90 1947–48 1990–91
Sloboda Tuzla 2417435414 24310111733 48 20 14 14 71 47 41.67 1959–60 1990–91
Spartak Subotica 1512213910 158251914 30 20 4 6 58 24 66.67 1946–47 1990–91
SplitRNK Split 202033 210122 4 1 2 1 5 5 25.00 1957–58 1960–61
Sutjeska Nikšić 8710173 8125816 16 8 3 5 25 19 50.00 1964–65 1987–88
Teteks Tetovo 110070 100101 2 1 0 1 7 1 50.00 1981–82 1981–82
Trepča 110020 110032 2 2 0 0 5 2 100.000 1977–78 1977–78
Trešnjevka 3300122 301237 6 3 1 2 15 9 50.00 1963–64 1965–66
Vardar Skopje 33211028318 33108154344 66 31 18 17 126 62 46.97 1947–48 1989–90
Velež Mostar 37221237335 37811183555 74 31 23 20 108 90 41.89 1952–53 1990–91
Vojvodina 40231167534 401111184359 80 34 22 24 118 93 42.50 1948–49 1990–91
ZagrebNK Zagreb 1815304815 185581823 36 20 8 8 66 38 55.56 1952 1981–82
Zemun 211032 201112 4 1 2 1 4 4 25.00 1982–83 1990–91
Željezničar Sarajevo 3425728127 32512153855 66 30 19 17 119 82 45.45 1946–47 1990–91

Croatian league all-time record

Statistics correct as of match played 30 October 2016
Opponent PWDLFA PWDLFA PWDLFA Win% First Last Notes
Home Away Total
Belišće 321093 311144 6 3 2 1 13 7 50.00 1992–93 1994–95
Cibalia divisional rivals 2518525818 2481153025 49 26 16 7 88 43 53.06 1992 2016–17
Croatia Sesvete defunct 3300120 210153 5 4 0 1 17 3 80.00 2008–09 2009–10 [A]
CzČakovec 220061 210132 4 3 0 1 9 3 75.00 2000–01 2001–02
Dinamo Zagreb divisional rivals 38181285440 3948272569 77 22 20 35 79 109 28.57 1992 2016–17
Dubrava 110040 110043 2 2 0 0 8 3 100.000 1993–94 1993–94
Dubrovnik 3300180 321041 6 5 1 0 22 1 83.33 1992 1993–94
Hrvatski Dragovoljac 12921269 133461518 25 12 6 7 41 27 48.00 1995–96 2013–14
Inter Zaprešić divisional rivals 1912344924 211191349 40 23 12 5 83 33 57.50 1992 2016–17
Istra 7601217 8422137 15 10 2 3 34 14 66.67 1992 1999–2000
Istra 1961 divisional rivals 168443113 145451313 30 13 8 9 44 26 43.33 2004–05 2016–17
Kamen Ingrad defunct 9711233 83141010 17 10 2 5 33 13 58.82 2001–02 2006–07 [B]
Karlovac defunct 320143 302123 6 2 2 2 6 6 33.33 2009–10 2011–12 [C]
Lokomotiva divisional rivals 11641169 116051813 22 12 4 6 34 21 54.55 2009–10 2016–17
Lučko 100112 110030 2 1 0 1 4 2 50.00 2011–12 2011–12
Marsonia 6420170 631294 12 7 3 2 26 4 58.33 1994–95 2003–04
Međimurje 5410124 7340148 12 7 5 0 26 12 58.33 2004–05 2009–10
Mladost 127 defunct 321062 312032 6 3 3 0 9 4 50.00 1996–97 1998–99 [D]
Neretva 110071 110041 2 2 0 0 11 2 100.000 1994–95 1994–95
Orijent 110020 110020 2 2 0 0 4 0 100.000 1996–97 1996–97
Osijek divisional rivals 3830718730 37139154749 75 43 16 16 134 79 57.33 1992 2016–17
Pazinka 211051 211021 4 2 2 0 7 2 50.00 1992–93 1993–94
Pomorac defunct 220081 220040 4 4 0 0 12 1 100.000 2001–02 2002–03 [E]
Primorac 220061 220030 4 4 0 0 9 1 100.000 1993–94 1994–95
Radnik (VG) defunct 2200131 220051 4 4 0 0 18 2 100.000 1992–93 1993–94 [F]
Rijeka divisional rivals 3517996243 35129143745 70 29 18 23 99 88 41.43 1992 2016–17
Samobor 110021 110020 2 2 0 0 4 1 100.000 1997–98 1997–98
Segesta 5410112 514054 10 5 5 0 16 6 50.00 1992–93 1996–97
Slaven Belupo divisional rivals 2924506312 2571262626 54 31 17 6 89 38 57.41 1997–98 2016–17
SplitRNK Split divisional rivals 10541105 11551147 21 10 9 2 24 12 47.62 2010–11 2016–17
SzŠibenik 2116323912 1913423315 40 29 7 4 72 27 72.50 1992 2011–12
TŠK Topolovac 110040 110052 2 2 0 0 9 2 100.000 2001–02 2001–02
Varaždin 3124526917 2915594634 60 39 10 11 115 51 65.00 1992 2011–12
Vukovar '91 defunct 220060 110020 3 3 0 0 8 0 100.000 1999–2000 1999–2000 [G]
Zadar 2320126816 2614845025 49 34 9 6 118 41 69.39 1992 2014–15
ZagrebNK Zagreb 3429147725 31116154651 66 40 7 19 123 76 60.61 1992 2015–16

Notes

A. ^ Croatia Sesvete went bankrupt during the 2011–12 season, the following season a new club by the name Croatia Prigorje was registered and entered Zagreb county league.
B. ^ Kamen Ingrad fell into financial difficulties after 2007–08 season and were dissolved in 2008.
C. ^ Karlovac went bankrupt following the 2011–12 season, the following season a new club by the name Karlovac 1919 was registered and entered Karlovac county league.
D. ^ Mladost 127 went bankrupt during the 1999–2000 season, new successor club by the name Suhopolje was founded later.
E. ^ Pomorac fell into financial difficulties during the 2013–14 season and in October 2014, the club stepped out from Druga HNL and were dissolved.
F. ^ Radnik Velika Gorica merged with local club Polet Buševec in summer 2009, and formed a new club by the name Gorica.
G. ^ Vukovar '91 fell into financial difficulties during the 2011–12 season and in January 2012, the club stepped out from Treća HNL East and were dissolved. A new club by the name Vukovar 1991 was registered and entered the Osijek-Vinkovci intercounty league the following season.

References

General

This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.