Fencing at the 1920 Summer Olympics – Men's sabre

Men's sabre
at the Games of the VII Olympiad
VenueGardens de la Palace d'Egmont
DatesAugust 25–26
Competitors43 from 9 nations
Medalists
   Italy
   Italy
   Netherlands
Fencing at the
1920 Summer Olympics
Épée men
Team épée men
Foil men
Team foil men
Sabre men
Team sabre men

The men's sabre was a fencing event held as part of the Fencing at the 1920 Summer Olympics programme. It was the sixth appearance of the event.

A total of 43 fencers from 9 nations competed in the event, which was held on August 25 and August 26, 1920.

Results

Quarterfinals

Pool A
Place Fencer Wins Losses Qual.
1  Oreste Puliti (ITA) 6 1 Q
2  Federico Cesarano (ITA) 5 2 Q
3  Adrianus de Jong (NED) 5 2 Q
4  Aage Berntsen (DEN) 5 2 Q
5  Marc Perrodon (FRA) 3 4
6  Edwin Fullinwider (USA) 2 5
7  Alexis Simonson (BEL) 1 6
 Edward Startin (GBR) 1 6
Pool B
Place Fencer Wins Losses Qual.
1  Aldo Nadi (ITA) 6 1 Q
2  Robin Dalglish (GBR) 5 2 Q
3  Félix Goblet (BEL) 4 3 Q
4  Henri Wijnoldij-Daniëls (NED) 4 3 Q
5  Wouter Brouwer (NED) 3 4
 Ronald Campbell (GBR) 3 4
7  Viliam Tvrský (TCH) 2 5
8  John Dimond (USA) 1 6
 Georges Trombert (FRA) DNF
Pool C
Place Fencer Wins Losses Qual.
1  Nedo Nadi (ITA) 5 1 Q
2  Robert Feyerick (BEL) 3 3 Q
3  Cecil Kershaw (GBR) 3 3 Q
4  Baldo Baldi (ITA) 3 3 Q
5  Josef Javůrek (TCH) 3 3 Q
6  Henri de Saint-Germain (FRA) 2 4
 Clariborne Walker (USA) 2 4
Pool D
Place Fencer Wins Losses Qual.
1  Léon Tom (BEL) 6 1 Q
2  Francesco Gargano (ITA) 5 2 Q
3  Giulio Rusconi (ITA) 4 3 Q
4  Joseph Parker (USA) 4 3 Q
5  Evangelos Skotidas (GRE) 3 4
 Zdeněk Vávra (TCH) 3 4
7  Félix Vigeveno (NED) 2 5
8  Arthur Lyon (USA) 1 6
 Jean Margraff (FRA) DNF
 Alfred Martin (GBR) DNF
Pool E
Place Fencer Wins Losses Qual.
1  Jan van der Wiel (NED) 6 2 Q
2  Robert Hennet (BEL) 5 3 Q
3  Giorgio Santelli (ITA) 5 3 Q
4  Herbert Huntingdon (GBR) 5 3 Q
5  Jean Servent (FRA) 4 4
 Vasilios Zarkadis (GRE) 4 4
7  Roscoe Bowman (USA) 3 5
 Jaroslav Šourek (TCH) 3 5
9  Frederick Cunningham (USA) 1 7

Semifinals

Pool A
Place Fencer Wins Losses Qual.
1  Henri Wijnoldij-Daniëls (NED) 4 2 Q
2  Léon Tom (BEL) 4 2 Q
3  Francesco Gargano (ITA) 3 3 Q
4  Aldo Nadi (ITA) 3 3 Q
5  Josef Javůrek (TCH) 3 3
6  Cecil Kershaw (GBR) 2 4
 Giorgio Santelli (ITA) 2 4
Pool B
Place Fencer Wins Losses Qual.
1  Nedo Nadi (ITA) 6 0 Q
2  Baldo Baldi (ITA) 5 1 Q
3  Jan van der Wiel (NED) 3 3 Q
4  Robin Dalglish (GBR) 3 3 Q
5  Robert Feyerick (BEL) 3 3
6  Joseph Parker (USA) 1 5
7  Félix Goblet (BEL) 0 6
Pool C
Place Fencer Wins Losses Qual.
1  Federico Cesarano (ITA) 5 1 Q
2  Adrianus de Jong (NED) 5 1 Q
3  Oreste Puliti (ITA) 4 2 Q
4  Robert Hennet (BEL) 3 3 Q
5  Giulio Rusconi (ITA) 3 3
6  Herbert Huntingdon (GBR) 1 5
7  Aage Berntsen (DEN) 0 6

Final

Final
Place Fencer Wins Losses
 Nedo Nadi (ITA) 11 0
 Aldo Nadi (ITA) 9 2
 Adrianus de Jong (NED) 6 5
4  Oreste Puliti (ITA) 6 5
5  Jan van der Wiel (NED) 6 5
6  Léon Tom (BEL) 5 6
7  Robert Hennet (BEL) 5 6
8  Robin Dalglish (GBR) 5 6
9  Henri Wijnoldij-Daniëls (NED) 4 7
10  Federico Cesarano (ITA) 3 8
11  Francesco Gargano (ITA) 3 8
12  Baldo Baldi (ITA) 3 8

References

This article is issued from Wikipedia - version of the 11/19/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.