Electoral results for the district of Melton

This is a list of electoral results for the Electoral district of Melton in Victorian state elections.

Members for Melton

MemberPartyTerm
  David Cunningham Labor 1992–1999
  Don Nardella Labor 1999–present

Election results

Elections in the 2010s

Victorian state election, 2014: Melton
Party Candidate Votes % ±
Labor Don Nardella 19,272 50.5 +0.4
Liberal Daryl Lang 11,783 30.8 +0.9
Greens Marie-Anne Cooper 2,777 7.3 −1.5
Voice for the West Monika Thomas 1,544 4.0 +4.0
Independent Matt DeLeon 1,392 3.6 +0.2
Christians Mabor Chaudhuol 532 1.4 +1.4
Country Alliance Sav Mangion 443 1.2 −1.3
Independent Victor Bennett 338 0.9 +0.9
Independent Mohamad Aljofan 114 0.3 +0.3
Total formal votes 38,195 91.9 −0.9
Informal votes 3,379 8.1 +0.9
Turnout 41,574 92.6 +4.0
Two-party-preferred result
Labor Don Nardella 23,495 61.2 −2.4
Liberal Daryl Lang 14,885 38.8 +2.4
Labor hold Swing −2.4
Victorian state election, 2010: Melton
Party Candidate Votes % ±
Labor Don Nardella 18,520 49.44 -5.00
Liberal Braidy Kean 11,615 31.01 +3.17
Greens Katrina Bradfield 3,247 8.67 +2.24
Family First Samir Sabeh 1,431 3.82 -2.80
Independent Matt DeLeon 1,260 3.36 +3.36
Country Alliance Sav Mangion 893 2.38 +2.38
Socialist Alliance Ron Guy 494 1.32 +1.32
Total formal votes 37,460 92.75 -1.35
Informal votes 2,926 7.25 +1.35
Turnout 40,386 92.55 -0.49
Two-party-preferred result
Labor Don Nardella 23,525 62.78 -0.76
Liberal Braidy Kean 13,947 37.22 +0.76
Labor hold Swing -0.76

Elections in the 2000s

Victorian state election, 2006: Melton
Party Candidate Votes % ±
Labor Don Nardella 18,442 54.4 -0.7
Liberal Graham Hooper 9,430 27.8 +2.9
Family First Pamela Lee 2,242 6.6 +6.6
Greens Jeremy Sanders 2,177 6.4 -1.0
Independent John Southall 856 2.5 +2.5
Independent John Goodman 729 2.2 -1.0
Total formal votes 33,876 94.1 -1.4
Informal votes 2,123 5.9 +1.4
Turnout 35,999 93.0
Two-party-preferred result
Labor Don Nardella 21,513 63.5 -1.8
Liberal Graham Hooper 12,345 36.5 +1.8
Labor hold Swing -1.8
Victorian state election, 2002: Melton
Party Candidate Votes % ±
Labor Don Nardella 17,535 55.1 +0.7
Liberal Richard Gough 7,919 24.9 -17.2
Greens Ken Stewart 2,355 7.4 +6.9
Independent John Hyett 2,199 6.9 +6.9
Independent John Goodman 1,028 3.2 +3.2
Independent Terry Muscat 669 2.1 +2.1
Independent Frank McColl 111 0.3 +0.3
Total formal votes 31,816 95.5 -0.5
Informal votes 1,495 4.5 +0.5
Turnout 33,311 93.9
Two-party-preferred result
Labor Don Nardella 20,764 65.3 +8.7
Liberal Richard Gough 11,022 34.7 -8.7
Labor hold Swing +8.7

Elections in the 1990s

Victorian state election, 1999: Melton
Party Candidate Votes % ±
Labor Don Nardella 24,237 61.3 -0.8
Liberal John McGeary 15,294 38.7 +0.8
Total formal votes 39,531 95.5 -1.2
Informal votes 1,862 4.5 +1.2
Turnout 41,393 94.0
Labor hold Swing +0.8
Victorian state election, 1996: Melton
Party Candidate Votes % ±
Labor David Cunningham 21,238 62.2 +9.1
Liberal Margaret Wood 12,928 37.8 +2.3
Total formal votes 34,166 96.7 +1.5
Informal votes 1,178 3.3 -1.5
Turnout 35,344 93.6
Labor hold Swing +2.2
Victorian state election, 1992: Melton
Party Candidate Votes % ±
Labor David Cunningham 15,184 53.0 -3.7
Liberal Therese Samson 10,159 35.5 +3.9
Independent Peter Taylor 1,903 6.6 +6.6
Independent David Toms 1,377 4.8 +4.8
Total formal votes 28,623 95.1 +0.2
Informal votes 1,462 4.9 -0.2
Turnout 30,085 95.3
Two-party-preferred result
Labor David Cunningham 16,883 60.0 -2.1
Liberal Therese Samson 11,236 40.0 +2.1
Labor hold Swing -2.1

References

    This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.