Electoral results for the Division of Flynn

This is a list of electoral results for the Division of Flynn in Australian federal elections from the division's creation in 2007 until the present.

Members

MemberPartyTerm
  Chris Trevor Labor 2007–2010
  Ken O'Dowd Liberal National 2010–present

Election results

Elections in the 2010s

Australian federal election, 2016: Flynn
Party Candidate Votes % ±
Liberal National Ken O'Dowd 32,293 37.06 −8.96
Labor Zac Beers 29,094 33.39 −0.05
One Nation Phil Baker 14,948 17.15 +17.15
Katter's Australian Richard Love 2,948 3.38 −0.75
Greens Craig Tomsett 2,416 2.77 +0.56
Family First Heather Barnett 2,173 2.49 +0.99
Independent Nathan Fletcher 1,927 2.21 +2.21
Independent Duncan Scott 864 0.99 +0.06
Independent Jordan Puku 483 0.55 +0.55
Total formal votes 87,146 93.81 −0.95
Informal votes 5,755 6.19 +0.95
Turnout 92,901 92.29 −2.36
Two-party-preferred result
Liberal National Ken O'Dowd 44,480 51.04 −5.49
Labor Zac Beers 42,666 48.96 +5.49
Liberal National hold Swing −5.49
Australian federal election, 2013: Flynn
Party Candidate Votes % ±
Liberal National Ken O'Dowd 39,362 46.02 −1.02
Labor Chris Trevor 28,598 33.44 −6.48
Palmer United Steve Ensby 7,908 9.25 +9.25
Katter's Australian Richard Love 3,536 4.13 +4.13
Greens Serena Thompson 1,890 2.21 −1.75
Independent Craig Tomsett 1,573 1.84 +1.84
Family First Renae Moldre 1,287 1.50 −2.99
Independent Duncan Scott 792 0.93 −2.86
Rise Up Australia Kingsley Dickins 584 0.68 +0.68
Total formal votes 85,530 94.76 +0.09
Informal votes 4,725 5.24 −0.09
Turnout 90,255 94.64 +2.25
Two-party-preferred result
Liberal National Ken O'Dowd 48,352 56.53 +2.95
Labor Chris Trevor 37,178 43.47 −2.95
Liberal National hold Swing +2.95
Australian federal election, 2010: Flynn
Party Candidate Votes % ±
Liberal National Ken O'Dowd 37,584 47.04 +0.67
Labor Chris Trevor 31,894 39.92 -6.78
Family First Di Hancock-Mills 3,586 4.49 +2.48
Greens Anne Goddard 3,163 3.96 +1.91
Independent Duncan Scott 3,025 3.79 +2.88
Democratic Labor John McMahon 640 0.80 +0.80
Total formal votes 79,892 94.67 -1.38
Informal votes 4,502 5.33 +1.38
Turnout 84,394 92.36 -2.75
Two-party-preferred result
Liberal National Ken O'Dowd 42,806 53.58 +5.82
Labor Chris Trevor 37,086 46.42 -5.82
Liberal National gain from Labor Swing +5.82

Elections in the 2000s

Australian federal election, 2007: Flynn
Party Candidate Votes % ±
Labor Chris Trevor 35,892 44.76 +9.18
National Glenn Churchill 26,907 33.56 -13.34
Liberal Jason Rose 11,850 14.78 +12.32
Family First Matthew Drysdale 1,662 2.07 -2.39
Greens Marella Pettinato 1,577 1.97 -0.65
Independent Duncan Scott 807 1.01 +1.01
Independent Phillip Costello 761 0.95 +0.95
Democrats Julie Noble 535 0.67 -0.47
Liberty & Democracy Jarrah Job 196 0.24 +0.24
Total formal votes 80,187 95.95 +0.26
Informal votes 3,385 4.05 -0.26
Turnout 83,572 94.99 -0.57
Two-party-preferred result
Labor Chris Trevor 40,220 50.16 +7.88
National Glenn Churchill 39,967 49.84 -7.88
Labor gain from National Swing +7.88

References

This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.