Bowls at the 2002 Commonwealth Games

Lawn bowls
at the 2002 Commonwealth Games
Venue Manchester
Dates 25 July – 04 August 2002

The lawn bowls competition at the 2002 Commonwealth Games took place in Heaton Park, Manchester, England from 25 July until 4 August 2002.[1]

Results

[2][3][4]

Men's Singles – Round Robin

Section A

Pos Player P W L F A Pts
1 England Mervyn King 4 3 1 77 60 6
2 Zambia Edward Nkole 4 3 1 70 71 6
3 Canada Ryan Bester 4 2 2 75 52 4
4 Zimbabwe Roy Garden 4 2 2 74 76 4
5 Norfolk Island Garry Ryan 4 0 4 47 84 0

Section B

Pos Player P W L F A Pts
1 Wales Robert Weale 4 3 1 79 49 6
2 New Zealand Mike Kernaghan 4 3 1 63 43 6
3 Cook Islands Ieremia Tuteru 4 2 2 55 50 4
4 Namibia Douw Calitz 4 2 2 46 60 4
5 Fiji Albert Solomon 4 0 4 51 58 0

Section C

Pos Player P W L F A Pts
1 Northern Ireland Jeremy Henry 5 5 0 105 59 10
2 Scotland Darren Burnett 5 4 1 104 65 8
3 Jersey Lee Nixon 5 3 2 78 70 6
4 Kenya Ian Stamp 5 2 3 72 87 4
5 Swaziland William James 5 1 4 86 99 2
6 Malawi Laurence Arthur 5 0 5 40 105 0

Section D

Pos Player P W L F A Pts
1 Australia Steve Glasson 5 4 1 103 62 8
2 South Africa Bobby Donnelly 5 4 1 99 74 8
3 Malaysia Syed Mohamad Syed Akil 5 3 2 92 85 6
4 Brunei Abd Rahman Omar 5 3 2 86 84 6
5 Guernsey Ian Merrien 5 1 4 71 100 2
6 Samoa Ieremia Leautuli 5 0 5 59 105 0

Finals

Quarter-Final Semi-Final Gold medal
         
South Africa Donnelly 21
England King 7
South Africa Donnelly 21
Wales Weale 17
Wales Weale 21
Scotland Burnett 18
South Africa Donnelly 21
Northern Ireland Henry 15
Northern Ireland Henry 21
Zambia Nkole 11
Northern Ireland Henry 21
New Zealand Kernaghan 13
New Zealand Kernaghan 21
Australia Glasson 17

Men's Pairs – Round Robin

Section A

Pos Player P W D L F A Pts
1 England Stephen Farish & Dean Morgan 6 4 0 2 100 58 8
2 South Africa Shaun Addinall & Gerry Baker 6 4 0 2 97 75 8
3 Jersey Alan Quemard & Thomas Greechan 6 4 0 2 99 82 8
4 Australia Andrew Smith & Kelvin Kerkow 6 4 0 2 77 80 8
5 New Zealand Russell Meyer & Paul Girdler 6 2 0 4 83 73 4
6 Guernsey Ralph Deakin & Simon Masterton 6 2 0 4 75 101 4
7 Norfolk Island Tim Sheridan & Gaetan Boudan 6 1 0 5 53 115 2

Section B

Pos Player P W D L F A Pts
1 Scotland Alex Marshall & George Sneddon 7 5 2 0 111 74 12
2 Malaysia Maswadi Aziz & Said Safuan 7 3 2 2 111 82 8
3 Northern Ireland Martin McHugh & Gary McCloy 7 4 0 3 106 91 8
4 Wales Stephen Rees & William Thomas 7 2 3 2 103 95 7
5 Fiji Curtis Mar & Gounder Keshwa 7 3 1 3 90 92 7
6 Samoa Faimanu Amituanai & Valovale Pritchard 7 3 1 3 82 95 7
7 Brunei Hj Rosli Ibrahim & Haji Naim Brahim 7 2 1 4 92 116 5
8 Cook Islands Inatio Akaruru & Noo Mataio 7 1 0 6 72 122 2

Finals

Quarter-Final Semi-Final Gold medal
         
Scotland Scotland 14
Australia Australia 9
Scotland Scotland 15
South Africa South Africa 13
South Africa South Africa 21
Northern Ireland Northern Ireland 11
Scotland Scotland 12
England England 10
England England 13
Wales Wales 12
England England 15
Malaysia Malaysia 6
Malaysia Malaysia 15
Jersey Jersey 14

Men's Fours – Round Robin

Section A

Pos Player P W D L F A Pts
1 Northern Ireland Michael Nutt, Noel Graham, Neil Booth, Jim Baker 4 4 0 0 73 37 8
2 Canada Stephen Bezanson, John Devonshire, Keith Roney, Chris Stadnyk 4 3 0 1 63 36 6
3 Guernsey Len Le Ber, Paul Merrien, Paul Ingrouille, Bernard Simon 4 1 1 2 57 60 3
4 Norfolk Island Phil Billman, Gregory Hinks, Jim Rawlinson, Ron Campion 4 1 0 3 38 77 2
5 Samoa Talaimanu Keti, Tapusatele Tuatagaloa, Petelo Gabriel, Roderick Tyson 4 0 1 3 44 65 1

Section B

Pos Player P W D L F A Pts
1 England John Ottaway, Simon Skelton, Robert Newman, David Holt 3 2 1 0 49 28 5
2 Australia Brett Duprez, Gary Willis, Adam Jeffery, Rex Johnston 3 2 0 1 44 31 4
3 Malaysia Abd Muin Fairul Izwan, Attan lMutalib, Johari Jozaini, Sani Sazali 3 1 1 1 33 42 3
4 Cook Islands Vaine Henry, Dennis Tokorangi, Phillip Tangi, David Akaruru 3 0 0 3 23 48 0

Section C

Pos Player P W D L F A Pts
1 South Africa Duanne Abrahams, Theuns Fraser, Kevin Campbell, Neil Burkett 3 2 0 1 54 40 4
2 Fiji Arun Kumar, Sushil Sharma, Saijad Khan, Ratish Lal 3 1 0 1 49 46 4
3 Scotland David Peacock, Gary Mackie, Willie Wood, Graeme Archer 3 1 1 1 39 49 3
4 Brunei Salleh Chuchu Tuah, Tahir Haji Bohari, Amp Amp Kassim, Lokman Hj Salleh 3 0 1 2 40 47 1

Section D

Pos Player P W D L F A Pts
1 Northern Ireland Michael Nutt, Noel Graham, Neil Booth, Jim Baker 3 3 0 0 68 29 6
2 Canada Stephen Bezanson, John Devonshire, Keith Roney, Chris Stadnyk 3 2 0 1 43 38 4
3 Guernsey Len Le Ber, Paul Merrien, Paul Ingrouille, Bernard Simon 3 1 0 2 32 47 2
4 Norfolk Island Phil Billman, Gregory Hinks, Jim Rawlinson, Ron Campion 3 0 0 3 23 52 0

Finals

Quarter-Final Semi-Final Gold medal
         
England England 15
Fiji Fiji 11
England England 16
Northern Ireland Northern Ireland 9
Northern Ireland Northern Ireland 15
New Zealand New Zealand 12
England England 22
South Africa South Africa 8
South Africa South Africa 16
Canada Canada 7
South Africa South Africa 16
Malaysia Wales 13
Wales Wales 23
Australia Australia 12

Women's Singles – Round Robin

Section A

Pos Player P W L F A Pts
1 Northern Ireland Margaret Johnston 4 3 1 79 42 3
2 South Africa Lorna Trigwell 4 3 1 79 63 3
3 Scotland Margaret Letham 4 3 1 74 65 3
4 Malawi Zelda Humphreys 4 1 3 59 73 1
5 Papua New Guinea Helwig Labia 4 0 4 36 84 0

Section B

Pos Player P W L F A Pts
1 Malaysia Siti Zalina Ahmad 4 3 1 80 55 3
2 Zimbabwe Jane Rigby 4 3 1 79 73 3
3 Kenya Susan Kariuki 4 2 2 70 74 2
4 Guernsey Alison Merrien 4 1 3 66 74 1
5 Canada Laura Dewald 4 1 3 60 79 1

Section C

Pos Player P W L F A Pts
1 Jersey Karina Horman 3 3 0 63 21 3
2 England Jean Baker 3 2 1 53 55 2
3 Wales Elizabeth Morgan 3 1 2 48 60 1
4 Samoa Tremoana Damm 3 0 3 35 63 0

Section D

Pos Player P W L F A Pts
1 Australia Karen Murphy 3 3 0 63 36 3
2 New Zealand Marlene Castle 3 2 1 53 30 2
3 Fiji Sainiana Walker 3 1 2 38 62 1
4 Cook Islands Lufilufi Taulealo 3 0 3 37 63 0

Finals

Quarter-Final Semi-Final Gold medal
         
Malaysia Zalina 21
England Baker 14
Malaysia Zalina 21
New Zealand Castle 14
New Zealand Castle 21
Northern Ireland Johnston 8
Malaysia Zalina 21
Australia Murphy 19
Australia Murphy 21
Zimbabwe Rigby 16
Australia Murphy 21
South Africa Trigwell 10
South Africa Trigwell 21
Jersey Horman 12

Women's Pairs – Round Robin

Section A

Pos Player P W D L F A Pts
1 Jersey Alison Birch & Sheila Syvret 4 4 0 0 82 43 8
2 Scotland Margaret Russell & Joyce Lindores 4 3 0 1 71 46 6
3 Zambia Hilda Luipa and Beatrice Mali 4 2 0 2 54 59 4
4 Brunei Hajah Mohd Daud & Amalia Matali 4 1 0 3 47 66 2
5 Norfolk Island Zilpha Isobel Quintal & Kitha Bailey 4 0 0 4 38 78 0

Section B

Pos Player P W D L F A Pts
1 New Zealand Jo Edwards & Sharon Sims 4 3 1 0 80 50 7
2 England Lynne Whitehead & Amy Gowshall 4 3 0 1 74 38 6
3 Isle of Man Maureen Payne & Pauline Kelly 4 2 1 1 58 57 5
4 Zimbabwe Cora Williams & Patricia Landman 4 0 1 3 40 66 1
5 Malawi Sheila Khamisa & Trish Morrison 4 0 1 3 29 70 1

Section C

Pos Player P W D L F A Pts
1 South Africa Ellen Cawker & Jill Hackland 4 3 1 0 73 41 7
2 Australia Lee Poletti & Roma Dunn 4 3 1 0 73 46 7
3 Cook Islands Mou Tokorangi & Mata Vaile 4 2 0 2 52 62 4
4 Malaysia Bakar Sarimah & Nazura Ngahat 4 1 0 3 56 49 2
5 Samoa Taloapatina Tuiletufuga & Manuia Porter 4 0 0 4 34 90 0

Section D

Pos Player P W D L F A Pts
1 Northern Ireland Donna McNally & Barbara Cameron 4 3 1 0 61 35 7
2 Wales Joanna Weale & Anwen Button 4 3 1 0 71 48 7
3 Guernsey Jean Simon & Anne Simon 4 2 0 2 50 62 4
4 Fiji Radhika Prasad & Litia Tikoisuva 4 0 1 3 44 62 1
5 Papua New Guinea Karina Okuk & Maggie Worri 4 0 1 3 49 68 1

Finals

Quarter-Final Semi-Final Gold medal
         
New Zealand New Zealand 17
Australia Australia 7
New Zealand New Zealand 20
Wales Wales 11
Wales Wales 24
Jersey Jersey 10
New Zealand New Zealand 22
South Africa South Africa 12
South Africa South Africa 21
Scotland Scotland 5
South Africa South Africa 23
England England 12
England England 16
Northern Ireland Northern Ireland 7

Women's Fours – Round Robin

Section A

Pos Player P W D L F A Pts
1 New Zealand Patsy Jorgensen, Jan Khan, Anne Lomas, Wendy Jensen 6 4 0 2 96 76 8
2 Jersey Gean O'Neil, Lorraine Murphy, Liz Cole, Sue Dingle 6 4 0 2 64 82 8
3 Malaysia Azlina Arshad, Ismail Shima, Hasan Haslah, Bah Chue Mai 6 3 0 3 107 66 6
4 Northern Ireland Alicia Crangle, Paula Montgomery, Dessa Baird, Pat Horner 6 3 0 3 92 69 6
5 South Africa Maria Jansen, Jane Moodaley, Hendrika Lynn, Annette Terry 6 3 0 3 93 80 6
6 Fiji Salanieta Taylor, Salanieta Valetu, Doreen Newton, Akanisi Kae Stephens 6 3 0 3 75 78 6
7 Cook Islands Daphne Tauraa, Moeroa Dave, Nane Tere, Rebecca Akaruru 6 1 0 5 50 126 2

Section B

Pos Player P W D L F A Pts
1 Wales Ann Sutherland, Pam John, Nina Shipperlee, Gillian Dawn Miles 7 5 1 1 131 75 11
2 England Ellen Alexander, Shirley Page, Gill Mitchell, Carol Duckworth 7 4 1 2 93 97 9
3 Canada Shirley Fitzpatrick-Wong, Andrea Weigand, Melissa Ranger, Anita Nivala 7 3 2 2 121 96 8
4 Scotland Sandra Steven, Elizabeth Forsyth, Joyce Dickey, Sarah Gourlay 7 4 0 3 103 81 8
5 Australia Arrienne Wynen, Gordana Baric, Jenny Harragon Jan Palazzi 7 3 1 3 103 97 7
6 Papua New Guinea Agnes Dean, Maria Piwen Pomaleu, Elizabeth Bure, Linda Ahmat 7 3 0 4 102 92 6
7 Brunei Pg Siti Pg Bakar, Isah Muntol, Amp Lilimaryani Amp Hj Salleh, HjhAjijah Muntol 7 2 0 5 63 126 4
8 Norfolk Island Karen Kemp, Bev Wheeler, Carole Yager, Joyce Dyer 7 1 1 5 82 134 3

Finals

Quarter-Final Semi-Final Gold medal
         
England England 20
Malaysia Malaysia 10
England England 19
New Zealand New Zealand 6
Scotland Scotland 13
New Zealand New Zealand 18
England England 17
Canada Canada 6
Jersey Jersey 10
Canada Canada 11
Canada Canada 13
Wales Wales 12
Wales Wales 16
Northern Ireland Northern Ireland 8

References

  1. "Times Archives". The Times.
  2. "The complete book of the Commonwealth Games". Google Books.
  3. "Commonwealth Games". BBC Sport.
  4. "Manchester 2002". Commonwealth Games Federation.


This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.