Athletics at the 2000 Summer Olympics – Women's 100 metres

Women's 100 metres
at the Games of the XXVII Olympiad
Medalists
 
   Greece
   Jamaica
   Jamaica
Athletics at the
2000 Summer Olympics
Track events
100 m   men   women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m
steeplechase
men
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men
Field events
Long jump men women
Triple jump men women
High jump men women
Pole vault men women
Shot put men women
Discus throw men women
Javelin throw men women
Hammer throw men women
Combined events
Heptathlon women
Decathlon men
Wheelchair races

The Women's 100 m at the 2000 Summer Olympics as part of the athletics program were held at the Stadium Australia on 22 September 2000 and 23 September 2000.

The top three runners in each of the initial ten heats automatically qualified for the second round. The next two fastest runners from across the heats also qualified for the second round. The top four runners in each of the four second round heats automatically qualified for the semi-final.

The Gold was originally won by Marion Jones of the United States. However, on 5 October 2007, she admitted to having used performance enhancing drugs prior to the 2000 Olympics. On 9 October she relinquished her medals to the United States Olympic Committee, and on 12 December the International Olympic Committee formally stripped her of her medals.

The IOC did not initially decide to regrade the results, as Silver medalist Ekaterini Thanou had herself been subsequently involved in a doping scandal in the run-up to the 2004 Summer Olympics. After two years of deliberation, in late 2009 the IOC decided to upgrade Lawrence and Ottey to silver and bronze respectively, and leave Thanou as a silver medallist, with the gold medal withheld.

Records

Prior to this competition, the existing world and Olympic records were as follows:

World Record 10.49 s Florence Griffith-Joyner United States Indianapolis, United States 16 July 1988
Olympic Record 10.62 s Florence Griffith-Joyner United States Seoul, South Korea 24 September 1988

No new world or Olympic records were set for this event.

Medals

Gold: Silver: Bronze:
Vacant Ekaterini Thanou, Greece
Tayna Lawrence, Jamaica
Merlene Ottey, Jamaica

Results

All times shown are in seconds.

Qualifying heats

Round 1

Heat 1 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 6T Sevatheda Fynes Bahamas 6 0.164 11.18 Q
2 9T Leonie Mani Cameroon 5 0.152 11.24 Q
3 25 Valma Bass Saint Kitts and Nevis 4 0.174 11.45 Q
4 30T Karin Mayr Austria 3 0.166 11.50
5 32T Joice Maduaka Great Britain 1 0.230 11.51
6 53T Martha Adusei Canada 7 0.254 11.82
7 75 Mari Paz Mosana Motanga Equatorial Guinea 2 0.281 12.91
8 78 Isménia do Frederico Cape Verde 8 0.190 12.99
Heat 2 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 23T Christine Arron France 8 0.261 11.42 Q
2 28T Lyubov Perepelova Uzbekistan 1 0.256 11.48 Q
3 38 Sarah Reilly Ireland 2 0.181 11.56 Q
4 40 Natasha Laren Mayers Saint Vincent and the Grenadines 6 0.215 11.61
5 46T Aminata Diouf Senegal 3 0.234 11.65
6 55 Fana Ashby Trinidad and Tobago 7 0.243 11.85
7 70 Peoria Koshiba Palau 4 0.239 12.66 NR
8 79 Jenny Keni Solomon Islands 5 0.275 13.01
Heat 3 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 12 Zhanna Pintusevych Ukraine 1 0.215 11.27 Q
2 18T Beverly McDonald Jamaica 8 0.181 11.36 Q
3 39 Joan Uduak Ekah Nigeria 3 0.173 11.60 Q
4 51 Ayanna Hutchinson Trinidad and Tobago 7 0.248 11.78
5 59 Lerma Elmira Bulauitan Philippines 6 0.261 12.08
6 60 Vukosava Đapić Yugoslavia 2 0.183 12.12
7 64 Emma Wade Belize 5 0.164 12.25 PB
8 76 Luz Marina Geerman Aruba 4 0.242 12.96
Heat 4 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 5 Susanthika Jayasinghe Sri Lanka 5 0.206 11.15 Q
2 12 Anzhela Kravchenko Ukraine 6 0.234 11.35 Q
3 18T Mary Onyali-Omagbemi Nigeria 1 0.192 11.36 Q
4 23T Lauren Hewitt Australia 8 0.202 11.42 q
5 43T Mireille Donders Switzerland 3 0.169 11.63
6 49 Heidi Hannula Finland 4 0.228 11.68
7 77 Lina Bejjani Lebanon 4 12.98
8 81T Regina Shotaro Micronesia 2 0.272 13.69
Heat 5 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 2T Ekaterini Thanou Greece 6 0.155 11.10 Q
2 21T Iryna Pukha Ukraine 8 0.154 11.41 Q
3 30T Hanitriniaina Rakotondrabe Madagascar 2 0.190 11.50 Q
4 41T Heather Samuel Antigua and Barbuda 4 0.169 11.62
5 50 Viktoria Kovyreva Kazakhstan 5 0.225 11.72
6 56 Agnė Visockaitė Lithuania 3 0.277 11.87
7 71 Devi Maya Paneru Nepal 7 0.170 12.74
8 72 Foujia Huda Bangladesh 9 0.214 12.75
9 73 M'Mah Toure Guinea 1 0.259 12.82
Heat 6 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 8 Marion Jones United States 5 0.165 11.20 Q
2 26T Sandra Citte France 7 0.182 11.47 Q
3 28T Monica Afia Twum Ghana 4 0.172 11.48 Q
4 32T Marina Trandenkova Russia 3 0.178 11.51
5 36T Shani Anderson Great Britain 1 0.190 11.55
6 61T Ekundayo Williams Sierra Leone 6 0.256 12.19
7 65 Laure Kuetey Benin 8 0.201 12.40
8 69 Suzanne Spiteri Malta 2 0.207 12.57
9 74 Shamha Ahmed Maldives 9 12.87
Heat 7 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 14 Chandra Sturrup Bahamas 1 0.180 11.31 Q
2 21T Mercy Nku Nigeria 3 0.196 11.41 Q
3 35 Natalya Ignatova Russia 8 0.187 11.54 Q
4 41T Marcia Richardson Great Britain 5 0.201 11.62
5 46T Paraskevi Patoulidou Greece 6 0.216 11.65
6 58 Joanna Hoareau Seychelles 4 0.261 12.01
7 66 Akonga Nsimbo DR Congo 2 0.234 12.51 NR
8 67T Tamara Shanidze Georgia 9 0.273 12.56
9 81T Fatou Dieng Mauritania 7 0.201 13.69
Heat 8 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 2T Debbie Ferguson Bahamas 7 0.190 11.10 Q
2 11 Li Xuemei China 4 0.185 11.25 Q SB
3 15T Torri Edwards United States 5 0.159 11.34 Q
4 20 Cydonie Mothersill Cayman Islands 2 0.226 11.38 q
5 45 Ameerah Bello Virgin Islands 1 0.245 11.64
6 52 Grace Dinkins Liberia 3 0.174 11.79
7 61T Anais Oyembo Gabon 8 0.158 12.19 SB
8 83 Mariam Mohamed Hadi Al Hilli Bahrain 6 13.98 SB
Heat 9 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 9T Merlene Ottey Jamaica 3 0.235 11.24 Q
2 13 Petya Pendareva Bulgaria 4 0.198 11.30 Q
3 15T Melinda Gainsford-Taylor Australia 6 0.191 11.34 Q
4 26T Natalya Voronova Russia 7 0.188 11.47
5 34 Louise Ayetotche Ivory Coast 5 0.267 11.52
6 57 Irene Truitje Joseph Indonesia 8 0.233 11.93
7 63 Chen Shu-chuan Chinese Taipei 1 0.241 12.22
8 67T Sarah Tonde Burkina Faso 2 0.216 12.56
9 80 Sandjema Batouli Comoros 9 0.253 13.58
Heat 10 of 10
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 1 Chryste Gaines United States 3 0.208 11.06 Q
2 4 Tayna Lawrence Jamaica 8 0.165 11.14 Q
3 6T Vida Nsiah Ghana 5 0.217 11.18 Q NR
4 36 Esi Benyarku Canada 6 0.185 11.55
5 43T Zeng Xiujun China 4 0.284 11.63
6 46T Kadiatou Camara Mali 1 0.249 11.65 NR
7 53T Joanne Durant Barbados 7 0.242 11.82
8 84 Chan Than Ouk Cambodia 2 14.13

Overall Results Round 1

Round 1
Overall Results
Place Athlete Nation Heat Lane Place Time Qual. Record
1 Chryste Gaines United States 10 3 1 11.06 Q
2 Debbie Ferguson Bahamas 8 7 1 11.10 Q
Ekaterini Thanou Greece 5 6 1 11.10 Q
4 Tayna Lawrence Jamaica 10 8 2 11.14 Q
5 Susanthika Jayasinghe Sri Lanka 4 5 1 11.15 Q
6 Sevatheda Fynes Bahamas 1 6 1 11.18 Q
Vida Nsiah Ghana 10 5 3 11.18 Q NR
8 Marion Jones United States 6 5 1 11.20 Q
9 Leonie Mani Cameroon 1 5 2 11.24 Q
Merlene Ottey Jamaica 9 3 1 11.24 Q
11 Li Xuemei China 8 4 2 11.25 Q SB
12 Zhanna Pintusevych Ukraine 3 1 1 11.27 Q
13 Petya Pendareva Bulgaria 9 4 2 11.30 Q
14 Chandra Sturrup Bahamas 7 1 1 11.31 Q
15 Torri Edwards United States 8 5 3 11.34 Q
Melinda Gainsford-Taylor Australia 9 6 3 11.34 Q
17 Anzhela Kravchenko Ukraine 4 6 2 11.35 Q
18 Beverly McDonald Jamaica 3 8 2 11.36 Q
Mary Onyali-Omagbemi Nigeria 4 1 3 11.36 Q
20 Cydonie Mothersill Cayman Islands 8 2 4 11.38 q
21 Mercy Nku Nigeria 7 3 2 11.41 Q
Iryna Pukha Ukraine 5 8 2 11.41 Q
23 Christine Arron France 2 8 1 11.42 Q
Lauren Hewitt Australia 4 8 4 11.42 q
25 Valma Bass Saint Kitts and Nevis 1 4 3 11.45 Q
26 Sandra Citte France 6 7 2 11.47 Q
Natalya Voronova Russia 9 7 4 11.47
28 Lyubov Perepelova Uzbekistan 2 1 2 11.48 Q
Monica Afia Twum Ghana 6 4 3 11.48 Q
30 Hanitriniaina Rakotondrabe Madagascar 5 2 3 11.50 Q
Karin Mayr Austria 1 3 4 11.50
32 Joice Maduaka Great Britain 1 1 5 11.51
Marina Trandenkova Russia 6 3 4 11.51
34 Louise Ayetotche Ivory Coast 9 5 5 11.52
35 Natalya Ignatova Russia 7 8 3 11.54 Q
36 Shani Anderson Great Britain 6 1 5 11.55
Esi Benyarku Canada 10 6 4 11.55
38 Sarah Reilly Ireland 2 2 3 11.56 Q
39 Joan Uduak Ekah Nigeria 3 3 3 11.60 Q
40 Natasha Laren Mayers Saint Vincent and the Grenadines 2 6 4 11.61
41 Marcia Richardson Great Britain 2 5 4 11.62
Heather Samuel Antigua and Barbuda 5 4 4 11.62
43 Mireille Donders Switzerland 4 3 5 11.63
Zeng Xiujun China 10 4 5 11.63
45 Ameerah Bello Virgin Islands 8 1 5 11.64
46 Kadiatou Camara Mali 10 1 6 11.65 NR
Aminata Diouf Senegal 2 3 5 11.65
Paraskevi Patoulidou Greece 7 6 5 11.65
49 Heidi Hannula Finland 4 4 6 11.68
50 Viktoria Kovyreva Kazakhstan 5 5 5 11.72
51 Ayanna Hutchinson Trinidad and Tobago 3 7 4 11.78
52 Grace Dinkins Liberia 8 3 6 11.79
53 Martha Adusei Canada 1 7 6 11.82
Joanne Durant Barbados 10 7 7 11.82
55 Fana Ashby Trinidad and Tobago 2 7 6 11.85
56 Agnė Visockaitė Lithuania 5 3 6 11.87
57 Irene Truitje Joseph Indonesia 9 8 6 11.93
58 Joanna Hoareau Seychelles 7 4 6 12.01
59 Lerma Elmira Bulauitan Philippines 3 6 5 12.08
60 Vukosava Djapic Yugoslavia 3 2 6 12.12
61 Anais Oyembo Gabon 8 8 7 12.19 SB
Ekundayo Williams Sierra Leone 6 6 6 12.19
63 Chen Shu-chuan Chinese Taipei 9 1 7 12.22
64 Emma Wade Belize 3 5 7 12.25 PB
65 Laure Kuetey Benin 6 8 7 12.40
66 Akonga Nsimbo DR Congo 7 2 7 12.51 NR
67 Tamara Shanidze Georgia 7 9 8 12.56
Sarah Tonde Burkina Faso 9 2 8 12.56
69 Suzanne Spiteri Malta 6 2 8 12.57
70 Peoria Koshiba Palau 2 4 7 12.66 NR
71 Devi Maya Paneru Nepal 5 7 7 12.74
72 Foujia Huda Bangladesh 5 9 8 12.75
73 M'Mah Toure Guinea 6 1 9 12.82
74 Shamha Ahmed Maldives 6 9 9 12.87
75 Mari Paz Mosana Motanga Equatorial Guinea 1 2 7 12.91
76 Luz Marina Geerman Aruba 3 4 8 12.96
77 Lina Bejjani Lebanon 4 7 7 12.98
78 Isménia do Frederico Cape Verde 1 8 8 12.99
79 Jenny Keni Solomon Islands 2 5 8 13.01
80 Sandjema Batouli Comoros 9 9 9 13.58
81 Fatou Dieng Mauritania 7 7 9 13.69
Regina Shotaro Micronesia 4 2 8 13.69
83 Mariam Mohamed Hadi Al Hilli Bahrain 8 6 8 13.98 SB
84 Chan Than Ouk Cambodia 10 2 8 14.13

Round 2

Heat 1 of 4
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 3T Merlene Ottey Jamaica 4 0.203 11.08 Q
2 7 Debbie Ferguson Bahamas 5 0.192 11.18 Q
3 14T Mercy Nku Nigeria 2 0.172 11.26 Q
4 14T Christine Arron France 3 0.214 11.26 Q
5 17T Torri Edwards United States 7 0.168 11.32
6 17T Anzhela Kravchenko Ukraine 6 0.216 11.32
7 31 Monica Afia Twum Ghana 8 0.223 11.70
8 32 Cydonie Mothersill Cayman Islands 1 0.280 11.81
Heat 2 of 4
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 1 Marion Jones United States 3 0.215 10.83 Q
2 2 Ekaterini Thanou Greece 4 0.180 10.99 Q
3 6 Tayna Lawrence Jamaica 6 0.190 11.11 Q
4 13 Melinda Gainsford-Taylor Australia 1 0.221 11.24 Q SB
5 19 Petya Pendareva Bulgaria 5 0.231 11.36
6 23 Hanitriniaina Rakotondrabe Madagascar 2 0.225 11.51
7 25T Iryna Pukha Ukraine 7 0.215 11.54
8 30 Joan Uduak Ekah Nigeria 8 0.265 11.67
Heat 3 of 4
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 3T Zhanna Pintusevych Ukraine 3 0.191 11.08 Q
2 9 Chryste Gaines United States 6 0.216 11.21 Q
3 10 Chandra Sturrup Bahamas 4 0.234 11.22 Q
4 14T Beverly McDonald Jamaica 5 0.194 11.26 Q
5 20 Mary Onyali-Omagbemi Nigeria 7 0.222 11.40
6 25T Lauren Hewitt Australia 1 0.196 11.54
7 28 Valma Bass Saint Kitts and Nevis 8 0.170 11.60
8 29 Sandra Citte France 2 0.253 11.63
Heat 4 of 4
Date: Friday 22 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 5 Sevatheda Fynes Bahamas 4 0.175 11.10 Q
2 8 Vida Nsiah Ghana 1 0.181 11.19 Q
3 11T Leonie Mani Cameroon 3 0.157 11.23 Q
4 11T Susanthika Jayasinghe Sri Lanka 5 0.226 11.23 Q
5 21 Li Xuemei China 6 0.220 11.46
6 22 Natalya Ignatova Russia 8 0.198 11.47
7 24 Sarah Reilly Ireland 7 0.175 11.53
8 27 Lyubov Perepelova Uzbekistan 2 0.250 11.59

Overall Results Round 2

Round 2
Overall Results
Place Athlete Nation Heat Lane Place Time Qual. Record
1 Marion Jones United States 2 3 1 10.83 Q
2 Ekaterini Thanou Greece 2 4 2 10.99 Q
3 Merlene Ottey Jamaica 1 4 1 11.08 Q
Zhanna Pintusevych Ukraine 10 8 2 11.14 Q
5 Sevatheda Fynes Bahamas 4 4 1 11.10 Q
6 Tayna Lawrence Jamaica 2 6 3 11.11 Q
7 Debbie Ferguson Bahamas 1 5 2 11.18 Q
8 Vida Nsiah Ghana 4 1 2 11.19 Q
9 Chryste Gaines United States 3 6 2 11.21 Q
10 Chandra Sturrup Bahamas 3 4 3 11.22 Q
11 Susanthika Jayasinghe Sri Lanka 4 5 4 11.23 Q
Leonie Mani Cameroon 4 3 3 11.23 Q
13 Melinda Gainsford-Taylor Australia 2 1 4 11.24 Q SB
14 Christine Arron France 1 3 4 11.26 Q
Beverly McDonald Jamaica 3 5 4 11.26 Q
Mercy Nku Nigeria 1 2 3 11.26 Q
17 Torri Edwards United States 1 7 5 11.32
Anzhela Kravchenko Ukraine 1 6 6 11.32
19 Petya Pendareva Bulgaria 2 5 5 11.36
20 Mary Onyali-Omagbemi Nigeria 3 7 5 11.40
21 Li Xuemei China 4 6 5 11.46
22 Natalya Ignatova Russia 4 8 6 11.47
23 Hanitriniaina Rakotondrabe Madagascar 2 2 6 11.51
24 Sarah Reilly Ireland 4 7 7 11.53
25 Lauren Hewitt Australia 3 1 6 11.54
Iryna Pukha Ukraine 2 7 7 11.54
27 Lyubov Perepelova Uzbekistan 4 2 8 11.59
28 Valma Bass Saint Kitts and Nevis 3 8 7 11.60
29 Sandra Citte France 3 2 8 11.63
30 Joan Uduak Ekah Nigeria 2 8 8 11.67
31 Monica Afia Twum Ghana 1 8 7 11.70
32 Cydonie Mothersill Cayman Islands 1 1 8 11.81

Semi-Finals

Heat 1 of 2
Date: Saturday 23 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 5 Merlene Ottey Jamaica 4 0.206 11.22 Q
2 7T Chandra Sturrup Bahamas 7 0.202 11.31 Q
3 9 Zhanna Pintusevych Ukraine 5 0.227 11.32 Q
4 11 Debbie Ferguson Bahamas 3 0.281 11.34 Q
5 12 Vida Nsiah Ghana 6 0.173 11.37
6 13 Leonie Mani Cameroon 2 0.196 11.40
7 14 Christine Arron France 8 0.253 11.42
8 15 Melinda Gainsford-Taylor Australia 1 0.210 11.45
Heat 2 of 2
Date: Saturday 23 September 2000
Place Athlete Nation Lane Reaction Time Qual. Record
Heat Overall
1 1 Marion Jones United States 5 0.192 11.01 Q
2 2 Ekaterini Thanou Greece 3 0.205 11.10 Q
3 3 Tayna Lawrence Jamaica 2 0.171 11.12 Q
4 4 Sevatheda Fynes Bahamas 6 0.172 11.16 Q
5 6 Chryste Gaines United States 4 0.201 11.23
6 7T Beverly McDonald Jamaica 7 0.193 11.31
7 10 Susanthika Jayasinghe Sri Lanka 1 0.188 11.33
8 16 Mercy Nku Nigeria 8 0.228 11.56

Overall Results Semi-Finals

Semi-Finals
Overall Results
Place Athlete Nation Heat Lane Place Time Qual. Record
1 Marion Jones United States 2 5 1 11.01 Q
2 Ekaterini Thanou Greece 2 3 2 11.10 Q
3 Tayna Lawrence Jamaica 2 2 3 11.12 Q
4 Sevatheda Fynes Bahamas 2 6 4 11.16 Q
5 Merlene Ottey Jamaica 1 4 1 11.22 Q
6 Chryste Gaines United States 2 4 5 11.23
7 Chandra Sturrup Bahamas 1 7 2 11.31 Q
Beverly McDonald Jamaica 2 7 6 11.31
9 Zhanna Pintusevych Ukraine 1 5 3 11.32 Q
10 Susanthika Jayasinghe Sri Lanka 2 1 7 11.33
11 Debbie Ferguson Bahamas 1 3 4 11.34 Q
12 Vida Nsiah Ghana 1 6 5 11.37
13 Leonie Mani Cameroon 1 2 6 11.40
14 Christine Arron France 1 8 7 11.42
15 Melinda Gainsford-Taylor Australia 1 1 8 11.45
16 Mercy Nku Nigeria 2 8 8 11.56

Final

Heat 1 of 1
Date: Saturday 23 September 2000
Place Athlete Nation Lane Reaction Time Record
2 Ekaterini Thanou Greece 4 0.206 11.12
2 Tayna Lawrence Jamaica 1 0.163 11.18
3 Merlene Ottey Jamaica 3 0.179 11.19
4 Zhanna Pintusevych Ukraine 7 0.223 11.20
5 Chandra Sturrup Bahamas 6 0.193 11.21
6 Sevatheda Fynes Bahamas 8 0.253 11.22
7 Debbie Ferguson Bahamas 2 0.238 11.29
DSQ Marion Jones United States 5 0.189 10.75 SB

Note: Thanou not awarded gold medal

See also

References

This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.