Alpine skiing at the 2006 Winter Paralympics – Men's downhill

Alpine skiing - Men's downhill
at the IX Paralympic Winter Games
VenueSestriere
Alpine skiing at the 2006 Winter Paralympics
Downhill men women
Giant slalom men women
Slalom men women
Super-G men women

Men's downhill skiing events at the 2006 Winter Paralympics were contested at Sestriere on 11 & 12 March.

There were 3 events. Each was contested by skiers from a range of disability classes, and the standings were decided by applying a disability factor to the actual times achieved.

Visually impaired

The visually impaired event was competed on 12 March. It was won by Gerd Gradwohl, representing Germany.[1]

Rank Name Country Class Real
Time
Calc
Time
Difference
1st, gold medalist(s) Gradwohl, GerdGerd Gradwohl
Guide: Karl Heinz Vachenauer
Germany B2 1:30.12 1:17.22
2nd, silver medalist(s) Williamson, ChrisChris Williamson
Guide: Robert Taylor
Canada B3 1:26.89 1:17.99 +0.77
3rd, bronze medalist(s) Berejny, NicolasNicolas Berejny
Guide: Sophie Troc
France B2 1:31.49 1:18.39 +1.17
4 Dudas, RadomirRadomir Dudas
Guide: Maros Hudik
Slovakia B2 1:32.48 1:19.24 +2.02
5 Dal Maistro, GianmariaGianmaria Dal Maistro
Guide: Tommaso Balasso
Italy B3 1:31.56 1:22.19 +4.97
6 Villalon, EricEric Villalon
Guide: Hodei Yurrita
Spain B2 1:37.04 1:23.15 +5.93
7 Cintula, DanielDaniel Cintula
Guide: Michal Cerven
Slovakia B2 1:40.27 1:25.92 +8.70
8 Haraus, MiroslavMiroslav Haraus
Guide: Miroslav Bulovsky
Slovakia B2 1:41.06 1:26.60 +9.38
- Bertanza, LuigiLuigi Bertanza
Guide: Ivan Morlotti
Italy B1 DSQ

Sitting

The sitting event was competed on 12 March. It was won by Kevin Bramble, representing United States.[2]

Rank Name Country Class Real
Time
Calc
Time
Difference
1st, gold medalist(s) Bramble, KevinKevin Bramble United States LW12-1 1:36.26 1:21.03
2nd, silver medalist(s) Devlin-Young, ChristopherChristopher Devlin-Young United States LW12-1 1:37.46 1:22.04 +1.01
3rd, bronze medalist(s) Barbet, DenisDenis Barbet France LW11 1:39.35 1:22.20 +1.17
4 Suzuki, TakeshiTakeshi Suzuki Japan LW12-2 1:36.61 1:22.29 +1.26
5 Burnett, CarlCarl Burnett United States LW11 1:39.68 1:22.48 +1.45
6 Rose, SeanSean Rose Great Britain LW11 1:39.96 1:22.71 +1.68
7 Eder, HaraldHarald Eder Austria LW11 1:40.50 1:23.16 +2.13
8 Zardini, FabrizioFabrizio Zardini Italy LW11 1:40.76 1:23.37 +2.34
9 Morii, TaikiTaiki Morii Japan LW11 1:41.24 1:23.77 +2.74
10 Von Daeniken, ThomasThomas Von Daeniken Switzerland LW12-1 1:40.42 1:24.54 +3.51
11 Lennea, BradBrad Lennea Canada LW12-1 1:40.76 1:24.82 +3.79
12 Braxenthaler, MartinMartin Braxenthaler Germany LW10-2 1:44.97 1:25.13 +4.10
13 Froehle, RobertRobert Froehle Austria LW11 1:42.94 1:25.17 +4.14
14 Taniguchi, AkiraAkira Taniguchi Japan LW11 1:43.07 1:25.28 +4.25
15 Walker, TylerTyler Walker United States LW12-2 1:40.71 1:25.79 +4.76
16 Junghanns, ChristianChristian Junghanns Germany LW11 1:43.93 1:25.99 +4.96
17 Krivos, MartinMartin Krivos Slovakia LW12-2 1:41.51 1:26.47 +5.44
18 More, CyrilCyril More France LW12-1 1:44.12 1:27.65 +6.62
19 Scepanovic, DraganDragan Scepanovic Finland LW10-1 1:54.08 1:32.40 +11.37
20 Patterson, ScottScott Patterson Canada LW12-2 1:49.00 1:32.85 +11.82
- Lee, RogerRoger Lee United States LW11 DNS
- Hayden, GeraldGerald Hayden United States LW12-1 DNS
- Dallas, ShannonShannon Dallas Australia LW11 DNF
- Tompkins, JosephJoseph Tompkins United States LW11 DNF
- Docker, RussellRussell Docker Great Britain LW12-1 DNF
- Taberlet, YohannYohann Taberlet France LW12-1 DNF
- Pagnini, EmanueleEmanuele Pagnini Italy LW12-1 DNF
- Nojima, HiroshiHiroshi Nojima Japan LW11 DNF
- Catanzarite, NickNick Catanzarite United States LW10-1 DNF
- Penner, JefferyJeffery Penner Canada LW11 DNF
- Sampl, ReiniReini Sampl Austria LW12-1 DNF

Standing

The standing event was competed on 11 March. It was won by Gerd Schönfelder, representing Germany.[3]

Rank Name Country Class Real
Time
Calc
Time
Difference
1st, gold medalist(s) Schonfelder GerdGerd Schönfelder Germany LW5/7-2 1:19.86 1:18.49
2nd, silver medalist(s) Milton, MichaelMichael Milton Australia LW2 1:24.40 1:19.86 +1.37
3rd, bronze medalist(s) Lackner, WalterWalter Lackner Austria LW6/8-2 1:20.19 1:20.19 +1.70
4 Burn, HansHans Burn Switzerland LW4 1:20.54 1:20.34 +1.85
5 Auer, ManfredManfred Auer Austria LW4 1:22.66 1:22.45 +3.96
6 Lagerstrom, JamesJames Lagerstrom United States LW4 1:22.70 1:22.49 +4.00
7 Tokai, MasahikoMasahiko Tokai Japan LW3-2 1:27.72 1:22.68 +4.19
8 Pfyl, ThomasThomas Pfyl Switzerland LW9-2 1:26.86 1:22.80 +4.31
9 Kane, TobyToby Kane Australia LW2 1:27.92 1:23.20 +4.71
10 Meusburger, RobertRobert Meusburger Austria LW4 1:23.50 1:23.29 +4.80
11 Pfortmueller, FrankFrank Pfortmueller Germany LW6/8-2 1:23.43 1:23.43 +4.94
12 Brun, LionelLionel Brun France LW6/8-1 1:23.72 1:23.55 +5.06
13 Bruegger, MichaelMichael Bruegger Switzerland LW4 1:23.83 1:23.62 +5.13
14 Mandl, HubertHubert Mandl Austria LW4 1:24.11 1:23.90 +5.41
15 Amafroi Broisat, CedricCedric Amafroi Broisat France LW4 1:24.25 1:24.04 +5.55
16 Raaflaub, SimonSimon Raaflaub Switzerland LW2 1:28.83 1:24.06 +5.57
17 Meier, MonteMonte Meier United States LW2 1:29.10 1:24.31 +5.82
18 Berger, FritzFritz Berger Switzerland LW2 1:29.47 1:24.66 +6.17
19 Moosbrugger, WolfgangWolfgang Moosbrugger Austria LW6/8-2 1:24.83 1:24.83 +6.34
19 Lanthaler, ChristianChristian Lanthaler Italy LW2 1:29.65 1:24.83 +6.34
21 Washburn, BradleyBradley Washburn United States LW4 1:25.26 1:25.05 +6.56
22 Schoesswendter, JosefJosef Schoesswendter Austria LW4 1:25.27 1:25.06 +6.57
23 Hoell, MatthiasMatthias Hoell Austria LW4 1:25.47 1:25.26 +6.77
24 Riboud, RomainRomain Riboud France LW9-2 1:29.97 1:25.77 +7.28
25 Tangvik, AsleAsle Tangvik Norway LW2 1:31.00 1:26.11 +7.62
26 Sansonetis, GeorgeGeorge Sansonetis United States LW9-2 1:30.37 1:26.15 +7.66
27 Planker, FlorianFlorian Planker Italy LW2 1:31.77 1:26.84 +8.35
28 Preiss, AndreasAndreas Preiss Austria LW6/8-2 1:27.22 1:27.22 +8.73
29 Robinson, ReedReed Robinson United States LW6/8-1 1:27.51 1:27.33 +8.84
30 Misawa, HirakuHiraku Misawa Japan LW2 1:32.33 1:27.37 +8.88
31 Watts, NicholasNicholas Watts Australia LW4 1:27.89 1:27.67 +9.18
32 Gadient, JuergJuerg Gadient Switzerland LW2 1:32.67 1:27.69 +9.20
33 Mayberry, MartyMarty Mayberry Australia LW3-1 1:33.96 1:27.94 +9.45
34 Carrera, EduardoEduardo Carrera Spain LW6/8-2 1:29.48 1:29.48 +10.99
35 Maruyama, NaoyaNaoya Maruyama Japan LW4 1:29.81 1:29.58 +11.09
36 Warner, BruceBruce Warner South Africa LW2 1:36.36 1:31.18 +12.69
37 Dostal, JanJan Dostal Czech Republic LW2 1:36.41 1:31.23 +12.74
37 Koike, GakutaGakuta Koike Japan LW6/8-2 1:31.23 1:31.23 +12.74
39 Nevrkla, MichalMichal Nevrkla Czech Republic LW2 1:36.48 1:31.30 +12.81
40 Adams, ScottScott Adams Australia LW4 1:32.40 1:32.17 +13.68
41 Hall, AdamAdam Hall New Zealand LW1 1:47.05 1:32.20 +13.71
42 Schmid, AndreasAndreas Schmid Austria LW2 1:38.36 1:33.07 +14.58
43 Field, Anthony JamesAnthony James Field New Zealand LW6/8-1 1:34.85 1:34.66 +16.17
44 Calabrese, DeanDean Calabrese Australia LW9-2 1:40.23 1:35.55 +17.06
- Rahles Rahbula, CameronCameron Rahles Rahbula Australia LW2 DNF
- Hallat, MatthewMatthew Hallat Canada LW2 DNF
- Green, RalphRalph Green United States LW2 DNF
- Voit, SimonSimon Voit Germany LW2 DNF
- Anokhin, DaniilDaniil Anokhin Russia LW2 DNF

References

  1. "Men's Downhill Visually impaired" (PDF). Torino 2006 Paralympic Games. Archived from the original (PDF) on 14 June 2006. Retrieved 9 October 2012.
  2. "Men's Downhill Sitting" (PDF). Torino 2006 Paralympic Games. Archived from the original (PDF) on 14 June 2006. Retrieved 9 October 2012.
  3. "Men's Downhill Standing" (PDF). Torino 2006 Paralympic Games. Archived from the original (PDF) on 14 June 2006. Retrieved 9 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.