Algeria national football team 2017

Algeria
2017 season
Chairmen Algeria Mohamed Raouraoua
Manager Belgium Georges Leekens
Stadium Stade Mustapha Tchaker
Home colours
Away colours

Summary

This page summarises the Algeria national football team fixtures and results in 2017.

Overview

Competition Record
G W D L GF GA GD Win %
Africa Cup of Nations 0 0 0 0 0 0 +0 !
FIFA World Cup qualification 0 0 0 0 0 0 +0 !
International Friendly 0 0 0 0 0 0 +0 !
Total 0 0 0 0 0 0 +0 !

Match results

International Friendly

Standings

Pos Team Pld W D L GF GA GD Pts Qualification
1  Algeria 0 0 0 0 0 0 0 0 Knockout stage
2  Tunisia 0 0 0 0 0 0 0 0
3  Senegal 0 0 0 0 0 0 0 0
4  Zimbabwe 0 0 0 0 0 0 0 0
First match(es) will be played on 15 January 2017. Source: CAF
Rules for classification: Group stage tiebreakers

In the quarter-finals:

Group B


Algeria vs Zimbabwe

Algeria vs Tunisia

Senegal vs Algeria

FIFA World Cup qualification – CAF Third Round

Group B

Pos Team Pld W D L GF GA GD Pts Qualification
1  Nigeria 2 2 0 0 5 2 +3 6 Qualification to 2018 FIFA World Cup
2  Cameroon 2 0 2 0 2 2 0 2
3  Zambia 2 0 1 1 2 3 1 1
4  Algeria 2 0 1 1 2 4 2 1
Updated to match(es) played on 12 November 2016. Source: FIFA
Rules for classification: Qualification tiebreakers

Official Squad

Pos. Player Date of birth (age) Caps Goals Club
GK Raïs M'Bolhi 25 April 1986 (age 30) 46 0 Antalyaspor
GK Azzedine Doukha 5 August 1986 (age 30) 11 0 NA Hussein Dey
GK Malik Asselah 8 July 1986 (age 30) 0 0 JS Kabylie

DF Carl Medjani (captain) 15 May 1985 (age 31) 51 3 Leganés
DF Aïssa Mandi 22 October 1991 (age 24) 24 1 Real Betis
DF Mehdi Zeffane 19 May 1992 (age 24) 9 0 Rennes
DF Mehdi Tahrat 24 January 1990 (age 26) 2 0 Red Star
DF Houari Ferhani 11 February 1993 (age 23) 0 0 JS Kabylie
DF Faouzi Ghoulam 1 February 1991 (age 25) 26 5 Napoli
DF Liassine Cadamuro-Bentaïba 5 March 1988 (age 28) 9 1 Servette
DF Hicham Belkaroui 24 August 1990 (age 25) 6 0 ES Tunis

MF Adlène Guedioura 12 November 1985 (age 30) 33 2 Watford
MF Riyad Mahrez 21 February 1991 (age 25) 24 4 Leicester City
MF Nabil Bentaleb 24 November 1994 (age 21) 19 3 Tottenham Hotspur
MF Ismaël Bennacer 1 December 1997 (age 18) 0 0 Arsenal
MF Ryad Boudebouz 19 February 1990 (age 26) 22 1 Montpellier
MF Walid Mesloub 4 September 1985 (age 30) 7 0 Lorient
MF Saphir Taïder 29 February 1992 (age 24) 34 4 Bologna
MF Yacine Brahimi (vice-captain) 8 February 1990 (age 26) 28 7 Porto
MF Sofiane Hanni 29 December 1990 (age 25) 1 0 Anderlecht

FW Islam Slimani 18 June 1988 (age 28) 43 23 Leicester City
FW El Arabi Hillel Soudani 25 November 1987 (age 28) 37 18 Dinamo Zagreb
FW Yassine Benzia 8 September 1994 (age 21) 2 1 Lille

References

    This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.