2010 Montedio Yamagata season

Montedio Yamagata
2010 season
Manager JapanShinji Kobayashi
Stadium ND Soft Stadium Yamagata
J. League 1 13th
Emperor's Cup Quarterfinals
J. League Cup GL-B 3rd
Top goalscorer JapanYūzō Tashiro (10)

2010 Montedio Yamagata season

Competitions

CompetitionsPosition
J. League 113th / 18 clubs
Emperor's CupQuarterfinals
J. League CupGL-B 3rd / 7 clubs

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKenta ShimizuSeptember 18, 1981 (aged 28)cm / kg320
2DFRyo KobayashiSeptember 12, 1982 (aged 27)cm / kg160
3DFHidenori IshiiSeptember 23, 1985 (aged 24)cm / kg281
4DFShogo NishikawaJuly 1, 1983 (aged 26)cm / kg181
5MFTomi ShimomuraDecember 18, 1980 (aged 29)cm / kg251
6MFKohei MiyazakiFebruary 6, 1981 (aged 29)cm / kg62
7MFKatsuyuki MiyazawaSeptember 15, 1976 (aged 33)cm / kg342
8MFChikashi MasudaJune 19, 1985 (aged 24)cm / kg261
9MFTatsuya FuruhashiNovember 7, 1980 (aged 29)cm / kg221
10FWYūzō TashiroJuly 22, 1982 (aged 27)cm / kg2910
11FWTomotaka KitamuraMay 27, 1982 (aged 27)cm / kg335
13DFTatsuya IshikawaDecember 25, 1979 (aged 30)cm / kg331
14DFTakuya MiyamotoJuly 8, 1983 (aged 26)cm / kg260
15FWYu HasegawaJuly 5, 1987 (aged 22)cm / kg251
16MFKim Byung-SukSeptember 17, 1985 (aged 24)cm / kg70
17MFKentaro SatoAugust 14, 1984 (aged 25)cm / kg330
18DFKim Kun-HoanAugust 12, 1986 (aged 23)cm / kg40
19MFMasaru AkibaFebruary 19, 1984 (aged 26)cm / kg251
20GKYuki UekusaJuly 2, 1982 (aged 27)cm / kg20
21FWHan Dong-WonApril 6, 1986 (aged 23)cm / kg31
22DFTakuya SonodaNovember 23, 1984 (aged 25)cm / kg130
23DFKei NakanoJanuary 21, 1988 (aged 22)cm / kg00
24MFShun ItoOctober 29, 1987 (aged 22)cm / kg30
25MFHisayuki SatoJuly 5, 1990 (aged 19)cm / kg00
26MFTakumi YamadaNovember 25, 1989 (aged 20)cm / kg30
27GKYuta SuzukiMay 28, 1987 (aged 22)cm / kg00
28MFTetsuro OtaJuly 2, 1989 (aged 20)cm / kg70
29MFTomoyasu HiroseSeptember 11, 1989 (aged 20)cm / kg40
30GKHayato NakamuraNovember 18, 1991 (aged 18)cm / kg00
31DFYuki KuriharaMay 10, 1990 (aged 19)cm / kg00
32DFKazuya MaedaSeptember 8, 1982 (aged 27)cm / kg160

Other pages

This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.