2001 JEF United Ichihara season

JEF United Ichihara
2001 season
Manager SloveniaVerdenik
Stadium Ichihara Seaside Stadium
J.League 1 3rd
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals
Top goalscorer South KoreaChoi Yong-Soo (21)

2001 JEF United Ichihara season

Competitions

CompetitionsPosition
J.League 13rd / 16 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanRiki TakasakiJuly 11, 1970 (aged 30)cm / kg10
2DFJapanEisuke NakanishiJune 23, 1973 (aged 27)cm / kg293
3DFJapanYasushi KitaApril 25, 1978 (aged 22)cm / kg70
4DFJapanTakayuki ChanoNovember 23, 1976 (aged 24)cm / kg221
5DFSloveniaŽeljko MilinovičOctober 12, 1969 (aged 31)cm / kg263
6MFJapanYuki AbeSeptember 6, 1981 (aged 19)cm / kg173
7MFJapanShinichi MutoApril 2, 1973 (aged 27)cm / kg283
8MFJapanShigetoshi HasebeApril 23, 1971 (aged 29)cm / kg241
9FWJapanKatsutomo OshibaMay 10, 1973 (aged 27)cm / kg309
10FWSouth KoreaChoi Yong-SooSeptember 10, 1973 (aged 27)cm / kg2621
11MFBosnia and HerzegovinaEdin MujčinJanuary 14, 1970 (aged 31)cm / kg273
12GKJapanTomonori TateishiApril 22, 1974 (aged 26)cm / kg80
13DFJapanMegumu YoshidaApril 13, 1973 (aged 27)cm / kg221
14FWJapanHisato SatōMarch 12, 1982 (aged 18)cm / kg142
15MFJapanHiroyasu IbataJune 25, 1974 (aged 26)cm / kg51
16FWJapanTakenori HayashiOctober 14, 1980 (aged 20)cm / kg234
17GKJapanRyo KushinoMarch 3, 1979 (aged 22)cm / kg210
18FWJapanTakashi UemuraDecember 2, 1973 (aged 27)cm / kg40
19MFJapanShinji MuraiDecember 1, 1979 (aged 21)cm / kg251
20DFJapanHideomi YamamotoJune 26, 1980 (aged 20)cm / kg40
21GKJapanTakahiro TakagiJuly 1, 1982 (aged 18)cm / kg00
22DFJapanYuki InoueOctober 31, 1977 (aged 23)cm / kg00
23MFJapanMasataka SakamotoFebruary 24, 1978 (aged 23)cm / kg193
24FWJapanTakuma SuganoApril 5, 1980 (aged 20)cm / kg31
25DFKim Myung-HwiMay 8, 1981 (aged 19)cm / kg00
26MFJapanYūto SatōMarch 12, 1982 (aged 18)cm / kg00
27FWJapanTakuto KoyamaDecember 27, 1982 (aged 18)cm / kg00
28MFJapanHirotaka KobayashiJuly 18, 1981 (aged 19)cm / kg00
29DFJapanAkihiro TabataMay 15, 1978 (aged 22)cm / kg50
31DFJapanKazuyoshi MikamiAugust 29, 1975 (aged 25)cm / kg70

Other pages

This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.