1997 Men's European Volleyball Championship qualification

The 1997 Men's European Volleyball Championship Qualification was the qualifying event for the 20th edition of the event, hosted in Eindhoven and Den Bosch, Netherlands from September 6 to September 14, 1997 and organised by Europe's governing volleyball body, the European Volleyball Confederation. The qualifying matches were played in 1996 and 1997. The number one to four from the 1995 edition of the Men's European Volleyball Championship Italy, Yugoslavia, the Netherlands (also hosts) and Bulgaria were automatically qualified for the 1997 edition. The six group winners qualified, and the two winners of the play-off round.

Group A

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Ukraine ??8????????????????
2.  Portugal ??8????????????????
3.  Denmark ??8????????????????
4.  Hungary ??8????????????????
5.  Croatia ??8????????????????


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group B

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Slovakia 11651??????1691.777
2.  Israel ??6????????????????
3.  Poland ??6????????????????
4.  Latvia ??6????????????????


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group C

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  France 15871??????2263.666
2.  Germany 13853??????18111.636
3.  Turkey 13853??????18121.500
4.  Sweden 10826??????9210.428
5.  Belarus 9817??????4210.190


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

Group D

Group E

Group F

Play-off

Team Points Pld W L PW PL Ratio SW SL Ratio
1.  Belgium 9541??????1262.000
2.  Germany 9541??????1381.625
3.  Poland 8532??????1271.714
4.  Finland 7523??????10101.000
5.  Austria 7523??????7130.538
6.  Portugal 5505??????5150.333


Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  
    [[ men's national volleyball team|]]   [[ men's national volleyball team|]]  

References

This article is issued from Wikipedia - version of the 9/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.