1997 Cerezo Osaka season

Cerezo Osaka
1997 season
Manager BrazilCulpi
Stadium Osaka Nagai Stadium
J. League 11th
Emperor's Cup 4th Round
J. League Cup GL-C 3rd
Top goalscorer JapanTakayuki Yokoyama (11)

1997 Cerezo Osaka season

Competitions

CompetitionsPosition
J. League11th / 17 clubs
Emperor's Cup4th Round
J. League CupGL-C 3rd / 4 clubs

Domestic results

J. League

Emperor's Cup

J. League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ. LeagueEmperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanJiro TakedaSeptember 18, 1972 (aged 24)178cm / 76kg20000020
2DFJapanMasanori KizawaJune 2, 1969 (aged 27)170cm / 62kg2802050350
3DFJapanHiroyuki InagakiApril 24, 1970 (aged 26)176cm / 78kg000000
4DFBrazilJeanDecember 5, 1969 (aged 27)189cm / 89kg1832120224
5MFJapanKazunari KogaApril 17, 1972 (aged 24)176cm / 71kg1100060170
6DFJapanKatsuo KandaJune 21, 1966 (aged 30)182cm / 74kg2812000301
7MFJapanMakoto YonekuraDecember 28, 1970 (aged 26)176cm / 69kg1602061241
8MFJapanHiroaki MorishimaApril 30, 1972 (aged 24)168cm / 62kg211022002312
9FWJapanAkinori NishizawaJune 18, 1976 (aged 20)180cm / 74kg19721222310
10MFBrazilManoelMarch 2, 1972 (aged 25)175cm / 67kg1110052163
11FWSouth KoreaKo Jeong-WoonJune 27, 1966 (aged 30)177cm / 79kg1730053226
12MFJapanTakayuki YokoyamaDecember 22, 1972 (aged 24)171cm / 65kg301120413612
13DFJapanRikiya KawamaeAugust 20, 1971 (aged 25)180cm / 68kg000000
14DFJapanKazuhiro MurataMay 12, 1969 (aged 27)182cm / 75kg20006080
15MFJapanKatsuhiro MinamotoJuly 2, 1972 (aged 24)176cm / 70kg3002060380
16MFJapanToshihiro UchidaAugust 12, 1972 (aged 24)174cm / 72kg2310020251
17DFJapanShigeki KurataJune 22, 1972 (aged 24)178cm / 73kg1000040140
18MFJapanSatoshi KajinoNovember 9, 1965 (aged 31)177cm / 71kg2601000270
19FWJapanTomotaka FukagawaJuly 24, 1972 (aged 24)180cm / 72kg1830061244
20DFJapanYoshinari HyakutakeNovember 21, 1977 (aged 19)181cm / 80kg1402000160
21GKBrazilGilmarJanuary 13, 1959 (aged 38)184cm / 78kg1300060190
22GKJapanNobuhiro TakedaMarch 22, 1965 (aged 31)180cm / 75kg000000
23GKJapanSeigo ShimokawaNovember 17, 1975 (aged 21)183cm / 75kg1702000190
24DFJapanKenichi SerataOctober 20, 1973 (aged 23)177cm / 70kg20002040
25FWJapanKiyoyasu KatoApril 16, 1974 (aged 22)182cm / 70kg000000
26DFJapanMasaru HashiguchiMay 21, 1974 (aged 22)177cm / 64kg000000
MFJapanNaohiro KitadeMay 14, 1973 (aged 23)176cm / 70kg000000
DFJapanTakahiro SasakiSeptember 25, 1974 (aged 22)180cm / 76kg700041111
MFJapanKazuo ShimizuApril 30, 1975 (aged 21)172cm / 67kg60200080
FWJapanShinichi SatoSeptember 14, 1975 (aged 21)174cm / 72kg000000
MFJapanKatsutoshi DomoriJune 29, 1976 (aged 20)177cm / 64kg1100060170
FWJapanTaro UrabeJuly 11, 1977 (aged 19)169cm / 60kg1500020170
MFJapanTetsu YamatoMay 30, 1978 (aged 18)170cm / 60kg000000
MF/FWJapanShingo AinoJuly 23, 1978 (aged 18)167cm / 57kg000000
FWJapanMasaya NishitaniSeptember 16, 1978 (aged 18)170cm / 62kg30100040
MFJapanTakashi MiyamotoOctober 15, 1978 (aged 18)175cm / 68kg000000
DFJapanMasahide KuboDecember 16, 1978 (aged 18)165cm / 58kg000000
27FWBrazilClaudinhoApril 19, 1967 (aged 29)180cm / 72kg16822001810
28MFBrazilAlexApril 22, 1969 (aged 27)178cm / 73kg1652100186
21GKJapanTakeaki Yuhara †January 13, 1978 (aged 19)cm / kg000000
GKJapanMakoto Fukuyama †no data-cm / -kg000000

Transfers

In:

No. Position Player
4 Brazil DF Jean Elias Peixoto (from Cruzeiro)
26 Japan DF Masaru Hashiguchi (from Hannan University)
Japan DF Takahiro Sasaki (from Waseda University)
Japan DF Masahide Kubo (from Cerezo Osaka youth)
16 Japan MF Toshihiro Uchida (from Nagoya Grampus Eight)
Japan MF Tetsu Yamato (from Cerezo Osaka youth)
Japan MF Shingo Aino (from Cerezo Osaka youth)
Japan MF Takashi Miyamoto (from Cerezo Osaka youth)
11 South Korea FW Ko Jeong-Woon (from Ilhwa Cheonan)
25 Japan FW Kiyoyasu Kato (from Hannan University)

Out:

No. Position Player
Japan GK Shinji Yamasaki
Japan DF Akimasa Tsukamoto (to Sagan Tosu)
Japan DF Masato Otake
Japan DF Taku Watanabe (to Consadole Sapporo)
Japan DF Koji Yamaguchi
Japan DF Takahiro Hatakeda
Brazil MF Marquinhos
Japan MF Mitsuhiro Misaki
Japan MF Toru Kishimoto
Japan MF Takashi Yamahashi (to Consadole Sapporo)
Japan MF Tatsuya Kojima
Brazil Narcizio
Brazil Guga

Transfers during the season

In

Out

Awards

none

References

Other pages

This article is issued from Wikipedia - version of the 5/8/2012. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.