1995 AFL season

For the 1995 season of the Arena Football League, see 1995 Arena Football League season.
1995 AFL premiership season
Teams 16
Premiers Carlton
(16th premiership)
Minor premiers Carlton
(17th minor premiership)
Pre-season cup North Melbourne
(1st pre-season cup win)
Matches played 185
Attendance 5,712,693 (30,879 per match)
Highest attendance 94,825 (Round 4, Collingwood v Essendon)
Leading goalkicker Gary Ablett (Geelong)
Brownlow Medallist Paul Kelly (Sydney)
1994
1996

The 1995 Australian Football League season was the 99th season of the elite Australian rules football competition.

AFL Draft

Main article: 1995 AFL Draft

National Cup

North Melbourne defeated Adelaide 14.9 (93) to 8.15 (63).

Premiership season

Round 1

Home team Score Away team Score Venue Attendance Date
North Melbourne11.13 (79)Adelaide10.16 (76)MCG24,882Friday, 31 March
Richmond12.18 (90)Fremantle12.13 (85)MCG26,219Saturday, 1 April
Hawthorn20.7 (127)Brisbane Bears11.4 (70)Waverley Park14,653Saturday, 1 April
Geelong12.15 (87)Melbourne11.7 (73)Kardinia Park22,707Saturday, 1 April
Fitzroy6.2 (38)Essendon16.16 (112)Whitten Oval17,869Saturday, 1 April
West Coast18.13 (121)St Kilda11.9 (75)WACA28,083Sunday, 2 April
Carlton14.11 (95)Collingwood9.12 (66)MCG87,119Sunday, 2 April
Footscray15.12 (102)Sydney12.13 (85)Whitten Oval19,189Sunday, 2 April

Round 2

Home team Score Away team Score Venue Attendance Date
Fremantle11.16 (82)Essendon12.19 (91)WACA23,688Friday, 7 April
Melbourne12.15 (87)North Melbourne16.10 (106)MCG25,010Saturday, 8 April
Hawthorn10.11 (71)Footscray14.11 (95)Waverley Park18,136Saturday, 8 April
Carlton18.17 (125)Fitzroy8.8 (56)Princes Park16,586Saturday, 8 April
Brisbane Bears18.18 (126)Adelaide14.15 (99)Gabba9,334Sunday, 9 April
Collingwood11.10 (76)West Coast11.14 (80)MCG33,129Sunday, 9 April
St Kilda9.15 (69)Richmond14.11 (95)Waverley Park26,037Sunday, 9 April
Sydney10.15 (75)Geelong11.14 (80)SCG12,973Sunday, 9 April

Round 3

Home team Score Away team Score Venue Attendance Date
Fitzroy11.12 (78)Fremantle18.13 (121)Whitten Oval7,561Saturday, 15 April
Geelong 18.14 (122) Collingwood 14.11 (95) Kardinia Park 27,057 Saturday, 15 April
Footscray 8.12 (60) Carlton 23.20 (158) MCG 41,576 Saturday, 15 April
West Coast 12.19 (91) North Melbourne 5.13 (43) WACA 16,586 Saturday, 15 April
Hawthorn 5.4 (34) Richmond 4.16 (40) Waverley Park 24,820 Sunday, 16 April
Brisbane Bears 15.14 (104) Sydney 14.15 (99) Gabba 8,460 Sunday, 16 April
Adelaide 13.14 (92) St Kilda 3.8 (26) Football Park 38,046 Sunday, 16 April
Essendon 14.14 (98) Melbourne 12.10 (82) MCG 60,057 Monday, 17 April

Round 4

Home team Score Away team Score Venue Attendance Date
Fremantle12.22 (94)Geelong10.15 (75)WACA26,455Friday, 21 April
St Kilda10.10 (70) Hawthorn 16.10 (106) Waverley Park 24,972 Saturday, 22 April
Sydney 17.14 (116) Fitzroy 12.12 (84) SCG 10,762 Saturday, 22 April
Brisbane Bears 12.10 (82) Carlton 18.11 (119) Gabba 12,009 Sunday, 23 April
Melbourne 12.8 (80) Footscray 16.7 (103) Optus Oval 16,969 Sunday, 23 April
Adelaide 7.14 (56) West Coast 6.10 (46) Football Park 42,723 Sunday, 23 April
Richmond 21.8 (134) North Melbourne 13.7 (85) MCG 62,606 Monday, 24 April
Collingwood 17.9 (111) Essendon 16.15 (111) MCG 94,825 Tuesday, 25 April

Round 5

Home team Score Away team Score Venue Attendance Date
Richmond 17.14 (116) Brisbane Bears 14.12 (96) MCG 24,379 Saturday, 29 April
Geelong 28.13 (181) Fitzroy 13.14 (92) Kardinia Park 19,644 Saturday, 29 April
Footscray 14.14 (98) Fremantle 14.12 (96) Whitten Oval 16,800 Saturday, 29 April
West Coast 13.12 (90) Melbourne 11.8 (74) WACA 30,294 Saturday, 29 April
North Melbourne 7.8 (50) Carlton 12.12 (84) MCG 42,729 Sunday, 30 April
Hawthorn 14.12 (96) Collingwood 4.13 (37) Waverley Park 40,715 Sunday, 30 April
Essendon 24.10 (154)St Kilda 5.8 (38) Optus Oval 17,930 Sunday, 30 April
Sydney 20.24 (144) Adelaide 12.15 (87) SCG 15,491 Sunday, 30 April

Round 6

Home team Score Away team Score Venue Attendance Date
Adelaide 11.11 (77) Melbourne 10.9 (69) Football Park 40,406 Friday, 5 May
St Kilda 10.13 (73) Fitzroy 12.12 (84) Waverley Park 15,440 Saturday, 6 May
Carlton 13.12 (90) West Coast 10.7 (67) Optus Oval 24,527Saturday, 6 May
Footscray 8.14 (62) Geelong 22.18 (150) Whitten Oval 20,749 Saturday, 6 May
Collingwood 12.10 (82) Richmond 13.16 (94) MCG 59,954 Saturday, 6 May
Fremantle25.13 (163)Sydney16.9 (105)WACA22,804Sunday, 7 May
North Melbourne 22.12 (144) Hawthorn 14.13 (97) MCG 32,207Sunday, 7 May
Essendon 19.14 (128) Brisbane Bears14.16 (100) Optus Oval 17,646 Sunday, 7 May

Round 7

Home team Score Away team Score Venue Attendance Date
Richmond 10.12 (72) Adelaide 9.4 (58) MCG 38,791 Friday, 12 May
Carlton 10.15 (75) Essendon 9.13 (67) MCG 73,753 Saturday, 13 May
St Kilda 15.15 (105) Footscray 12.15 (87) Waverley Park 13,280Saturday, 13 May
Geelong 9.19 (73) Hawthorn 11.12 (78) Kardinia Park 24,842 Saturday, 13 May
Fitzroy13.10 (88) North Melbourne 17.16 (118) Whitten Oval 11,082 Saturday, 13 May
Collingwood13.19 (97)Sydney 11.10 (76) Victoria Park 22,835 Saturday, 13 May
West Coast 23.13 (151) Fremantle 9.12 (66) Subiaco Oval 40,356 Sunday, 14 May
Melbourne 12.10 (82) Brisbane Bears 10.15 (75) MCG 12,783 Sunday, 14 May

Round 8

Home team Score Away team Score Venue Attendance Date
Sydney21.6 (132) Carlton 8.12 (60) SCG 23,744 Friday, 19 May
Richmond 14.7 (91) Geelong 24.19 (163) MCG 65,335 Saturday, 20 May
Hawthorn 7.8 (50) Melbourne 17.10 (112) Waverley Park 24,372 Saturday, 20 May
Footscray 13.6 (84) North Melbourne 15.15 (105) Whitten Oval 17,741 Saturday, 20 May
Collingwood 20.11 (131) Fremantle 14.9 (93) Victoria Park 22,466 Saturday, 20 May
Adelaide 9.12 (66) Fitzroy 15.9 (99) Football Park 39,888 Saturday, 20 May
Brisbane Bears17.13 (115) St Kilda 14.10 (94) Gabba 7,648 Sunday, 21 May
West Coast 13.12 (90) Essendon 16.12 (108) Subiaco Oval34,731Sunday, 21 May

Round 9

Home team Score Away team Score Venue Attendance Date
North Melbourne 12.7 (79) Geelong 20.20 (140) MCG 44,780 Friday 26 May
Essendon 15.11 (101) Footscray 9.13 (67) MCG 38,719 Saturday, 27 May
St Kilda 11.14 (80) Carlton 3.6 (24) Waverley Park 17,902 Saturday, 27 May
Fitzroy 8.6 (54) West Coast 12.10 (82) Bruce Stadium 11,282 Saturday, 27 May
Adelaide 9.6 (60) Hawthorn 7.16 (58) Football Park 38,740 Saturday, 27 May
Sydney 14.6 (90) Richmond 17.14 (116) SCG 23,475 Sunday, 28 May
Melbourne12.13 (85)Collingwood7.16 (58) MCG 51,774 Sunday, 28 May
Fremantle17.18 (120)Brisbane Bears8.6 (54)Subiaco Oval17,574 Sunday, 28 May

Round 10

Home team Score Away team Score Venue Attendance Date
North Melbourne 19.12 (126) Essendon 15.9 (99) MCG 59,354 Friday, 2 June
Melbourne 15.12 (102) Sydney 11.11 (77) MCG 26,630 Saturday, 3 June
St Kilda9.6 (60)Fremantle20.11 (131)Waverley Park14,890Saturday, 3 June
Geelong 16.20 (116) Adelaide 14.7 (91) Kardinia Park 26,314 Saturday, 3 June
Collingwood 13.15 (93) Fitzroy 10.19 (79) Victoria Park 23,356 Saturday, 3 June
West Coast 17.10 (112) Brisbane Bears10.7 (67) Subiaco Oval 26,261 Sunday, 4 June
Footscray 9.10 (64) Richmond 13.18 (96) MCG 33,042 Sunday, 4 June
Carlton 26.16 (172) Hawthorn 10.10 (70) Optus Oval 29,520 Sunday, 4 June

Round 11

Home team Score Away team Score Venue Attendance Date
Collingwood 25.11 (161) St Kilda13.9 (87) MCG 36,528 Friday, 9 June
Essendon 17.10 (112)Geelong 19.9 (123) MCG 77,643 Saturday, 10 June
Richmond 18.15 (123) West Coast 9.9 (63) Optus Oval 17,041 Saturday, 10 June
Adelaide 12.18 (90) Footscray 6.10 (46) Football Park 36,955 Saturday, 10 June
Brisbane Bears 17.30 (132) Fitzroy 10.14 (74) Gabba 8,209 Sunday, 11 June
Fremantle 11.6 (72) North Melbourne 22.11 (143) Subiaco Oval 28,013 Sunday, 11 June
Melbourne 12.8 (80) Carlton 16.16 (112) MCG 53,290 Monday, 12 June
Hawthorn 17.11 (113) Sydney 9.17 (71) Waverley Park 19,737 Monday, 12 June

Round 12

Home team Score Away team Score Venue Attendance Date
Essendon 10.18 (78) Hawthorn 8.12 (60) MCG 47,237 Friday, 23 June
Richmond 15.19 (109) Fitzroy 15.13 (103) MCG 26,403 Saturday, 24 June
Footscray 10.11 (71)Collingwood 10.11 (71) Waverley Park 27,421 Saturday, 24 June
Carlton 16.16 (112) Geelong 15.19 (109) Optus Oval 30,843 Saturday, 24 June
Adelaide 16.9 (105) Fremantle 12.12 (84) Football Park 40,981 Saturday, 24 June
Brisbane Bears 13.11 (89) North Melbourne 20.13 (133) Gabba 11,996 Sunday, 25 June
St Kilda 11.7 (73) Melbourne 13.12 (90) Waverley Park 18,390 Sunday, 25 June
West Coast 11.7 (73)Sydney 10.12 (72) Subiaco Oval 24,574 Sunday, 25 June

Round 13

Home team Score Away team Score Venue Attendance Date
Collingwood 24.8 (152) Adelaide 7.14 (56) MCG 33,407 Friday, 30 July
Melbourne 14.11 (95) Richmond 12.12 (84) MCG 42,548 Saturday, 1 July
St Kilda12.12 (84) North Melbourne 18.13 (121) Waverley Park 14,301 Saturday, 1 July
Geelong 17.14 (116) West Coast 9.10 (64) Kardinia Park 23,743 Saturday, 1 July
Footscray 9.15 (69) Brisbane Bears 8.5 (53) Whitten Oval 11,556 Saturday, 1 July
Sydney 21.12 (138) Essendon 17.17 (119) SCG 21,853 Sunday, 2 July
Fitzroy 7.10 (52) Hawthorn 21.25 (151) Optus Oval 12,503 Sunday, 2 July
Fremantle 7.7 (49) Carlton 15.16 (106) Subiaco Oval 25,465 Sunday, 2 July

Round 14

Home team Score Away team Score Venue Attendance Date
North Melbourne 18.17 (125) Collingwood 10.13 (73) MCG 66,719 Friday, 7 July
Essendon 27.20 (182) Adelaide 8.12 (60)MCG 40,269 Saturday, 8 July
Hawthorn 8.8 (56) West Coast 14.13 (97) Waverley Park 19,373Saturday, 8 July
Geelong 15.21 (111)Brisbane Bears 15.8 (98) Kardinia Park 22,459 Saturday, 8 July
Sydney 14.10 (94) St Kilda 17.17 (119) SCG 14,979 Sunday, 9 July
Carlton 17.13 (115) Richmond 12.13 (85) MCG 84,745 Sunday, 9 July
Fitzroy 12.7 (79) Footscray 23.8 (146) Whitten Oval 16,745 Sunday, 9 July
Fremantle7.8 (50)Melbourne15.12 (102)Subiaco Oval16,161Sunday, 9 July

(Matthew Lloyd Debut)

Round 15

Home team Score Away team Score Venue Attendance Date
Richmond 15.11 (101) Essendon 15.11 (101) MCG 76,628 Friday, 14 July
North Melbourne 12.12 (84)Sydney 16.17 (113) MCG 22,524 Saturday, 15 July
Hawthorn 18.10 (118) Fremantle 11.8 (74) Waverley Park 14,167 Saturday, 15 July
Carlton 20.13 (133) Adelaide 15.10 (100) Optus Oval 22,543 Saturday, 15 July
Fitzroy 7.8 (50)Melbourne 20.11 (131) Whitten Oval 8,862 Saturday, 15 July
Brisbane Bears 11.14 (80) Collingwood 19.15 (129) Gabba 11,467 Sunday, 16 July
Geelong 13.7 (85) St Kilda 13.15 (93) MCG 37,382Sunday, 16 July
West Coast 8.13 (61) Footscray 12.15 (87) Subiaco Oval 30,169Sunday, 16 July

Round 16

Home team Score Away team Score Venue Attendance Date
Adelaide 9.11 (65) North Melbourne 7.12 (54) Football Park 34,301 Friday, 21 July
Essendon 22.18 (150) Fitzroy 12.7 (79) MCG 25,295 Saturday, 22 July
St Kilda 9.10 (64) West Coast 19.8 (122) Waverley Park 13,490Saturday, 22 July
Melbourne 12.10 (82) Geelong 15.21 (111) Optus Oval 18,416Saturday, 22 July
Sydney 12.7 (79) Footscray 21.8 (134) SCG 15,708 Saturday, 22 July
Brisbane Bears 14.20 (104) Hawthorn 14.13 (97) Gabba 8,209 Sunday, 23 July
Collingwood10.8 (68) Carlton 12.18 (90) MCG 78,934 Sunday, 23 July
Fremantle 9.13 (67) Richmond 10.14 (74) Subiaco Oval 18,723 Sunday, 23 July

*Brisbane Bears came from 45 points down at 3 quarter time to beat Hawthorn by 7 points.

Round 17

Home team Score Away team Score Venue Attendance Date
North Melbourne 12.8 (80) Melbourne 15.12 (102) MCG 28,838 Friday, 28 July
Essendon 21.9 (135) Fremantle 13.9 (87) MCG 29,102 Saturday, 29 July
Richmond 9.8 (62) St Kilda 15.17 (107) Optus Oval 15,715 Saturday, 29 July
Geelong 23.13 (151)Sydney 11.8 (74) Kardinia Park 28,600Saturday, 29 July
Footscray 8.9 (57) Hawthorn 7.10 (52) Whitten Oval 16,673 Saturday, 29 July
West Coast 18.21 (129)Collingwood 11.13 (79) Subiaco Oval 35,332 Sunday, 30 July
Fitzroy 9.10 (64) Carlton 24.17 (161) Waverley Park 15,567 Sunday, 30 July
Adelaide 6.10 (46)Brisbane Bears 11.10 (76) Football Park 33,829 Sunday, 30 July

Round 18

Home team Score Away team Score Venue Attendance Date
Richmond 13.21 (99) Hawthorn 8.7 (55) MCG 37,543 Friday, 4 August
Melbourne 11.7 (73) Essendon 15.16 (106) MCG 52,523 Saturday, 5 August
St Kilda 10.8 (68) Adelaide 14.14 (98) Waverley Park 13,141 Saturday, 5 August
North Melbourne 15.16 (106) West Coast 7.2 (44) Optus Oval 11,822Saturday, 5 August
Sydney 17.9 (111)Brisbane Bears 19.12 (126) SCG 8,150 Sunday, 6 August
Collingwood 15.9 (99) Geelong 14.11 (95) MCG 62,212 Sunday, 6 August
Carlton 15.16 (106) Footscray 11.15 (81) Optus Oval 24,084 Sunday, 6 August
Fremantle17.14 (116)Fitzroy9.10 (64)Subiaco Oval20,073Sunday, 6 August

Round 19

Home team Score Away team Score Venue Attendance Date
North Melbourne 16.14 (110) Richmond 15.10 (100) MCG 51,247 Friday, 11 August
Essendon 16.14 (110)Collingwood15.12 (102) MCG 77,448 Saturday, 12 August
Hawthorn 14.13 (97)St Kilda 16.9 (105) Waverley Park 19,852 Saturday, 12 August
Geelong 16.10 (106) Fremantle 12.11 (83) Kardinia Park 20,679 Saturday, 12 August
Footscray 11.12 (78) Melbourne 7.16 (58) Whitten Oval 17,697 Saturday, 12 August
West Coast 26.21 (177) Adelaide 5.12 (42) Subiaco Oval 30,507 Sunday, 13 August
Carlton 11.19 (85)Brisbane Bears 10.11 (71) Optus Oval 16,350 Sunday, 13 August
Fitzroy 6.8 (44)Sydney 27.8 (170) Whitten Oval 7,426 Sunday, 13 August

Round 20

Home team Score Away team Score Venue Attendance Date
Collingwood15.14 (104) Hawthorn 15.11 (101) MCG 51,746 Friday, 18 August
Melbourne 10.15 (75) West Coast 16.8 (104) MCG 24,874 Saturday, 19 August
St Kilda 10.15 (75) Essendon 23.13 (151) Waverley Park 34,121Saturday, 19 August
Carlton 18.14 (122) North Melbourne 15.13 (103) Optus Oval 32,065 Saturday, 19 August
Fitzroy 8.17 (65) Geelong 15.16 (106) Whitten Oval 9,196Saturday, 19 August
Adelaide 13.15 (93)Sydney 22.7 (139) Football Park 38,529Saturday, 19 August
Brisbane Bears 24.16 (160) Richmond 13.5 (83) Gabba 11,524 Sunday, 20 August
Fremantle17.14 (116)Footscray12.13 (85)Subiaco Oval18,175Sunday, 20 August

Round 21

Home team Score Away team Score Venue Attendance Date
Melbourne 18.7 (115) Adelaide 23.8 (146) MCG 22,800 Friday, 25 August
Richmond 14.25 (109)Collingwood 7.13 (55) MCG 70,809 Saturday, 26 August
Hawthorn 9.14 (68) North Melbourne 17.11 (113) Waverley Park 21,513Saturday, 26 August
Geelong 15.20 (110) Footscray 19.11 (125) Kardinia Park 25,057Saturday, 26 August
Fitzroy 13.12 (90)St Kilda 16.21 (117) Optus Oval 9,363 Saturday, 26 August
Brisbane Bears 17.14 (116) Essendon 12.12 (84) Gabba 12,657 Saturday, 26 August
Sydney19.13 (127)Fremantle20.24 (144)SCG10,410Sunday, 27 August
West Coast 16.8 (104) Carlton 15.15 (105) Subiaco Oval 41,492Sunday, 27 August

Round 22

Home team Score Away team Score Venue Attendance Date
Brisbane Bears 16.14 (110) Melbourne 13.11(89) Gabba 11,842 Friday, 1 September
Essendon 9.13 (67) Carlton 16.12 (108) MCG 87,984 Saturday, 2 September
Hawthorn 15.12 (102) Geelong 23.10 (148) Waverley Park 32,747Saturday, 2 September
North Melbourne 30.24 (204) Fitzroy 15.11 (101) Optus Oval 14,907 Saturday, 2 September
Footscray 11.12 (78) St Kilda 20.12 (132) Whitten Oval 19,442 Saturday, 2 September
Adelaide 12.14 (86) Richmond 19.9 (123) Football Park 40,168Saturday, 2 September
Sydney 19.13 (127)Collingwood 15.14 (104) SCG 18,191 Sunday, 3 September
Fremantle 8.10 (58) West Coast 16.15 (111) Subiaco Oval 39,844Sunday, 3 September

Qualifying Finals

Home team Score Away team Score Venue Attendance Date
Richmond 12.12 (84) North Melbourne 17.12 (114) MCG 68,226 Friday, 8 September
Essendon 11.8 (74) West Coast 8.7 (55) Waverley Park 36,102 Saturday, 9 September
Geelong 24.11 (155) Footscray 10.13 (73) MCG 59,889 Saturday, 9 September
Carlton 13.12 (90) Brisbane Bears12.5 (77) MCG 52,092Sunday, 10 September

Semi finals

Home team Score Away team Score Venue Attendance Date
Essendon 11.7 (73) Richmond 12.14 (86) MCG 88,308 Saturday, 16 September
North Melbourne 18.21 (129) West Coast 10.11 (71) MCG 53,759 Sunday, 17 September

Preliminary Finals

Home team Score Away team Score Venue Attendance Date
Carlton 18.10 (118) North Melbourne 8.8 (56) MCG 72,552Saturday, 23 September
Geelong 20.9 (129) Richmond 6.4 (40) Waverley Park 70,321 Saturday, 23 September

Grand final

Main article: 1995 AFL Grand Final
Home team Score Away team Score Venue Attendance Date
Carlton 21.15 (141) Geelong 11.14 (80) MCG 93,102 Saturday, 30 September

Ladder

1995 AFL Ladder
Team P W L D PF PA % Pts
1 Carlton (P) 22 20 2 0 2357 1711 137.76 80
2 Geelong 22 16 6 0 2558 1939 131.92 64
3 Richmond 22 15 6 1 2096 1943 107.87 62
4 Essendon 22 14 6 2 2464 1931 127.60 60
5 West Coast 22 14 8 0 2079 1692 122.87 56
6 North Melbourne 22 14 8 0 2311 2013 114.80 56
7 Footscray 22 11 10 1 1879 2054 91.48 46
8 Brisbane Bears 22 10 12 0 2104 2207 95.33 40
9 Melbourne 22 9 13 0 1938 1925 100.68 36
10 Collingwood 22 8 12 2 2043 2111 96.78 36
11 Adelaide 22 9 13 0 1749 2184 80.08 36
12 Sydney 22 8 14 0 2314 2299 100.65 32
13 Fremantle 22 8 14 0 2051 2209 92.85 32
14 St Kilda 22 8 14 0 1814 2258 80.34 32
15 Hawthorn 22 7 15 0 1857 1975 94.03 28
16 Fitzroy 22 2 20 0 1617 2780 58.17 8
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against

Ladder progression

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 Carlton (P) 481216202428282832364044485256606468727680
2 Geelong 481212162020242832363640444448525256606064
3 Richmond 481216202428283236404444465050505454545862
4 Essendon 481214182222263030303434384044485256606060
5 West Coast Eagles 481212161620202428283232363640444448525256
6 North Melbourne 488881216202024283236404040404448485256
7 Footscray 48812161616161616161822263034383842424646
8 Brisbane Bears 0488888121212161616162020242828323640
9 Melbourne 000000481216162024283232363636363636
10 Collingwood 0002226101014182024242828283232363636
11 Adelaide 004881212121616202424242828283232323636
12 Sydney 0004888121212121216162020202024282832
13 Fremantle 004881212121620202020202020202424283232
14 St Kilda 0000004488888121616202024242832
15 Hawthorn 4448121216161616202024242828282828282828
16 Fitzroy 0000044888888888888888

Awards

Notable events

References

This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.