1988–89 New York Knicks season

1988–89 New York Knicks season
Division Champions
Head coach Rick Pitino
General manager Al Bianchi
Owner(s) Gulf+Western
Arena Madison Square Garden
Results
Record 5230 (.634)
Place Division: 1st (Atlantic)
Conference: 2nd (Eastern)
Playoff finish East Conference Semifinals
(Eliminated 2–4)

Stats @ Basketball-Reference.com

Local media
Television WWOR-TV
MSG Network
(Marv Albert, John Andariese)
Radio WFAN
(Jim Karvellas, Ernie Grunfeld)

The 1988–89 New York Knicks season was the 43rd season for the team in the National Basketball Association (NBA). During the offseason, the Knicks acquired Charles Oakley from the Chicago Bulls.[1] In the regular season, the Knicks had a 52–30 record and won the Atlantic Division. New York swept the Philadelphia 76ers in the opening round of the playoffs to advance to the Eastern Conference Semifinals, where the team lost to the Bulls in six games.[2] Mark Jackson and Patrick Ewing were selected to play in the 1989 NBA All-Star Game.[3]

Draft picks

Main article: 1988 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 19 Rod Strickland PG  United States DePaul
2 37 Greg Butler C  United States Stanford
3 69 Phil Stinnie F  United States Virginia Commonwealth

Roster

New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 54 Butler, Greg 6 ft 11 in (2.11 m) 240 lb (109 kg) 1966–03–11 Stanford
C 33 Ewing, Patrick 7 ft 0 in (2.13 m) 240 lb (109 kg) 1962–08–05 Georgetown
PF 44 Green, Sidney 6 ft 9 in (2.06 m) 220 lb (100 kg) 1961–01–04 UNLV
PG 13 Jackson, Mark 6 ft 1 in (1.85 m) 180 lb (82 kg) 1965–04–01 St. John's
SG 8 Myers, Pete 6 ft 6 in (1.98 m) 180 lb (82 kg) 1963–09–15 Arkansas
SF 4 Newman, Johnny 6 ft 7 in (2.01 m) 190 lb (86 kg) 1963–11–28 Richmond
PF 34 Oakley, Charles 6 ft 8 in (2.03 m) 225 lb (102 kg) 1963–12–18 Virginia Union
PG 11 Strickland, Rod 6 ft 3 in (1.91 m) 175 lb (79 kg) 1966–07–11 DePaul
SG 6 Tucker, Trent 6 ft 5 in (1.96 m) 193 lb (88 kg) 1959–12–20 Minnesota
PF 55 Vandeweghe, Kiki 6 ft 8 in (2.03 m) 220 lb (100 kg) 1958–08–01 UCLA
SF 7 Walker, Kenny 6 ft 8 in (2.03 m) 210 lb (95 kg) 1964–08–18 Kentucky
C 45 Wilkins, Eddie Lee 6 ft 10 in (2.08 m) 220 lb (100 kg) 1962–05–07 Gardner–Webb
SG 21 Wilkins, Gerald 6 ft 6 in (1.98 m) 185 lb (84 kg) 1963–09–11 Tennessee-Chattanooga
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

A ticket for a March 1989 game between the Knicks and the Charlotte Hornets.

Season standings

Atlantic Division W L PCT GB Home Road Div
y-New York Knicks 52 30 .634 35–6 17–24 18–12
x-Philadelphia 76ers 46 36 .561 6 30–11 16–25 19–11
x-Boston Celtics 42 40 .512 10 32–9 10–31 19–11
Washington Bullets 40 42 .488 12 30–11 10–31 17–13
New Jersey Nets 26 56 .317 26 17–24 9–32 9–21
Charlotte Hornets 20 62 .244 32 12–29 8–33 8–22
# Eastern Conference
Team W L PCT GB
1 z-Detroit Pistons 63 19 .768
2 y-New York Knicks 52 30 .634 11
3 x-Cleveland Cavaliers 57 25 .695 6
4 x-Atlanta Hawks 52 30 .634 11
5 x-Milwaukee Bucks 49 33 .598 14
6 x-Chicago Bulls 47 35 .573 16
7 x-Philadelphia 76ers 46 36 .561 17
8 x-Boston Celtics 42 40 .512 21
9 Washington Bullets 40 42 .488 23
10 Indiana Pacers 28 54 .341 35
11 New Jersey Nets 26 56 .317 37
12 Charlotte Hornets 20 62 .244 43
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1988-89 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 4–1 4–2 4–2 1–1 0–2 1–5 1–1 1–1 5–1 2–0 1–1 1–1 6–0 4–1 2–2 2–2 1–1 1–1 2–0 1–1 1–1 1–1 3–1
Boston 1–3 6–0 1–3 1–4 1–1 1–1 1–3 1–1 1–1 2–3 2–0 1–1 2–0 2–2 5–1 3–3 3–3 0–2 1–1 2–0 2–0 0–2 1–1 2–4
Charlotte 1–4 0–6 1–4 0–4 0–2 0–2 0–4 0–2 0–2 2–2 2–0 0–2 1–1 0–4 2–4 2–4 3–3 0–2 0–2 1–1 2–0 1–1 1–1 1–5
Chicago 2–4 3–1 4–1 0–6 2–0 1–1 0–6 1–1 1–1 4–2 1–1 2–0 2–0 6–0 2–2 3–2 1–3 1–1 2–0 2–0 2–0 2–0 0–2 3–1
Cleveland 2–4 4–1 4–0 6–0 2–0 2–0 3–3 1–1 1–1 5–1 1–1 0–2 2–0 3–3 4–0 2–2 3–2 2–0 2–0 2–0 2–0 1–1 1–1 2–2
Dallas 1–1 1–1 2–0 0–2 0–2 3–3 0–2 1–3 1–5 1–1 3–1 0–4 6–0 0–2 1–1 0–2 1–1 1–3 2–2 2–2 5–1 2–2 4–2 1–1
Denver 2–0 1–1 2–0 1–1 0–2 3–3 1–1 3–1 4–2 1–1 2–2 1–3 5–1 0–2 1–1 1–1 1–1 1–3 2–2 3–1 3–3 2–2 3–3 1–1
Detroit 5–1 3–1 4–0 6–0 3–3 2–0 1–1 1–1 1–1 4–2 2–0 2–0 2–0 2–4 4–0 0–4 5–0 2–0 1–1 2–0 2–0 2–0 2–0 5–0
Golden State 1–1 1–1 2–0 1–1 1–1 3–1 1–3 1–1 1–3 1–1 5–1 2–3 4–0 0–2 2–0 2–0 1–1 2–4 2–4 2–3 3–1 2–4 2–2 1–1
Houston 1–1 1–1 2–0 1–1 1–1 5–1 2–4 1–1 3–1 2–0 2–2 1–3 4–2 1–1 2–0 0–2 0–2 1–3 3–1 2–2 6–0 2–2 2–4 0–2
Indiana 1–5 3–2 2–2 2–4 1–5 1–1 1–1 2–4 1–1 0–2 1–1 0–2 1–1 2–4 1–3 0–5 0–4 1–1 2–0 1–1 2–0 1–1 1–1 1–3
L.A. Clippers 0–2 0–2 0–2 1–1 1–1 1–3 2–2 0–2 1–5 2–2 1–1 1–5 1–3 0–2 1–1 0–2 0–2 1–5 1–5 2–3 3–1 1–4 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 3–1 2–0 5–1 4–0 1–1 1–1 1–1 2–0 3–3 5–0 5–1 3–1 4–2 1–3 1–1
Miami 1–1 0–2 1–1 0–2 0–2 0–6 1–5 0–2 0–4 2–4 1–1 3–1 0–4 0–2 1–1 1–1 0–2 0–4 0–4 1–3 2–4 0–4 1–5 0–2
Milwaukee 0–6 2–2 4–0 0–6 3–3 2–0 2–0 4–2 2–0 1–1 4–2 2–0 1–1 2–0 4–1 1–3 3–1 1–1 2–0 2–0 1–1 1–1 1–1 4–1
New Jersey 1–4 1–5 4–2 2–2 0–4 1–1 1–1 0–4 0–2 0–2 3–1 1–1 1–1 1–1 1–4 2–4 1–5 1–1 0–2 1–1 1–1 2–0 0–2 1–5
New York 2–2 3–3 4–2 2–3 2–2 2–0 1–1 4–0 0–2 2–0 5–0 2–0 1–1 1–1 3–1 4–2 2–4 1–1 2–0 1–1 1–1 1–1 1–1 5–1
Philadelphia 2–2 3–3 3–3 3–1 2–3 1–1 1–1 0–5 1–1 2–0 4–0 2–0 0–2 2–0 1–3 5–1 4–2 0–2 1–1 2–0 1–1 1–1 1–1 4–2
Phoenix 1–1 2–0 2–0 1–1 0–2 3–1 3–1 0–2 4–2 3–1 1–1 5–1 3–3 4–0 1–1 1–1 1–1 2–0 2–3 5–1 3–1 4–1 2–2 2–0
Portland 1–1 1–1 2–0 0–2 0–2 2–2 2–2 1–1 4–2 1–3 0–2 5–1 0–5 4–0 0–2 2–0 0–2 1–1 3–2 3–3 4–0 2–4 0–4 1–1
Sacramento 0–2 0–2 1–1 0–2 0–2 2–2 1–3 0–2 3–2 2–2 1–1 3–2 1–5 3–1 0–2 1–1 1–1 0–2 1–5 3–3 2–2 1–5 1–3 0–2
San Antonio 1–1 0–2 0–2 0–2 0–2 1–5 3–3 0–2 1–3 0–6 0–2 1–3 1–3 4–2 1–1 1–1 1–1 1–1 1–3 0–4 2–2 0–4 1–5 1–1
Seattle 1–1 2–0 1–1 0–2 1–1 2–2 2–2 0–2 4–2 2–2 1–1 4–1 2–4 4–0 1–1 0–2 1–1 1–1 1–4 4–2 5–1 4–0 3–1 1–1
Utah 1–1 1–1 1–1 2–0 1–1 2–4 3–3 0–2 2–2 4–2 1–1 3–1 3–1 5–1 1–1 2–0 1–1 1–1 2–2 4–0 3–1 5–1 1–3 2–0
Washington 1–3 4–2 5–1 1–3 2–2 1–1 1–1 0–5 1–1 2–0 3–1 2–0 1–1 2–0 1–4 5–1 1–5 2–4 0–2 1–1 2–0 1–1 1–1 0–2

Playoffs

East First Round

(2) New York Knicks vs. (7) Philadelphia 76ers: Knicks win series 3–0

Last Playoff Meeting: 1983 Eastern Conference Semifinals (Philadelphia won 4–0)

East Conference Semifinals

A ticket for Game 1 of the 1989 Eastern Conference Semifinals between the Chicago Bulls and the Knicks.

(2) New York Knicks vs. (6) Chicago Bulls: Bulls win series 4–2

Last Playoff Meeting: 1981 Eastern Conference First Round (Chicago won 2–0)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

  1. Sakamoto, Bob (June 28, 1988). "Bulls Deal Oakley To Knicks For Cartwright". Chicago Tribune. Retrieved August 3, 2016.
  2. "1988–89 New York Knickerbockers Roster and Statistics". Basketball-Reference. Archived from the original on 16 April 2009. Retrieved May 22, 2009.
  3. "1989 NBA All-Star Game Box Score West 143, East 134". Basketball-Reference. Retrieved March 2, 2016.
  4. "All-NBA & All-ABA Teams". Basketball-Reference. Retrieved October 19, 2013.
  5. "NBA & ABA All-Defensive Teams". Basketball-Reference. Retrieved October 19, 2013.
  6. "NBA & ABA All-Rookie Team". Basketball-Reference. Retrieved October 19, 2013.
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.