1984–85 Chicago Bulls season

1984–85 Chicago Bulls season
Michael Jordan's rookie season
Head coach Kevin Loughery
General manager Rod Thorn
Owner(s) Jerry Reinsdorf
Arena Chicago Stadium
Results
Record 3844 (.463)
Place Division: 4th (Central)
Conference: 7th (Eastern)
Playoff finish First Round
(Eliminated 1-3)

Stats @ Basketball-Reference.com

Local media
Television Sportsvision, WGN
Radio WIND

In the summer of 1984, the team's fortunes changed when it received the third pick of the NBA draft, after Houston and Portland. The Rockets selected Hakeem Olajuwon, the Blazers selected Sam Bowie, and the Bulls picked shooting guard Michael Jordan out of the University of North Carolina. The team, with new management in owner Jerry Reinsdorf and Jerry Krause in the front office, decided to rebuild around Jordan. Jordan set franchise records during his rookie campaign for scoring (3rd in the league) and steals (4th in the league), and led the Bulls back to the playoffs, for which he was rewarded with a berth on the All-NBA second team and NBA Rookie of the Year Award.

Draft picks

Main article: 1984 NBA Draft
Round Pick Player Position Nationality School/Club Team
1 3 Michael Jordan SG/SF  United States North Carolina
2 37 Ben Coleman PF  United States Maryland
2 43 Greg Wiltjer C  Canada
3 49 Tim Dillon  United States Northern Illinois
4 72 Melvin Johnson  United States North Carolina-Charlotte
4 77 Mark Halsel  United States Northeastern
5 95 Lamont Robinson  United States Lamar
6 118 Tim Tipton  United States Morehead State
7 141 Butch Hays  United States California
8 164 Brett Crawford  United States Alliant International
9 186 Calvin Pierce  United States Oklahoma
10 208 Carl Lewis  United States Houston

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Dave Corzine 82 50 25.1 .486 .000 .745 5.1 1.7 .39 .78 8.5
Quintin Dailey 79 0 26.6 .473 .233 .817 2.6 2.4 .90 .06 16.0
Chris Engler 3 0 1.0 .500 .000 .000 .7 .0 .00 .00 .7
Sidney Green 48 1 15.4 .432 .000 .806 5.1 .6 .23 .29 6.1
Dave Greenwood 61 28 25.0 .458 .000 .713 6.4 1.3 .56 .30 6.1
Rod Higgins 68 5 13.9 .441 .270 .667 2.2 1.1 .31 .19 4.5
Steve Johnson 74 54 22.4 .545 .000 .718 5.9 .9 .50 .84 10.0
Caldwell Jones 42 32 21.1 .461 .000 .766 5.0 .8 .29 .74 3.4
Charles Jones 3 0 9.7 .500 .000 .667 2.0 .3 .00 1.67 2.7
Michael Jordan 82 82 38.3 .515 .173 .845 6.5 5.9 2.39 .84 28.2
Wes Matthews 78 38 19.5 .495 .125 .694 .9 4.5 .94 .15 5.7
Jawann Oldham 63 0 15.8 .464 .000 .680 3.7 .5 .17 2.02 3.4
Ennis Whatley 70 44 19.8 .447 .111 .791 1.4 5.4 .94 .14 5.0
Orlando Woolridge 77 76 36.6 .554 .000 .785 5.6 1.8 .75 .49 22.9

Playoffs

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Dave Corzine 4 19.2 .667 .000 .833 5.5 .8 .50 .25 8.2
Quintin Dailey 4 32.2 .419 .143 .727 3.2 2.8 1.00 .00 15.2
Sidney Green 3 18.0 .500 .000 .636 5.0 .7 .00 .33 10.3
Dave Greenwood 4 34.8 .536 .000 .800 7.8 1.2 1.50 1.00 9.5
Rod Higgins 1 1.0 .000 .000 .000 .0 .0 .00 .00 .0
Steve Johnson 3 7.3 .286 .000 1.000 1.7 .7 .00 .00 2.0
Caldwell Jones 2 9.0 .833 .000 .000 2.5 .0 .00 .50 5.0
Michael Jordan 4 42.8 .436 .125 .828 5.8 8.5 2.75 1.00 29.2
Wes Matthews 4 22.8 .344 .000 .778 1.5 3.0 .75 .00 7.2
Jawann Oldham 4 22.8 .467 .000 .000 5.5 .8 1.50 1.75 3.5
Orlando Woolridge 4 41.8 .500 .000 .778 3.2 2.0 1.50 .25 20.5

Regular season

Record vs. opponents

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Playoffs

East First Round

(2) Milwaukee Bucks vs. (7) Chicago Bulls: Bucks win series 3-1

Last Playoff Meeting: 1974 Western Conference Finals (Milwaukee won 4-0)

Awards and records

Roster

Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 40 United States Corzine, Dave 6 ft 11 in (2.11 m) 250 lb (113 kg) DePaul
G 44 United States Dailey, Quintin 6 ft 3 in (1.91 m) 180 lb (82 kg) San Francisco
F/C 21 United States Green, Sidney 6 ft 9 in (2.06 m) 220 lb (100 kg) UNLV
F/C 10 United States Greenwood, Dave 6 ft 9 in (2.06 m) 222 lb (101 kg) UCLA
F/C 22 United States Higgins, Rod 6 ft 7 in (2.01 m) 200 lb (91 kg) Fresno State
F/C 32 United States Johnson, Steve 6 ft 10 in (2.08 m) 235 lb (107 kg) Oregon
F/C 27 United States Jones, Caldwell 6 ft 11 in (2.11 m) 217 lb (98 kg) Albany State
F/C 13 United States Jones, Charles 6 ft 9 in (2.06 m) 215 lb (98 kg) Albany State
G/F 23 United States Jordan, Michael 6 ft 6 in (1.98 m) 195 lb (88 kg) North Carolina
G 1 United States Matthews, Wes 6 ft 1 in (1.85 m) 170 lb (77 kg) Wisconsin
C 33 United States Oldham, Jawann 7 ft 0 in (2.13 m) 215 lb (98 kg) Seattle
G 3 United States Whatley, Ennis 6 ft 3 in (1.91 m) 177 lb (80 kg) Alabama
F 0 United States Woolridge, Orlando 6 ft 9 in (2.06 m) 215 lb (98 kg) Notre Dame
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

References

    This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.