1979–80 Colorado Rockies season

1979–80 Colorado Rockies (NHL)
Division 5th Smythe
Conference 11th Campbell
1979–80 record 19-48-13
Team information
General Manager Ray Miron
Coach Don Cherry
Captain Mike Christie
Alternate captains None
Arena McNichols Sports Arena
Average attendance 9,787 (61.6%)
Team leaders
Goals Rene Robert (28)
Assists Rene Robert (35)
Points Rene Robert (63)
Penalties in minutes Rob Ramage (135)
Wins Hardy Astrom (9)
Bill McKenzie (9)
Goals against average Bill McKenzie (3.49)
<1978–79 1980–81>

The 1979–80 Colorado Rockies season was the franchise's fourth season in Colorado and their sixth in the NHL. Trying to jolt the fan base and create some excitement for the club, the team hired Don Cherry away from the Boston Bruins as installed him as the new head coach. In addition, a major mid-season trade netted the Rockies legendary goal-scorer and future Hall-of-Famer Lanny McDonald from the Toronto Maple Leafs.

With the first pick overall in the draft, the Rockies selected offensive-minded defenseman Rob Ramage. It was the first time that the Rockies had the first pick overall.

Offseason

NHL Draft

Round # Player Position Nationality College/Junior/Club Team
1. 1 Rob Ramage (D)  Canada London Knights (OHL)

Regular season

Season standings

Smythe Division
GP W L T GF GA PTS
Chicago Black Hawks 80 34 27 19 241 250 87
St. Louis Blues 80 34 34 12 266 278 80
Vancouver Canucks 80 27 37 16 256 281 70
Edmonton Oilers 80 28 39 13 301 322 69
Winnipeg Jets 80 20 49 11 214 314 51
Colorado Rockies 80 19 48 13 234 308 51

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1TOctober 11, 19793–3 St. Louis Blues (1979–80) 0–0–1
2LOctober 13, 19791–2 @ Toronto Maple Leafs (1979–80) 0–1–1
3LOctober 14, 19792–4 @ Winnipeg Jets (1979–80) 0–2–1
4LOctober 18, 19792–5 Quebec Nordiques (1979–80) 0–3–1
5WOctober 20, 19794–1 Winnipeg Jets (1979–80) 1–3–1
6LOctober 23, 19794–7 Los Angeles Kings (1979–80) 1–4–1
7TOctober 26, 19792–2 Toronto Maple Leafs (1979–80) 1–4–2
8LOctober 28, 19792–4 @ Buffalo Sabres (1979–80) 1–5–2
9LOctober 30, 19791–3 @ Atlanta Flames (1979–80) 1–6–2
10LOctober 31, 19792–4 @ Pittsburgh Penguins (1979–80) 1–7–2
11WNovember 3, 19797–2 New York Rangers (1979–80) 2–7–2
12LNovember 6, 19792–7 Hartford Whalers (1979–80) 2–8–2
13LNovember 9, 19795–6 Minnesota North Stars (1979–80) 2–9–2
14WNovember 11, 19795–3 @ Buffalo Sabres (1979–80) 3–9–2
15LNovember 13, 19791–4 @ Los Angeles Kings (1979–80) 3–10–2
16LNovember 15, 19791–4 Montreal Canadiens (1979–80) 3–11–2
17LNovember 17, 19791–4 Chicago Black Hawks (1979–80) 3–12–2
18TNovember 20, 19793–3 Washington Capitals (1979–80) 3–12–3
19WNovember 23, 19795–2 Detroit Red Wings (1979–80) 4–12–3
20LNovember 24, 19793–4 @ St. Louis Blues (1979–80) 4–13–3
21WNovember 28, 19797–4 New York Islanders (1979–80) 5–13–3
22LDecember 1, 19794–5 @ Pittsburgh Penguins (1979–80) 5–14–3
23WDecember 2, 19795–3 @ Boston Bruins (1979–80) 6–14–3
24WDecember 4, 19793–1 @ Quebec Nordiques (1979–80) 7–14–3
25LDecember 7, 19793–5 Buffalo Sabres (1979–80) 7–15–3
26WDecember 9, 19797–5 @ Montreal Canadiens (1979–80) 8–15–3
27LDecember 12, 19793–5 @ Toronto Maple Leafs (1979–80) 8–16–3
28LDecember 14, 19793–5 @ Vancouver Canucks (1979–80) 8–17–3
29WDecember 15, 19796–5 Hartford Whalers (1979–80) 9–17–3
30LDecember 18, 19792–3 @ New York Islanders (1979–80) 9–18–3
31LDecember 19, 19793–6 @ Quebec Nordiques (1979–80) 9–19–3
32WDecember 21, 19795–4 Edmonton Oilers (1979–80) 10–19–3
33LDecember 26, 19793–4 @ Edmonton Oilers (1979–80) 10–20–3
34WDecember 27, 19794–3 Minnesota North Stars (1979–80) 11–20–3
35LDecember 29, 19792–3 Philadelphia Flyers (1979–80) 11–21–3
36WDecember 31, 19795–3 @ Detroit Red Wings (1979–80) 12–21–3
37LJanuary 2, 19802–5 @ Chicago Black Hawks (1979–80) 12–22–3
38LJanuary 4, 19802–4 Vancouver Canucks (1979–80) 12–23–3
39TJanuary 8, 19802–2 Boston Bruins (1979–80) 12–23–4
40LJanuary 11, 19803–4 Buffalo Sabres (1979–80) 12–24–4
41LJanuary 13, 19802–6 @ Boston Bruins (1979–80) 12–25–4
42TJanuary 14, 19806–6 @ New York Rangers (1979–80) 12–25–5
43LJanuary 16, 19801–5 @ Detroit Red Wings (1979–80) 12–26–5
44LJanuary 17, 19801–4 Atlanta Flames (1979–80) 12–27–5
45LJanuary 19, 19801–3 St. Louis Blues (1979–80) 12–28–5
46WJanuary 22, 19805–3 @ Vancouver Canucks (1979–80) 13–28–5
47WJanuary 24, 19804–1 Pittsburgh Penguins (1979–80) 14–28–5
48TJanuary 26, 19804–4 @ St. Louis Blues (1979–80) 14–28–6
49TJanuary 27, 19803–3 New York Rangers (1979–80) 14–28–7
50LJanuary 30, 19802–3 Montreal Canadiens (1979–80) 14–29–7
51TFebruary 2, 19802–2 Winnipeg Jets (1979–80) 14–29–8
52LFebruary 3, 19802–6 @ Minnesota North Stars (1979–80) 14–30–8
53LFebruary 7, 19803–4 @ Montreal Canadiens (1979–80) 14–31–8
54TFebruary 8, 19804–4 @ Hartford Whalers (1979–80) 14–31–9
55LFebruary 10, 19801–6 Atlanta Flames (1979–80) 14–32–9
56LFebruary 14, 19803–5 New York Islanders (1979–80) 14–33–9
57LFebruary 16, 19803–5 Boston Bruins (1979–80) 14–34–9
58WFebruary 19, 19808–6 Philadelphia Flyers (1979–80) 15–34–9
59WFebruary 22, 19803–1 Edmonton Oilers (1979–80) 16–34–9
60TFebruary 24, 19801–1 Washington Capitals (1979–80) 16–34–10
61LFebruary 27, 19803–4 Toronto Maple Leafs (1979–80) 16–35–10
62LMarch 1, 19801–4 @ Atlanta Flames (1979–80) 16–36–10
63WMarch 2, 19803–1 @ Washington Capitals (1979–80) 17–36–10
64LMarch 4, 19801–4 @ Philadelphia Flyers (1979–80) 17–37–10
65LMarch 7, 19802–4 Chicago Black Hawks (1979–80) 17–38–10
66TMarch 9, 19804–4 Vancouver Canucks (1979–80) 17–38–11
67LMarch 11, 19801–4 @ New York Islanders (1979–80) 17–39–11
68LMarch 12, 19800–6 @ New York Rangers (1979–80) 17–40–11
69LMarch 15, 19801–4 @ Hartford Whalers (1979–80) 17–41–11
70TMarch 16, 19804–4 @ Philadelphia Flyers (1979–80) 17–41–12
71LMarch 18, 19801–4 @ Washington Capitals (1979–80) 17–42–12
72LMarch 20, 19802–6 Quebec Nordiques (1979–80) 17–43–12
73WMarch 22, 19805–1 Detroit Red Wings (1979–80) 18–43–12
74LMarch 23, 19801–7 @ Minnesota North Stars (1979–80) 18–44–12
75LMarch 25, 19802–5 Los Angeles Kings (1979–80) 18–45–12
76WMarch 28, 19805–0 Pittsburgh Penguins (1979–80) 19–45–12
77TMarch 30, 19802–2 @ Chicago Black Hawks (1979–80) 19–45–13
78LApril 1, 19803–4 @ Los Angeles Kings (1979–80) 19–46–13
79LApril 4, 19802–6 @ Edmonton Oilers (1979–80) 19–47–13
80LApril 6, 19802–3 @ Winnipeg Jets (1979–80) 19–48–13

Transactions

On December 29, 1979, the Maple Leafs traded Lanny McDonald and Joel Quenneville to the Colorado Rockies for Wilf Paiement and Pat Hickey.[2]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robert, ReneRene Robert RW 69 28 35 63 79-201000
McEwen, MikeMike McEwen D 67 11 40 51 33-13511
Valiquette, JackJack Valiquette C 77 25 25 50 8-7602
McDonald, LannyLanny McDonald RW 46 25 20 45 43-15803
DeBlois, LucienLucien DeBlois C 70 24 19 43 36-18401
Delorme, RonRon Delorme C 75 19 24 43 76-24504
Pierce, RandyRandy Pierce RW 75 16 23 39 100-11001
Berry, DougDoug Berry C 75 7 23 30 16-23011
Ramage, RobRob Ramage D 75 8 20 28 135-40403
Paiement, WilfWilf Paiement RW 34 10 16 26 41-6221
Christie, MikeMike Christie D 74 1 17 18 78-30000
Saleski, DonDon Saleski RW 51 8 8 16 23-17000
Hickey, PatPat Hickey LW 24 7 9 16 10-2000
Morrison, KevinKevin Morrison D 41 4 11 15 23-6201
Schmautz, BobbyBobby Schmautz RW 20 9 4 13 53-10211
Quenneville, JoelJoel Quenneville D 35 5 7 12 26-21100
Johansen, TrevorTrevor Johansen D 62 3 8 11 45-17100
Gillis, MikeMike Gillis LW 40 4 5 9 22-18100
Beverley, NickNick Beverley D 46 0 9 9 10-4000
Sheehan, BobbyBobby Sheehan C 30 3 4 7 2-7100
Comeau, ReyRey Comeau C 22 2 5 7 60000
Kitchen, MikeMike Kitchen D 42 1 6 7 25-10000
Malinowski, MerlinMerlin Malinowski C 10 2 4 6 2-1000
Beck, BarryBarry Beck D 10 1 5 6 8-2000
Pyatt, NelsonNelson Pyatt C 13 5 0 5 2-5000
Smith, BarryBarry Smith C 33 2 3 5 4-11010
Croteau, GaryGary Croteau LW 15 1 4 5 4-4100
McKechnie, WaltWalt McKechnie C 17 0 4 4 2-14000
Attwell, BobBob Attwell RW 7 1 1 2 0-5000
Owchar, DennisDennis Owchar D 10 1 0 1 2-3000
Turner, DeanDean Turner D 27 1 0 1 510000
Ashby, DonDon Ashby C 11 0 1 1 4-2000
Flesch, JohnJohn Flesch LW 5 0 1 1 4-1000
Giallonardo, MarioMario Giallonardo D 8 0 1 1 2-3000
Peters, SteveSteve Peters C 2 0 1 1 01000
Astrom, HardyHardy Astrom G 49 0 0 0 60000
Dwyer, MikeMike Dwyer LW 10 0 0 0 19-5000
McKenzie, BillBill McKenzie G 26 0 0 0 20000
Oleschuk, BillBill Oleschuk G 12 0 0 0 40000
Plasse, MichelMichel Plasse G 6 0 0 0 00000
Skinner, LarryLarry Skinner C 2 0 0 0 0-2000
Sturgeon, PeterPeter Sturgeon LW 2 0 0 0 00000
Watson, DaveDave Watson LW 5 0 0 0 2-1000
Goaltending
Player MIN GP W L T GA GAA SO
Astrom, HardyHardy Astrom 2574 49 9 27 6 161 3.75 0
McKenzie, BillBill McKenzie 1342 26 9 12 3 78 3.49 1
Oleschuk, BillBill Oleschuk 557 12 1 6 2 39 4.20 0
Plasse, MichelMichel Plasse 327 6 0 3 2 26 4.77 0
Team: 4800 80 19 48 13 304 3.80 1

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;

Transactions

Roster

Colorado Rockies
Goaltenders

Defensemen

Wingers

Centers

  • GM:
  • Coach: Don Cherry

Farm teams

Affiliations have included: Flint Generals, Fort Worth Texans [4]

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. Legends of Hockey - Spotlight - One on One with Lanny McDonald
  3. "1979-80 Colorado Rockies Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
  4. A to Z Encyclopaedia of Ice Hockey - Co

External links

This article is issued from Wikipedia - version of the 9/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.