1977 Seattle Mariners season

1977 Seattle Mariners
Major League affiliations
Location
Other information
Owner(s) Danny Kaye
General manager(s) Dick Vertlieb/Lou Gorman
Manager(s) Darrell Johnson
Local television KING-TV 5 (NBC)
Local radio KVI 570 AM
(Dave Niehaus, Ken Wilson)
     Next season  >

The 1977 Seattle Mariners season was the first season in franchise history, which was established via the 1977 Major League Baseball expansion. The creation of the Mariners brought baseball back to Seattle, which had been devoid of baseball since the Seattle Pilots left for Milwaukee to become the Brewers following the 1969 season. The Mariners ended the season just avoiding last place (held by the Oakland A's), finishing 6th in the American League West with a record of 64-98, 38 games behind the AL West Champion Kansas City Royals.

Offseason

Regular season

The first game

Linescore

April 6, Kingdome, Seattle, Washington

Team 1 2 3 4 5 6 7 8 9 R H E
California 112 210 000 791
Seattle 000 000 000 092
W: Frank Tanana (1-0)  L: Diego Seguí (0-1)  
HRs: Joe Rudi (1)

Boxscore

Batting
California Angels AB R H RBI Seattle Mariners AB R H RBI
Remy, 2b 3 1 0 0 Collins, DH 4 0 0 0
Grich, ss 4 0 0 0 Báez, 2B 4 0 2 0
Bonds, rf 5 1 0 0 Braun, LF 3 0 1 0
Baylor, dh 3 1 1 1 Stanton, RF 4 0 1 0
Rudi, lf 5 1 3 4 Stein, 3B 4 0 2 0
Solaita, 1b 5 0 1 0 Meyer, 1B 4 0 0 0
Bochte, cf 3 2 2 0 Jones, CF 4 0 0 0
Chalk, 3b 5 0 1 0 Stinson, C 3 0 1 0
Humphrey, c 4 1 1 2 Reynolds, SS 4 0 2 0
Totals 37 7 9 7 Totals 34 0 9 0
Pitching
California Angels IP H R ER BB SO Seattle Mariners IP H R ER BB SO
Tanana, W, (1-0) 9.0 9 0 0 2 9 Seguí, L, (0-1) 3.2 5 6 4 3 3
Montague 5.1 4 1 1 3 3
Totals 9.0 9 0 0 2 9 Totals 9.0 9 7 5 6 6

[4]

Other notable events

Season standings

AL West W L Pct. GB Home Road
Kansas City Royals 102 60 0.630 55–26 47–34
Texas Rangers 94 68 0.580 8 44–37 50–31
Chicago White Sox 90 72 0.556 12 48–33 42–39
Minnesota Twins 84 77 0.522 17½ 48–32 36–45
California Angels 74 88 0.457 28 39–42 35–46
Seattle Mariners 64 98 0.395 38 29–52 35–46
Oakland Athletics 63 98 0.391 38½ 35–46 28–52

Record vs. opponents

1977 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 6–8 5–6 5–5 11–4 12–3 4–7 11–4 6–4 8–7 8–2 7–3 4–6 10–5
Boston 8–6 7–3 3–7 8–7 9–6 5–5 9–6 4–6 8–7 8–3 10–1 6–4 12–3
California 6–5 3–7 8–7 6–4 4–6 6–9 5–5 7–8 4–7 5–10 9–6 5–10 6–4
Chicago 5–5 7–3 7–8 6–4 4–6 8–7 6–5 10–5 3–7 10–5 10–5 6–9 8–3
Cleveland 4–11 7–8 4–6 4–6 8–7 3–7 11–4 2–9 3–12 7–3 7–3 2–9 9–5
Detroit 3–12 6–9 6–4 6–4 7–8 3–8 10–5 5–5 6–9 5–5 5–6 2–8 10–5
Kansas City 7–4 5–5 9–6 7–8 7–3 8–3 8–2 10–5 5–5 9–6 11–4 8–7 8–2
Milwaukee 4–11 6–9 5–5 5–6 4–11 5–10 2–8 3–8 8–7 5–5 7–3 5–5 8–7
Minnesota 4–6 6–4 8–7 5–10 9–2 5–5 5–10 8–3 2–8 8–6 7–8 8–7 9–1
New York 7–8 7–8 7–4 7–3 12–3 9–6 5–5 7–8 8–2 9–2 6–4 7–3 9–6
Oakland 2–8 3–8 10–5 5–10 3–7 5–5 6–9 5–5 6–8 2–9 7–8 2–13 7–3
Seattle 3–7 1–10 6–9 5–10 3–7 6–5 4–11 3–7 8–7 4–6 8–7 9–6 4–6
Texas 6–4 4–6 10–5 9–6 9–2 8–2 7–8 5–5 7–8 3–7 13–2 6–9 7–4
Toronto 5–10 3–12 4–6 3–8 5–9 5–10 2–8 7–8 1–9 6–9 3–7 6–4 4–7

Notable transactions

Roster

1977 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Game log

1977 Game Log

[11]

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Stinson, BobBob Stinson 105 297 80 .269 8 32
1B Meyer, DanDan Meyer 159 582 159 .273 22 90
2B Báez, JoséJosé Báez 91 305 79 .259 1 17
3B Stein, BillBill Stein 151 566 144 .259 13 67
SS Reynolds, CraigCraig Reynolds 135 420 104 .248 4 28
LF Braun, SteveSteve Braun 139 451 106 .235 5 31
CF Jones, RuppertRuppert Jones 160 597 157 .263 24 76
RF Stanton, LeroyLeroy Stanton 133 454 125 .275 27 90
DH Bernhardt, JuanJuan Bernhardt 89 305 74 .243 7 30

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Collins, DaveDave Collins 120 402 96 .239 5 28
López, CarlosCarlos López 99 297 84 .283 8 34
Milbourne, LarryLarry Milbourne 86 242 53 .219 2 21
Cruz, JulioJulio Cruz 60 199 51 .256 1 7
Jutze, SkipSkip Jutze 42 109 24 .220 3 15
Cox, LarryLarry Cox 35 93 23 .247 2 6
Fosse, RayRay Fosse 11 34 12 .353 0 5
Smith, TommyTommy Smith 21 27 7 .259 0 4
Lis, JoeJoe Lis 9 13 3 .231 0 1
McMillan, TomTom McMillan 2 5 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Abbott, GlennGlenn Abbott 36 204.1 12 13 4.45 100
Pole, DickDick Pole 25 122.1 7 12 5.15 51
Wheelock, GaryGary Wheelock 17 88.1 6 9 4.89 47
Jones, RickRick Jones 10 42.1 1 4 5.10 16
Mitchell, PaulPaul Mitchell 9 39 3 3 4.99 20
MacCormack, FrankFrank MacCormack 3 7 0 0 3.86 4

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Montague, JohnJohn Montague 47 182.1 8 12 4.29 98
Seguí, DiegoDiego Seguí 40 110.2 0 7 5.69 91
House, TomTom House 26 89.1 4 5 3.93 39
Pagan, DaveDave Pagan 24 66 1 1 6.14 30
Thomas, StanStan Thomas 13 58.1 2 6 6.02 14
Galasso, BobBob Galasso 11 35 0 6 9.00 21
Honeycutt, RickRick Honeycutt 10 29 0 1 4.34 17

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Romo, EnriqueEnrique Romo 58 8 10 16 2.83 105
Laxton, BillBill Laxton 43 3 2 3 4.95 49
Kekich, MikeMike Kekich 41 5 4 3 5.60 55
Moore, TommyTommy Moore 14 2 1 0 4.91 13
Burke, SteveSteve Burke 6 0 1 0 2.87 6
Erardi, GregGreg Erardi 5 0 1 0 6.00 5
McLaughlin, ByronByron McLaughlin 1 0 0 0 27.00 1

Farm system

Level Team League Manager
A-Short Season Bellingham Mariners Northwest League Bobby Floyd

LEAGUE CHAMPIONS: Bellingham[12]

Notes

References

This article is issued from Wikipedia - version of the 5/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.