1977–78 Montreal Canadiens season

1977–78 Montreal Canadiens
Stanley Cup Champions
Wales Conference Champions
Norris Division Champions
Division 1st Norris
Conference 1st Wales
1977–78 record 59–10–11
Goals for 359
Goals against 183
Team information
General Manager Sam Pollock
Coach Scotty Bowman
Captain Yvan Cournoyer
Alternate captains None
Arena Montreal Forum
Team leaders
Goals Guy Lafleur (60)
Assists Guy Lafleur (72)
Points Guy Lafleur (132)
Penalties in minutes Gilles Lupien (108)
Wins Ken Dryden (37)
Goals against average Ken Dryden (2.05)
<1976–77 1978–79>

The 1977–78 Montreal Canadiens season was the team's 69th season. The Canadiens won their third straight Stanley Cup, and 21st overall.

Regular season

Season standings

Norris Division
GP W L T GF GA Pts
Montreal Canadiens 80 59 10 11 359 183 129
Detroit Red Wings 80 32 34 14 252 266 78
Los Angeles Kings 80 31 34 15 243 245 77
Pittsburgh Penguins 80 25 37 18 254 321 68
Washington Capitals 80 17 49 14 195 321 48

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 12, 19777–3 Minnesota North Stars (1977–78) 1–0–0
2WOctober 15, 19775–0 New York Rangers (1977–78) 2–0–0
3WOctober 16, 19772–0 @ Boston Bruins (1977–78) 3–0–0
4WOctober 19, 19775–3 @ Washington Capitals (1977–78) 4–0–0
5TOctober 20, 19772–2 @ Detroit Red Wings (1977–78) 4–0–1
6WOctober 23, 19776–2 @ New York Rangers (1977–78) 5–0–1
7WOctober 24, 19775–1 Washington Capitals (1977–78) 6–0–1
8TOctober 26, 19772–2 @ Toronto Maple Leafs (1977–78) 6–0–2
9LOctober 29, 19773–5 Los Angeles Kings (1977–78) 6–1–2
10LOctober 30, 19770–4 Buffalo Sabres (1977–78) 6–2–2
11TNovember 2, 19772–2 Atlanta Flames (1977–78) 6–2–3
12WNovember 5, 19775–2 Boston Bruins (1977–78) 7–2–3
13LNovember 7, 19773–5 Minnesota North Stars (1977–78) 7–3–3
14WNovember 10, 19775–1 @ New York Islanders (1977–78) 8–3–3
15WNovember 12, 19775–0 Toronto Maple Leafs (1977–78) 9–3–3
16WNovember 13, 19773–2 @ Chicago Black Hawks (1977–78) 10–3–3
17WNovember 16, 19774–1 @ Colorado Rockies (1977–78) 11–3–3
18WNovember 19, 19774–2 @ Los Angeles Kings (1977–78) 12–3–3
19LNovember 23, 19771–2 @ Cleveland Barons (1977–78) 12–4–3
20WNovember 24, 19774–1 Buffalo Sabres (1977–78) 13–4–3
21WNovember 26, 19773–1 Detroit Red Wings (1977–78) 14–4–3
22WNovember 29, 19779–1 Pittsburgh Penguins (1977–78) 15–4–3
23LDecember 1, 19771–3 @ Buffalo Sabres (1977–78) 15–5–3
24WDecember 3, 19773–2 Chicago Black Hawks (1977–78) 16–5–3
25TDecember 5, 19772–2 Atlanta Flames (1977–78) 16–5–4
26WDecember 8, 19778–1 St. Louis Blues (1977–78) 17–5–4
27WDecember 10, 19777–2 Vancouver Canucks (1977–78) 18–5–4
28WDecember 12, 19775–1 @ Cleveland Barons (1977–78) 19–5–4
29LDecember 14, 19772–3 @ Minnesota North Stars (1977–78) 19–6–4
30LDecember 17, 19773–5 @ Pittsburgh Penguins (1977–78) 19–7–4
31WDecember 18, 19772–0 @ Philadelphia Flyers (1977–78) 20–7–4
32WDecember 21, 19773–2 @ Toronto Maple Leafs (1977–78) 21–7–4
33WDecember 23, 19777–5 New York Islanders (1977–78) 22–7–4
34WDecember 27, 19775–3 Cleveland Barons (1977–78) 23–7–4
35WDecember 29, 19774–3 Pittsburgh Penguins (1977–78) 24–7–4
36WDecember 31, 19774–2 @ New York Islanders (1977–78) 25–7–4
37WJanuary 3, 19782–0 @ St. Louis Blues (1977–78) 26–7–4
38WJanuary 4, 19784–1 @ Atlanta Flames (1977–78) 27–7–4
39TJanuary 9, 19783–3 Philadelphia Flyers (1977–78) 27–7–5
40WJanuary 11, 19788–6 @ Pittsburgh Penguins (1977–78) 28–7–5
41WJanuary 12, 19786–1 @ Detroit Red Wings (1977–78) 29–7–5
42WJanuary 14, 19785–3 Boston Bruins (1977–78) 30–7–5
43WJanuary 18, 19787–4 @ Cleveland Barons (1977–78) 31–7–5
44TJanuary 19, 19781–1 @ Philadelphia Flyers (1977–78) 31–7–6
45WJanuary 21, 19788–1 Vancouver Canucks (1977–78) 32–7–6
46WJanuary 26, 19785–2 @ Atlanta Flames (1977–78) 33–7–6
47WJanuary 28, 19786–3 Los Angeles Kings (1977–78) 34–7–6
48WJanuary 31, 19785–3 @ Colorado Rockies (1977–78) 35–7–6
49TFebruary 2, 19784–4 @ Vancouver Canucks (1977–78) 35–7–7
50TFebruary 4, 19785–5 @ Los Angeles Kings (1977–78) 35–7–8
51TFebruary 9, 19783–3 Chicago Black Hawks (1977–78) 35–7–9
52WFebruary 11, 19787–3 St. Louis Blues (1977–78) 36–7–9
53WFebruary 12, 19785–3 @ New York Rangers (1977–78) 37–7–9
54WFebruary 15, 19786–2 @ St. Louis Blues (1977–78) 38–7–9
55WFebruary 17, 19788–2 @ Washington Capitals (1977–78) 39–7–9
56WFebruary 18, 19789–4 Colorado Rockies (1977–78) 40–7–9
57WFebruary 20, 19784–2 Buffalo Sabres (1977–78) 41–7–9
58WFebruary 23, 19785–1 Cleveland Barons (1977–78) 42–7–9
59LFebruary 25, 19783–6 New York Rangers (1977–78) 42–8–9
60WFebruary 26, 19782–1 New York Islanders (1977–78) 43–8–9
61WFebruary 28, 19789–3 Detroit Red Wings (1977–78) 44–8–9
62WMarch 1, 19785–2 @ Pittsburgh Penguins (1977–78) 45–8–9
63WMarch 4, 19787–1 Philadelphia Flyers (1977–78) 46–8–9
64LMarch 6, 19781–2 @ Buffalo Sabres (1977–78) 46–9–9
65WMarch 8, 19784–3 Washington Capitals (1977–78) 47–9–9
66WMarch 9, 19784–1 Toronto Maple Leafs (1977–78) 48–9–9
67WMarch 11, 19785–3 Los Angeles Kings (1977–78) 49–9–9
68WMarch 13, 19785–2 @ Minnesota North Stars (1977–78) 50–9–9
69WMarch 15, 19786–2 @ Chicago Black Hawks (1977–78) 51–9–9
70WMarch 18, 19786–3 @ Los Angeles Kings (1977–78) 52–9–9
71WMarch 20, 19785–1 @ Vancouver Canucks (1977–78) 53–9–9
72WMarch 23, 19785–3 Colorado Rockies (1977–78) 54–9–9
73WMarch 25, 19785–0 Washington Capitals (1977–78) 55–9–9
74TMarch 26, 19782–2 @ Boston Bruins (1977–78) 55–9–10
75WMarch 29, 19786–2 Pittsburgh Penguins (1977–78) 56–9–10
76WApril 1, 19787–1 Boston Bruins (1977–78) 57–9–10
77TApril 2, 19784–4 @ Washington Capitals (1977–78) 57–9–11
78WApril 5, 19786–3 @ Toronto Maple Leafs (1977–78) 58–9–11
79WApril 8, 19785–1 Detroit Red Wings (1977–78) 59–9–11
80LApril 9, 19780–4 @ Detroit Red Wings (1977–78) 59–10–11

[2]

Playoffs

Stanley Cup

Boston Bruins vs. Montreal Canadiens

Date Visitors Score Home Score Notes
May 13 Boston 1 Montreal 4
May 16 Boston 2 Montreal 3 OT
May 18 Montreal0Boston 4
May 21 Montreal3 Boston 4 OT
May 23 Boston 1 Montreal 4
May 25 Montreal 4Boston 1

Montreal wins the series 4–2.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Lafleur, GuyGuy Lafleur RW 78 60 72 132 267315012
Lemaire, JacquesJacques Lemaire C 76 36 61 97 1454605
Shutt, SteveSteve Shutt LW 80 49 37 86 24561607
Robinson, LarryLarry Robinson D 80 13 52 65 3971325
Houle, RejeanRejean Houle W 76 30 28 58 5039305
Cournoyer, YvanYvan Cournoyer RW 68 24 29 53 1239406
Mondou, PierrePierre Mondou C 71 19 30 49 832403
Larouche, PierrePierre Larouche C 44 17 32 49 1132301
Lapointe, GuyGuy Lapointe D 49 13 29 42 1946402
Savard, SergeSerge Savard D 77 8 34 42 2462401
Risebrough, DougDoug Risebrough C 72 18 23 41 9730103
Lambert, YvonYvon Lambert LW 77 18 22 40 2010703
Jarvis, DougDoug Jarvis C 80 11 28 39 2312221
Gainey, BobBob Gainey LW 66 15 16 31 5711021
Nyrop, BillBill Nyrop D 72 5 21 26 3756121
Tremblay, MarioMario Tremblay RW 56 10 14 24 446010
Chartraw, RickRick Chartraw D/RW 68 4 12 16 6416001
Bouchard, PierrePierre Bouchard D 59 4 6 10 2927001
Mahovlich, PetePete Mahovlich C 17 3 5 8 46001
Lupien, GillesGilles Lupien D 46 1 3 4 10819000
Larocque, MichelMichel Larocque G 30 0 4 4 00000
Engblom, BrianBrian Engblom D 28 1 2 3 239000
Dryden, KenKen Dryden G 52 0 2 2 00000
Wilson, MurrayMurray Wilson LW 12 0 1 1 0-1000
Hughes, PatPat Hughes RW 3 0 0 0 2-2000
Polich, MikeMike Polich C/LW 1 0 0 0 00000
Schutt, RodRod Schutt LW 2 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Dryden, KenKen Dryden 3071 52 37 7 7 105 2.05 5
Larocque, MichelMichel Larocque 1729 30 22 3 4 77 2.67 1
Team: 4800 80 59 10 11 182 2.27 6

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Lafleur, GuyGuy Lafleur RW 15 10 11 21 16302
Robinson, LarryLarry Robinson D 15 4 17 21 6200
Shutt, SteveSteve Shutt LW 15 9 8 17 20300
Lemaire, JacquesJacques Lemaire C 15 6 8 14 10001
Cournoyer, YvanYvan Cournoyer RW 15 7 4 11 10002
Houle, RejeanRejean Houle W 15 3 8 11 14000
Mondou, PierrePierre Mondou C 15 3 7 10 4201
Gainey, BobBob Gainey LW 15 2 7 9 14010
Jarvis, DougDoug Jarvis C 15 3 5 8 12101
Savard, SergeSerge Savard D 15 1 7 8 8000
Lapointe, GuyGuy Lapointe D 14 1 6 7 16100
Lambert, YvonYvon Lambert LW 15 2 4 6 6101
Risebrough, DougDoug Risebrough C 15 2 2 4 17011
Nyrop, BillBill Nyrop D 12 0 4 4 6000
Larouche, PierrePierre Larouche C 5 2 1 3 4101
Tremblay, MarioMario Tremblay RW 5 2 1 3 16001
Chartraw, RickRick Chartraw D/RW 10 1 0 1 10001
Bouchard, PierrePierre Bouchard D 10 0 1 1 5000
Dryden, KenKen Dryden G 15 0 0 0 0000
Engblom, BrianBrian Engblom D 5 0 0 0 2000
Lupien, GillesGilles Lupien D 8 0 0 0 17000
Goaltending
Player MIN GP W L GA GAA SO
Dryden, KenKen Dryden 919 15 12 3 29 1.89 2
Team: 919 15 12 3 29 1.89 2

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Transactions

1978 Montreal Canadiens Stanley Cup Champions

Ken Dryden, Serge Savard, Guy Lapointe, Larry Robinson, Bill Nyrop, Pierre Bouchard, Jim Roberts, Rick Chartraw, Brian Engblom, Gilles Lupien, Guy Lafleur, Steve Shutt, Pierre Larouche, Yvan Cournoyer, Jacques Lemaire, Yvon Lambert, Bob Gainey, Doug Jarvis, Doug Risebrough, Murray Wilson, Mario Tremblay, Rejean Houle, Pierre Mondou, Mike Polich, Michel Larocque, Scotty Bowman (coach), Sam Pollock (general manager), Eddy Palchak, Pierre Meilleur (trainers)

Draft picks

Round # Player Position Nationality College/junior/club team (League)
1 10 Mark Napier (RW)  Canada Toronto Marlboros (OHL)
1 18 Norm Dupont (LW)  Canada Montreal Jr. Canadiens
2 36 Rod Langway (D)  Thailand New Hampshire
3 43 Alain Cote (D)  Canada Chicoutimi (QMJHL)
3 54 Gordie Roberts (D)  Canada Victoria
9 162 Craig Laughlin (RW)  Canada Clarkson University

[4]

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1977–78 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-07-14.
  3. "1977-78 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
  4. National Hockey League Official Guide and Record Book 2006, p. 234, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
This article is issued from Wikipedia - version of the 1/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.