1976 Detroit Tigers season

1976 Detroit Tigers
Major League affiliations
Location
Other information
Owner(s) John Fetzer
General manager(s) Jim Campbell
Manager(s) Ralph Houk
Local television WWJ-TV
(George Kell, Larry Osterman, Don Kremer, Al Kaline)
Local radio WJR
(Ernie Harwell, Paul Carey)
 < Previous season     Next season  >

The 1976 Detroit Tigers season was a season in American baseball. The team finished in fifth place in the American League East with a record of 74-87, 24 games behind the New York Yankees. They were outscored by their opponents 709 to 609. The Tigers drew 1,467,020 fans to Tiger Stadium in 1976, ranking 4th of the 14 teams in the American League.

Offseason

Regular season

1976 was the year of "The Bird" in Detroit, as rookie pitcher Mark Fidrych drew sell-out crowds to Tiger Stadium. Fidrych led the major leagues with a 2.34 ERA, won the AL Rookie of the Year award, and finished with a 19-9 record.

Aurelio Rodríguez also became the first American League third baseman other than Brooks Robinson to win the Gold Glove Award at third base since 1959.

Season chronology

Season standings

AL East W L Pct. GB Home Road
New York Yankees 97 62 0.610 45–35 52–27
Baltimore Orioles 88 74 0.543 10½ 42–39 46–35
Boston Red Sox 83 79 0.512 15½ 46–35 37–44
Cleveland Indians 81 78 0.509 16 44–35 37–43
Detroit Tigers 74 87 0.460 24 36–44 38–43
Milwaukee Brewers 66 95 0.410 32 36–45 30–50

Record vs. opponents

1976 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK TEX
Baltimore 7–11 8–4 8–4 7–11 12–6 6–6 11–7 4–8 13–5 4–8 8–4
Boston 11–7 7–5 6–6 9–9 14–4 3–9 12–6 7–5 7–11 4–8 3–9
California 4–8 5–7 11–7 7–5 6–6 8–10 4–8 8–10 5–7 6–12 12–6
Chicago 4–8 6–6 7–11 3–9 6–6 8–10 7–5 7–11 1–11 8–9 7–11
Cleveland 11–7 9–9 5–7 9–3 6–12 6–6 11–6 9–3 4–12 4–8 7–5
Detroit 6–12 4–14 6–6 6–6 12–6 4–8 12–6 4–8 9–8 6–6 5–7
Kansas City 6–6 9–3 10–8 10–8 6–6 8–4 8–4 10–8 7–5 9–9 7–11
Milwaukee 7–11 6–12 8–4 5–7 6–11 6–12 4–8 4–8 5–13 5–7 10–2
Minnesota 8–4 5–7 10–8 11–7 3–9 8–4 8–10 8–4 2–10 11–7 11–7
New York 5–13 11–7 7–5 11–1 12–4 8–9 5–7 13–5 10–2 6–6 9–3
Oakland 8–4 8–4 12–6 9–8 8–4 6–6 9–9 7–5 7–11 6–6 7–11
Texas 4–8 9–3 6–12 11–7 5–7 7–5 11–7 2–10 7–11 3–9 11–7

Notable transactions

Roster

1976 Detroit Tigers
Roster
Pitchers Catchers

Infielders

Outfielders

Designated hitters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Freehan, BillBill Freehan 71 237 64 .270 5 27
1B Thompson, JasonJason Thompson 123 412 90 .218 17 54
2B García, PedroPedro García 77 227 45 .198 3 20
3B Rodríguez, AurelioAurelio Rodríguez 128 480 67 .240 8 50
SS Veryzer, TomTom Veryzer 97 354 83 .234 1 25
LF Johnson, AlexAlex Johnson 125 429 115 .268 6 45
CF LeFlore, RonRon LeFlore 135 544 172 .316 4 39
RF Staub, RustyRusty Staub 161 589 176 .299 15 96
DH Horton, WillieWillie Horton 114 401 105 .262 14 56

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Oglivie, BenBen Oglivie 115 305 87 .285 15 47
Meyer, DanDan Meyer 105 294 74 .252 2 16
Scrivener, ChuckChuck Scrivener 80 222 49 .221 2 16
Stanley, MickeyMickey Stanley 84 214 55 .257 4 29
Kimm, BruceBruce Kimm 63 152 40 .263 1 6
Wockenfuss, JohnJohn Wockenfuss 60 144 32 .222 3 10
Sutherland, GaryGary Sutherland 42 117 24 .205 0 6
Wagner, MarkMark Wagner 39 115 30 .261 0 12
Mankowski, PhilPhil Mankowski 24 85 23 .271 1 4
Lane, MarvinMarvin Lane 18 48 9 .188 0 5
Manuel, JerryJerry Manuel 54 43 6 .140 0 2
May, MiltMilt May 6 25 7 .280 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Roberts, DaveDave Roberts 36 252 16 17 4.00 79
Ruhle, VernVern Ruhle 32 199.2 9 12 3.92 88
Fidrych, MarkMark Fidrych 31 250.1 19 9 2.34 97
Bare, RayRay Bare 30 134 7 8 4.63 59
Coleman, JoeJoe Coleman 12 66.2 2 5 4.86 38
McCormack, FrankFrank McCormack 9 32.2 0 5 5.79 14
Glynn, EdEd Glynn 5 23.2 1 3 6.08 17

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Crawford, JimJim Crawford 32 109.3 1 8 4.53 68
Lemanczyk, DaveDave Lemanczyk 20 81.1 4 6 5.09 51

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Hiller, JohnJohn Hiller 56 12 8 13 2.38 117
Grilli, SteveSteve Grilli 36 3 1 3 4.64 36
Laxton, BillBill Laxton 26 0 5 2 4.09 74

Awards and honors

League top ten finishers

Mark Fidrych

John Hiller

Ron LeFlore

Dave Roberts

Aurelio Rodríguez

Rusty Staub

Players ranking among top 100 all time at position

The following members of the 1977 Detroit Tigers were ranked among the Top 100 of all time at their position by The Bill James Historical Baseball Abstract in 2001:

Farm system

Level Team League Manager
AAA Evansville Triplets American Association Fred Hatfield
AA Montgomery Rebels Southern League Les Moss
A Lakeland Tigers Florida State League Jim Leyland
Rookie Bristol Tigers Appalachian League Joe Lewis

LEAGUE CHAMPIONS: Montgomery, Lakeland

Notes

References

External links

This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.