1947–48 Montreal Canadiens season

1947–48 Montreal Canadiens
1947–48 record 20–29–11
Goals for 147
Goals against 169
Team information
General Manager Frank J. Selke
Coach Dick Irvin
Captain Toe Blake
Bill Durnan (Jan–Apr)
Arena Montreal Forum
Team leaders
Goals Elmer Lach (30)
Assists Elmer Lach (31)
Points Elmer Lach (61)
Penalties in minutes Ken Reardon (129)
Wins Bill Durnan (20
Goals against average Bill Durnan (2.77)
<1946–47 1948–49>

The 1947–48 Montreal Canadiens season was the 39th season in club history. The team finished fifth, four points out of a playoff spot.

Regular season

Bill Durnan was the last goaltender in the 20th Century to serve as Captain of an NHL team. He suffered his only losing season during the 1947–48 season, and, for the only time in his career, did not lead the league in goals against average.[1]

Final standings

National Hockey League[2]
GP W L T GF GA DIFF Pts
1 Toronto Maple Leafs 60 32 15 13 182 143 +39 77
2 Detroit Red Wings 60 30 18 12 187 148 +39 72
3 Boston Bruins 60 23 24 13 167 168 −1 59
4 New York Rangers 60 21 26 13 176 201 −25 55
5 Montreal Canadiens 60 20 29 11 147 169 −22 51
6 Chicago Black Hawks 60 20 34 6 195 225 −30 46

Schedule and results

Regular season results
No. R Date Score Opponent Record
1LOctober 16, 19471–2 New York Rangers (1947–48) 0–1–0
2WOctober 18, 19474–2 Chicago Black Hawks (1947–48) 1–1–0
3LOctober 22, 19471–3 @ Boston Bruins (1947–48) 1–2–0
4WOctober 25, 19475–0 Boston Bruins (1947–48) 2–2–0
5WOctober 26, 19474–2 @ Detroit Red Wings (1947–48) 3–2–0
6LOctober 29, 19471–3 @ Toronto Maple Leafs (1947–48) 3–3–0
7WNovember 2, 19474–2 @ Chicago Black Hawks (1947–48) 4–3–0
8WNovember 6, 19473–0 Toronto Maple Leafs (1947–48) 5–3–0
9LNovember 8, 19471–3 Detroit Red Wings (1947–48) 5–4–0
10WNovember 13, 19475–2 Chicago Black Hawks (1947–48) 6–4–0
11LNovember 15, 19471–9 Boston Bruins (1947–48) 6–5–0
12LNovember 16, 19472–4 @ New York Rangers (1947–48) 6–6–0
13TNovember 19, 19472–2 @ Chicago Black Hawks (1947–48) 6–6–1
14LNovember 22, 19473–5 New York Rangers (1947–48) 6–7–1
15TNovember 23, 19472–2 @ Boston Bruins (1947–48) 6–7–2
16WNovember 27, 19472–0 Toronto Maple Leafs (1947–48) 7–7–2
17LNovember 29, 19471–3 @ Toronto Maple Leafs (1947–48) 7–8–2
18TNovember 30, 19471–1 @ Detroit Red Wings (1947–48) 7–8–3
19WDecember 6, 19474–0 Detroit Red Wings (1947–48) 8–8–3
20LDecember 7, 19470–1 @ Boston Bruins (1947–48) 8–9–3
21TDecember 10, 19474–4 @ New York Rangers (1947–48) 8–9–4
22LDecember 11, 19472–4 New York Rangers (1947–48) 8–10–4
23WDecember 14, 19474–3 @ Chicago Black Hawks (1947–48) 9–10–4
24LDecember 20, 19472–4 Boston Bruins (1947–48) 9–11–4
25WDecember 21, 19474–3 @ New York Rangers (1947–48) 10–11–4
26LDecember 25, 19470–3 Toronto Maple Leafs (1947–48) 10–12–4
27WDecember 27, 19473–1 Chicago Black Hawks (1947–48) 11–12–4
28LJanuary 1, 19481–2 @ Toronto Maple Leafs (1947–48) 11–13–4
29TJanuary 3, 19482–2 Boston Bruins (1947–48) 11–13–5
30LJanuary 4, 19482–6 @ Detroit Red Wings (1947–48) 11–14–5
31TJanuary 8, 19481–1 Detroit Red Wings (1947–48) 11–14–6
32TJanuary 10, 19481–1 New York Rangers (1947–48) 11–14–7
33LJanuary 11, 19481–3 @ New York Rangers (1947–48) 11–15–7
34WJanuary 15, 19488–4 Toronto Maple Leafs (1947–48) 12–15–7
35WJanuary 17, 19483–1 Chicago Black Hawks (1947–48) 13–15–7
36TJanuary 18, 19481–1 @ Boston Bruins (1947–48) 13–15–8
37LJanuary 21, 19481–3 @ Chicago Black Hawks (1947–48) 13–16–8
38LJanuary 24, 19481–5 Detroit Red Wings (1947–48) 13–17–8
39LJanuary 25, 19480–1 @ Detroit Red Wings (1947–48) 13–18–8
40TJanuary 28, 19483–3 @ Toronto Maple Leafs (1947–48) 13–18–9
41LJanuary 31, 19482–4 New York Rangers (1947–48) 13–19–9
42WFebruary 1, 19483–0 @ Boston Bruins (1947–48) 14–19–9
43LFebruary 5, 19482–7 Chicago Black Hawks (1947–48) 14–20–9
44LFebruary 7, 19483–5 Detroit Red Wings (1947–48) 14–21–9
45LFebruary 14, 19482–4 @ Toronto Maple Leafs (1947–48) 14–22–9
46LFebruary 15, 19481–2 @ Chicago Black Hawks (1947–48) 14–23–9
47WFebruary 19, 19483–1 Toronto Maple Leafs (1947–48) 15–23–9
48LFebruary 21, 19481–3 Boston Bruins (1947–48) 15–24–9
49LFebruary 22, 19483–4 @ Detroit Red Wings (1947–48) 15–25–9
50LFebruary 28, 19482–5 Detroit Red Wings (1947–48) 15–26–9
51LFebruary 29, 19483–5 @ New York Rangers (1947–48) 15–27–9
52WMarch 3, 19483–2 @ Toronto Maple Leafs (1947–48) 16–27–9
53TMarch 4, 19481–1 Boston Bruins (1947–48) 16–27–10
54TMarch 6, 19482–2 @ Detroit Red Wings (1947–48) 16–27–11
55LMarch 7, 19483–9 @ Chicago Black Hawks (1947–48) 16–28–11
56WMarch 11, 19483–1 Toronto Maple Leafs (1947–48) 17–28–11
57WMarch 13, 19483–2 New York Rangers (1947–48) 18–28–11
58WMarch 14, 19486–3 @ New York Rangers (1947–48) 19–28–11
59WMarch 20, 19487–4 Chicago Black Hawks (1947–48) 20–28–11
60LMarch 21, 19483–4 @ Boston Bruins (1947–48) 20–29–11

[3]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Lach, ElmerElmer Lach C 60 30 31 61 72
Richard, MauriceMaurice Richard RW 53 28 25 53 89
Blake, ToeToe Blake LW 32 9 15 24 4
Reardon, KenKen Reardon D 58 7 15 22 129
Reay, BillyBilly Reay C 60 6 14 20 24
Fillion, BobBob Fillion LW 32 9 9 18 8
Leger, RogerRoger Leger D 48 4 14 18 26
Locas, JacquesJacques Locas RW 56 7 8 15 66
Dussault, NormNorm Dussault C 28 5 10 15 4
Harmon, GlenGlen Harmon D 56 10 4 14 52
Carveth, JoeJoe Carveth RW 35 1 10 11 6
Bouchard, ButchButch Bouchard D 60 4 6 10 78
Chamberlain, MurphMurph Chamberlain LW 30 6 3 9 62
Harvey, DougDoug Harvey D 35 4 4 8 32
Riopelle, RipRip Riopelle LW 55 5 2 7 12
Carse, BobBob Carse LW 22 3 3 6 16
Curry, FloydFloyd Curry RW 31 1 5 6 0
Quilty, JohnJohn Quilty C 20 2 3 5 4
Campeau, TodTod Campeau C 14 2 2 4 4
Peters, JimmyJimmy Peters RW 22 1 3 4 6
Laycoe, HalHal Laycoe D 14 1 2 3 4
Plamondon, GerryGerry Plamondon LW 3 1 1 2 0
MacKay, MurdoMurdo MacKay RW/C 14 0 2 2 0
Mosdell, KenKen Mosdell C 23 1 0 1 19
Durnan, BillBill Durnan G 59 0 0 0 5
Gravelle, LeoLeo Gravelle RW 15 0 0 0 0
Johnson, TomTom Johnson D 1 0 0 0 0
McNeil, GerryGerry McNeil G 2 0 0 0 0
Robertson, GeorgeGeorge Robertson LW/C 1 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO
Durnan, BillBill Durnan 3505 59 20 28 10 162 2.77 5
McNeil, GerryGerry McNeil 95 2 0 1 1 7 4.42 0
Team: 3600 60 20 29 11 169 2.82 5

Playoffs

Scoring
Player Pos GP G A Pts PIM
Goaltending
Player MIN GP W L GA GAA SO

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

References

  1. http://www.legendsofhockey.net/LegendsOfHockey/jsp/LegendsMember.jsp?mem=p196402&type=Player&page=bio&list=#photo
  2. "1947–1948 Division Standings Standings - NHL.com - Standings". National Hockey League.
  3. "1947–48 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-04.
  4. "1947-48 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.