1923 Duluth Kelleys season

1923 Duluth Kelleys season
Head coach Joey Sternaman
Results
Record 4–3
League place 7th NFL

The 1923 Duluth Kelleys season was their inaugural season in the league. The team finished 4–3,[1] and finished seventh in the league.

Schedule

Week Date Opponent Result
1 September 30, 1923 Akron Pros W 10–7
2 October 7, 1923 at Minneapolis Marines W 10–0
3 October 21, 1923 Hammond Pros W 3–0
4 October 28, 1923 Minneapolis Marines W 9–0
5 November 11, 1923 at Milwaukee Badgers L 6–3
6 November 18, 1923 at Chicago Cardinals L 10–0
7 November 25, 1923 at Green Bay Packers L 10–0

Standings

NFL standings
W L T PCT PF PA STK
Canton Bulldogs 11 0 1 1.000 246 19 W5
Chicago Bears 9 2 1 .818 123 35 W1
Green Bay Packers 7 2 1 .778 85 34 W5
Milwaukee Badgers 7 2 3 .778 100 49 W1
Cleveland Indians 3 1 3 .750 52 49 L1
Chicago Cardinals 8 4 0 .667 161 56 L1
Duluth Kelleys 4 3 0 .571 35 33 L3
Buffalo All-Americans 5 4 3 .556 94 43 L1
Columbus Tigers 5 4 1 .556 119 35 L1
Toledo Maroons 3 3 2 .500 35 66 L1
Racine Legion 4 4 0 .500 86 76 W1
Rock Island Independents 2 3 3 .400 84 62 L1
Minneapolis Marines 2 5 2 .286 48 81 L1
St. Louis All-Stars 1 4 2 .200 25 74 L1
Hammond Pros 1 5 1 .167 14 59 L4
Akron Pros 1 6 0 .143 25 74 W1
Dayton Triangles 1 6 1 .143 16 95 L2
Oorang Indians 1 10 0 .091 50 257 W1
Louisville Brecks 0 3 0 .000 0 90 L3
Rochester Jeffersons 0 4 0 .000 6 141 L4

Note: Tie games were not officially counted in the standings until 1972.

References

This article is issued from Wikipedia - version of the 11/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.