1899 Washington Senators season

1899 Washington Senators
Major League affiliations
Location
Other information
Owner(s) J. Earl Wagner
Manager(s) Arthur Irwin
 < Previous season     

The 1899 Washington Senators baseball team finished the season with a 54–98 record, eleventh place in the National League. When the NL contracted after the season, the Senators were disbanded. Owner J. Earl Wagner received $39,000 for his interest in the team.[1]

Regular season

Season standings

National League W L Pct. GB Home Road
Brooklyn Superbas 101 47 0.682 61–16 40–31
Boston Beaneaters 95 57 0.625 8 53–26 42–31
Philadelphia Phillies 94 58 0.618 9 58–25 36–33
Baltimore Orioles 86 62 0.581 15 51–24 35–38
St. Louis Perfectos 84 67 0.556 18½ 50–33 34–34
Cincinnati Reds 83 67 0.553 19 57–29 26–38
Pittsburg Pirates 76 73 0.510 25½ 49–34 27–39
Chicago Orphans 75 73 0.507 26 44–39 31–34
Louisville Colonels 75 77 0.493 28 33–28 42–49
New York Giants 60 90 0.400 42 35–38 25–52
Washington Senators 54 98 0.355 49 35–43 19–55
Cleveland Spiders 20 134 0.130 84 9–33 11–101

Record vs. opponents

1899 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore 7–7 6–8 9–5 4–9 12–2 6–7–2 10–4 6–7–1 9–3 8–6 9–4–1
Boston 7–7 6–8 5–7 10–4 11–3 9–5 12–2 5–9 10–4 8–6 12–2–1
Brooklyn 8–6 8–6 8–5–1 7–6 14–0 11–3 10–4 8–6 8–6 8–4–1 11–3
Chicago 5–9 7–5 5–8–1 8–6 13–1 7–7 7–6–1 5–9 6–7–2 8–6 4–9
Cincinnati 9–4 4–10 6–7 6–8 14–0 8–6 9–5–1 4–10 10–3–3 5–8–2 8–6–1
Cleveland 2–12 3–11 0–14 1–13 0–14 4–10 1–13 2–12 2–12 1–13 4–10
Louisville 7–6–2 5–9 3–11 7–7 6–8 10–4 7–7 7–6 6–8–1 5–9–1 12–2
New York 4–10 2–12 2–10 6–7–1 5–9–1 13–1 7–7 4–10–1 6–7 4–10 7–7
Philadelphia 7–6–1 9–5 6–8 9–5 10–4 12–2 6–7 10–4–1 6–8 7–7 12–2
Pittsburg 3–9 4–10 6–8 7–6–2 3–10–3 12–2 8–6–1 7–6 8–6 7–7 11–3
St. Louis 6–8 6–8 4–8–1 6–8 8–5–2 13–1 9–5–1 10–4 7–7 7–7 8–6
Washington 4–9–1 2–12–1 3–11 9–4 6–8–1 10–4 2–12 7–7 2–12 3–11 6–8

Roster

1899 Washington Senators
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
OF O'Brien, JackJack O'Brien 127 468 132 .282 6 51
OF Freeman, BuckBuck Freeman 155 588 187 .318 25 122

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Mercer, WinWin Mercer 108 375 112 .299 1 35
Davis, HarryHarry Davis 18 64 12 .188 0 8

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Dinneen, BillBill Dinneen 37 291 14 20 3.93 91
Mercer, WinWin Mercer 23 186 7 14 4.60 28
Evans, RoyRoy Evans 7 54 3 4 5.67 27
Carsey, KidKid Carsey 4 29 1 2 3.72 3

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Baker, KirtleyKirtley Baker 11 54 1 7 6.83 6
Dunkle, DaveyDavey Dunkle 4 26 0 2 10.04 9

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Freeman, BuckBuck Freeman 2 0 0 0 7.71 0

Notes

References


This article is issued from Wikipedia - version of the 8/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.